March 6 2004 FROSTBITE 1
Sail# Yacht T/D Finished Elapsed Corrected S1 S2 S3 S4 S5 Series
PHRF II 0:05:00
69301 Blackfoot 146 1:04:27 0:59:27 0:58:01 1
69246 Hravn 132 1:08:11 1:03:11 1:02:59 2
69283 MoonShadow 198 1:20:59 1:15:59 1:08:47 3
CNC 240 1:31:22 1:26:22 1:13:52 4
March 6 2004 FROSTBITE 2
69301 Blackfoot 146 1:06:54 1:01:54 1:00:25 1
69246 Hravn 132 1:09:14 1:04:14 1:04:02 2
69283 MoonShadow 198 1:18:03 1:13:03 1:06:08 3
CNC 240 1:29:12 1:24:12 1:12:01 4
FROSTBITE 3
March 20 2004
0:05:00
77257 Jamoca 79 0:57:25 0:52:25 0:56:53 1
69246 Hravn 132 1:06:30 1:01:30 1:01:19 3
69301 Blackfoot 146 1:03:25 0:58:25 0:57:01 2
69316 Catspaw 122 1:09:30 1:04:30 1:05:18 6
49836 Miles II Go 218 1:14:55 1:09:55 1:01:35 4
69283 Moonshadow 198 1:16:21 1:11:21 1:04:36 5
FROSTBITE 4
0:05:00
March 20 2004
77257 Jamoca 79 0:55:46 0:50:46 0:55:05 1
69246 Hravn 132 1:09:50 1:04:50 1:04:38 5
69301 Blackfoot 146 1:10:14 1:05:14 1:03:40 4
69316 Catspaw 122 1:01:44 0:56:44 0:57:26 3
49836 Miles II Go 218 1:07:24 1:02:24 0:54:58 2
69283 Moonshadow 198 1:20:08 1:15:08 1:08:01 6
This data is about the best I could put together, particular for March 20 where the times were muddled, however I think the positions reflect reality!!