May 12, 2004 Spring 2
Sail# Yacht T/D Finished Elapsed Corrected S1 S2 S3 S4 S5 Series
PHRF I 0:05:00
59720 Impetuous 79 1:35:07 1:30:07 1:37:47 1 2 3
69026 Honker 113 1:38:41 1:33:41 1:36:12 2 1 3
35020 Carrera 36 1:31:43 1:26:43 1:41:23 3 4 7
77357 Jamoca 79 1:35:44 1:30:44 1:38:28 4 3 7
69910 Diehler -13 1:25:49 1:20:49 1:43:37 6 5 11
ETCHELL 0:10:00
556 Etheria 1 1 2
190 Beauzeaux 2 2 4
570 3 3 6
145 4 6 10
388 Flash 5 4 9
385 Toast 6 7 13
307 Foibles 7 8 15
514 Blue 9 5 14
PHRF II 0:15:00
49836 Miles to Go 218 1:13:45 0:58:45 0:51:45 1 2 3
69316 Catspaw 122 1:06:23 0:51:23 0:52:01 2 3 5
29807 Blackfoot 146 1:08:34 0:53:34 0:52:17 3 4 7
69246 Hraven 132 1:09:14 0:54:14 0:54:04 4 6 10
28162 Mora 122 1:06:03 0:51:03 0:51:41 5 1 6
69182 Flying Circus 132 1:07:57 0:52:57 0:52:47 6 5 11
SoSueMe DNS #VALUE! #VALUE! 8 8 16
19961 Yikes X 1:22:46 1:07:46 #VALUE! X X 0
CRUISING 0:20:00
32018 Allegro 132 DNS #VALUE! #VALUE! 1 5 6
Merlin 228 1:23:01 1:03:01 0:54:46 2 1 3
N/A Sparrow 207 1:24:52 1:04:52 0:58:00 3 2 5
39047 Full Circle 228 1:32:56 1:12:56 1:03:23 4 3 7
69283 MoonShadow 198 DNS #VALUE! #VALUE! 5 5 10