| July 7 - Aug 3, 2004 | Tuesday Races Series 1 | ||||||||||||||||
| RED Figs=DNS | |||||||||||||||||
| Sail# | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Series | Series | ||
| 7/6 | 7/13 | 7/20 | 7/20 | 7/20 | 7/27 | 7/27 | 7/27 | 8/3 | 8/3 | 8/3 | 8/3 | Trow out 2 | Position | ||||
| BYTES | total for best 10 | ||||||||||||||||
| Claire Timms | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 54 | 40 | 4 | ||
| Geoff Farmer | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 79 | 65 | 8 | ||
| Lily Grimshaw | 3 | 2 | 6 | 3 | 3 | 6 | 3 | 6 | 1 | 2 | 2 | 2 | 39 | 27 | 1 | ||
| Brennan Ashton | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 43 | 31 | 2 | ||
| Amelia | 7 | 7 | 3 | 4 | 4 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 68 | 54 | 5 | ||
| Kelsey | 7 | 7 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 79 | 65 | 8 | ||
| Andrew | 7 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 51 | 37 | 3 | ||
| David | 7 | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 69 | 55 | 6 | ||
| Ashley | 7 | 7 | 7 | 7 | 7 | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 72 | 58 | 7 | ||
|
OPTI'S
|
|||||||||||||||||
| Elliot | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 1 | ||
| Evan | X | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 2 | ||