| Aug 10 - September 7, 2004 | Tuesday Races Series 1 | |||||||||||||||||||||||
| RED Figs=DNS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Series Standings |
Best of 15 (2 throwouts) |
Position | ||||
| 8/10 | 8/10 | 8/10 | 8/10 | 8/17 | 8/17 | 8/17 | 8/17 | 8/24 | 8/24 | 8/24 | 8/31 | 8/31 | 8/31 | 9/7 | 9/7 | 9/7 | ||||||||
| Sail# | Skipper | |||||||||||||||||||||||
| BYTES | ||||||||||||||||||||||||
| Claire Timms | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 68 | 56 | 3 | ||||
| Andrew | 2 | 2 | 2 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 85 | 73 | |||||
| Lily Grimshaw | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 41 | 31 | 2 | ||||
| Brennan Ashton | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 35 | 28 | 1 | ||||
| Kelsey | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 95 | 83 | |||||
| Amelia | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 93 | 81 | |||||
| Caitlin | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 99 | 87 | |||||
|
OPTI'S
|
||||||||||||||||||||||||
| Elliot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 15 | 1 | ||||