
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2008 | 2402 | 1812 | 1605 | 448 | 2533 | 707297 | 8518 | 30510 | 34428 | 45654 |
| May 2008 | 822 | 634 | 735 | 146 | 1840 | 111807 | 4533 | 22793 | 19663 | 25485 |
| Apr 2008 | 525 | 358 | 436 | 138 | 1936 | 88125 | 4150 | 13084 | 10748 | 15779 |
| Mar 2008 | 504 | 319 | 430 | 153 | 2570 | 198280 | 4745 | 13335 | 9918 | 15631 |
| Feb 2008 | 599 | 449 | 533 | 165 | 3207 | 343886 | 4794 | 15481 | 13048 | 17397 |
| Jan 2008 | 377 | 226 | 288 | 98 | 1454 | 57817 | 3067 | 8934 | 7026 | 11710 |
| Dec 2007 | 287 | 130 | 229 | 91 | 1298 | 57884 | 2842 | 7105 | 4050 | 8921 |
| Nov 2007 | 742 | 628 | 657 | 89 | 1448 | 57381 | 2670 | 19729 | 18842 | 22286 |
| Oct 2007 | 401 | 221 | 237 | 101 | 1559 | 139030 | 3157 | 7362 | 6872 | 12460 |
| Sep 2007 | 346 | 200 | 238 | 101 | 1523 | 125684 | 3031 | 7146 | 6006 | 10407 |
| Aug 2007 | 327 | 111 | 237 | 118 | 2026 | 82349 | 3670 | 7355 | 3471 | 10155 |
| Jul 2007 | 501 | 366 | 304 | 107 | 2039 | 216185 | 3330 | 9425 | 11371 | 15541 |
| Totals | 2185725 | 48507 | 162259 | 145443 | 211426 | |||||
| Generated by Webalizer Version 2.01 |