Usage Statistics for palau.cssnw.com

Summary Period: December 2007
Generated 01-Jan-2008 00:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 8921
Total Files 4050
Total Pages 7105
Total Visits 2842
Total KBytes 57884
Total Unique Sites 1298
Total Unique URLs 1281
Total Unique Referrers 1134
Total Unique User Agents 303
. Avg Max
Hits per Hour 11 1293
Hits per Day 287 1716
Files per Day 130 346
Pages per Day 229 1443
Visits per Day 91 124
KBytes per Day 1867 5375
Hits by Response Code
Code 200 - OK 4050
Code 206 - Partial Content 74
Code 301 - Moved Permanently 17
Code 302 - Found 889
Code 304 - Not Modified 211
Code 400 - Bad Request 19
Code 403 - Forbidden 6
Code 404 - Not Found 2595
Code 405 - Method Not Allowed 24
Code 412 - Precondition Failed 19
Code 501 - Not Implemented 1017

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1716 19.24% 346 8.54% 1443 20.31% 86 3.03% 77 5.93% 2644 4.57%
2 299 3.35% 206 5.09% 259 3.65% 124 4.36% 94 7.24% 1327 2.29%
3 252 2.82% 143 3.53% 218 3.07% 114 4.01% 79 6.09% 564 0.98%
4 209 2.34% 80 1.98% 140 1.97% 101 3.55% 97 7.47% 2648 4.57%
5 206 2.31% 78 1.93% 150 2.11% 94 3.31% 90 6.93% 871 1.50%
6 176 1.97% 75 1.85% 118 1.66% 89 3.13% 72 5.55% 1030 1.78%
7 211 2.37% 67 1.65% 165 2.32% 110 3.87% 101 7.78% 1378 2.38%
8 160 1.79% 61 1.51% 134 1.89% 75 2.64% 62 4.78% 690 1.19%
9 224 2.51% 117 2.89% 151 2.13% 91 3.20% 81 6.24% 2621 4.53%
10 369 4.14% 97 2.40% 305 4.29% 92 3.24% 78 6.01% 2539 4.39%
11 249 2.79% 183 4.52% 196 2.76% 83 2.92% 75 5.78% 3066 5.30%
12 185 2.07% 48 1.19% 155 2.18% 82 2.89% 67 5.16% 907 1.57%
13 171 1.92% 72 1.78% 128 1.80% 75 2.64% 67 5.16% 1906 3.29%
14 187 2.10% 60 1.48% 142 2.00% 83 2.92% 80 6.16% 714 1.23%
15 315 3.53% 209 5.16% 268 3.77% 122 4.29% 83 6.39% 617 1.07%
16 364 4.08% 184 4.54% 235 3.31% 108 3.80% 95 7.32% 5375 9.29%
17 301 3.37% 134 3.31% 282 3.97% 97 3.41% 66 5.08% 470 0.81%
18 266 2.98% 193 4.77% 244 3.43% 85 2.99% 68 5.24% 395 0.68%
19 286 3.21% 201 4.96% 248 3.49% 90 3.17% 67 5.16% 2111 3.65%
20 349 3.91% 269 6.64% 327 4.60% 102 3.59% 84 6.47% 2727 4.71%
21 263 2.95% 175 4.32% 231 3.25% 92 3.24% 77 5.93% 1466 2.53%
22 223 2.50% 120 2.96% 183 2.58% 91 3.20% 72 5.55% 1619 2.80%
23 330 3.70% 212 5.23% 173 2.43% 105 3.69% 94 7.24% 3325 5.74%
24 230 2.58% 119 2.94% 173 2.43% 105 3.69% 87 6.70% 2249 3.89%
25 180 2.02% 97 2.40% 142 2.00% 75 2.64% 63 4.85% 2595 4.48%
26 345 3.87% 137 3.38% 234 3.29% 87 3.06% 81 6.24% 4851 8.38%
27 196 2.20% 76 1.88% 153 2.15% 111 3.91% 97 7.47% 1081 1.87%
28 137 1.54% 60 1.48% 115 1.62% 88 3.10% 78 6.01% 708 1.22%
29 171 1.92% 53 1.31% 126 1.77% 79 2.78% 75 5.78% 1591 2.75%
30 128 1.43% 59 1.46% 92 1.29% 60 2.11% 63 4.85% 1310 2.26%
31 223 2.50% 119 2.94% 175 2.46% 108 3.80% 91 7.01% 2491 4.30%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1543 17.30% 34 1060 26.17% 33 1038 14.61% 840 26033 44.98%
1 13 431 4.83% 7 232 5.73% 11 363 5.11% 27 843 1.46%
2 15 490 5.49% 9 303 7.48% 14 435 6.12% 58 1803 3.11%
3 15 487 5.46% 9 291 7.19% 13 419 5.90% 50 1541 2.66%
4 7 243 2.72% 4 144 3.56% 6 194 2.73% 10 322 0.56%
5 5 185 2.07% 0 16 0.40% 5 176 2.48% 2 51 0.09%
6 45 1404 15.74% 0 25 0.62% 44 1387 19.52% 13 414 0.72%
7 3 104 1.17% 0 26 0.64% 2 88 1.24% 1 26 0.04%
8 2 88 0.99% 0 17 0.42% 2 76 1.07% 1 23 0.04%
9 5 161 1.80% 0 28 0.69% 4 153 2.15% 1 42 0.07%
10 4 138 1.55% 0 27 0.67% 4 124 1.75% 1 36 0.06%
11 3 96 1.08% 0 21 0.52% 2 86 1.21% 1 24 0.04%
12 3 103 1.15% 0 18 0.44% 3 95 1.34% 1 26 0.05%
13 4 124 1.39% 0 30 0.74% 3 106 1.49% 1 31 0.05%
14 3 101 1.13% 0 11 0.27% 2 87 1.22% 1 26 0.05%
15 3 106 1.19% 0 14 0.35% 3 99 1.39% 1 28 0.05%
16 3 95 1.06% 0 23 0.57% 2 74 1.04% 1 24 0.04%
17 6 195 2.19% 0 12 0.30% 5 173 2.43% 2 55 0.09%
18 4 132 1.48% 0 29 0.72% 2 88 1.24% 1 33 0.06%
19 2 86 0.96% 0 17 0.42% 2 72 1.01% 1 22 0.04%
20 2 87 0.98% 0 15 0.37% 2 67 0.94% 1 22 0.04%
21 7 222 2.49% 2 78 1.93% 5 180 2.53% 6 180 0.31%
22 17 545 6.11% 9 302 7.46% 15 474 6.67% 53 1630 2.82%
23 56 1755 19.67% 42 1311 32.37% 33 1051 14.79% 795 24648 42.58%

Top 30 of 1281 Total URLs
# Hits KBytes URL
1 2179 24.43% 4935 8.53% /
2 388 4.35% 4810 8.31% /wordpress/
3 28 0.31% 3551 6.13% /reports/usage_200705.html
4 14 0.16% 4367 7.54% /cruising/nwcruising06.pdf
5 14 0.16% 2126 3.67% /jibsheet/bycjs0506.pdf
6 13 0.15% 59 0.10% /wordpress/wp-content/themes/byctheme/style.css
7 12 0.13% 1537 2.65% /reports/usage_200601.html
8 11 0.12% 78 0.13% /pitch/
9 10 0.11% 111 0.19% /discus/messages/187/417.html
10 10 0.11% 25 0.04% /photos/etchellspitch07/pages/Sailing Pics Belling
11 7 0.08% 1209 2.09% /jibsheet/bycjs0611.pdf
12 7 0.08% 85 0.15% /spaghetti_machine.html
13 5 0.06% 10 0.02% /Club Officers/past-mates-pres.html
14 5 0.06% 43 0.07% /Sailing fleet/junior sailing/gallery/2004/inati/
15 5 0.06% 83 0.14% /reports/ref_200708.html
16 4 0.04% 26 0.05% /Frames/byc frontpage.htm
17 4 0.04% 14 0.02% /NewFiles/PCC_Cruise_registration.htm
18 4 0.04% 1 0.00% /Photo Gallery/BBOD-BYTES/
19 4 0.04% 7 0.01% /Sailing fleet/byc onedesign/BBOD 2003/BBOD_schedule.htm
20 4 0.04% 8 0.01% /Sailing fleet/byc onedesign/BBOD 2004/BBOD-Course B/pages/DSC01218.htm
21 4 0.04% 6 0.01% /Sailing fleet/pitch/
22 4 0.04% 11 0.02% /Sailing fleet/pitch/2005/piratebarbecue.html
23 4 0.04% 31 0.05% /discus/messages/190/364.html
24 4 0.04% 31 0.05% /discus/messages/7/7.html
25 4 0.04% 46 0.08% /discus/messages/board-topics.html
26 4 0.04% 11 0.02% /photos/pitchkat/pages/IMG_7574.htm
27 4 0.04% 19 0.03% /pitch/generalinfo.html
28 4 0.04% 512 0.88% /reports/usage_200711.html
29 4 0.04% 1 0.00% /support.html
30 4 0.04% 19 0.03% /wordpress/wp-content/uploads/2007/09/byc-pitch-2007_class-7-etchells_overall.htm
View All URLs

Top 10 of 1281 Total URLs By KBytes
# Hits KBytes URL
1 2179 24.43% 4935 8.53% /
2 388 4.35% 4810 8.31% /wordpress/
3 14 0.16% 4367 7.54% /cruising/nwcruising06.pdf
4 28 0.31% 3551 6.13% /reports/usage_200705.html
5 14 0.16% 2126 3.67% /jibsheet/bycjs0506.pdf
6 12 0.13% 1537 2.65% /reports/usage_200601.html
7 7 0.08% 1209 2.09% /jibsheet/bycjs0611.pdf
8 2 0.02% 1068 1.84% /jibsheet/bycjs0606.pdf
9 3 0.03% 904 1.56% /jibsheet/bycjs0405.pdf
10 1 0.01% 861 1.49% /Photo Gallery/PPC-r.pdf

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 2179 24.43% 1945 72.41% /
2 388 4.35% 220 8.19% /wordpress/
3 28 0.31% 23 0.86% /reports/usage_200705.html
4 12 0.13% 12 0.45% /reports/usage_200601.html
5 10 0.11% 8 0.30% /photos/etchellspitch07/pages/Sailing Pics Belling
6 11 0.12% 7 0.26% /pitch/
7 10 0.11% 6 0.22% /discus/messages/187/417.html
8 5 0.06% 5 0.19% /reports/ref_200708.html
9 7 0.08% 5 0.19% /spaghetti_machine.html
10 5 0.06% 4 0.15% /Club Officers/past-mates-pres.html

Top 10 of 368 Total Exit Pages
# Hits Visits URL
1 2179 24.43% 1916 72.58% /
2 388 4.35% 211 7.99% /wordpress/
3 28 0.31% 24 0.91% /reports/usage_200705.html
4 12 0.13% 11 0.42% /reports/usage_200601.html
5 11 0.12% 9 0.34% /pitch/
6 10 0.11% 7 0.27% /photos/etchellspitch07/pages/Sailing Pics Belling
7 5 0.06% 5 0.19% /Club Officers/past-mates-pres.html
8 5 0.06% 5 0.19% /reports/ref_200708.html
9 7 0.08% 5 0.19% /spaghetti_machine.html
10 4 0.04% 5 0.19% /support.html

Top 30 of 1298 Total Sites
# Hits Files KBytes Visits Hostname
1 1288 14.44% 0 0.00% 384 0.66% 1 0.04% 69.19.199.60
2 256 2.87% 252 6.22% 2054 3.55% 1 0.04% c-24-22-154-97.hsd1.mn.comcast.net
3 246 2.76% 0 0.00% 71 0.12% 155 5.45% 216.168.253.197
4 232 2.60% 0 0.00% 67 0.12% 157 5.52% 216.168.253.196
5 171 1.92% 171 4.22% 26 0.05% 25 0.88% confixx.express-server.net
6 150 1.68% 144 3.56% 1525 2.63% 1 0.04% spider27.yandex.ru
7 140 1.57% 10 0.25% 101 0.17% 79 2.78% crawl-66-249-67-152.googlebot.com
8 138 1.55% 138 3.41% 21 0.04% 8 0.28% 84.40.17.200
9 138 1.55% 138 3.41% 2403 4.15% 11 0.39% pool-96-229-161-234.lsanca.fios.verizon.net
10 137 1.54% 125 3.09% 3157 5.45% 5 0.18% livebot-65-55-213-78.search.live.com
11 129 1.45% 108 2.67% 1653 2.85% 1 0.04% c-67-171-51-18.hsd1.wa.comcast.net
12 127 1.42% 0 0.00% 37 0.06% 1 0.04% 62.149.35.17
13 124 1.39% 0 0.00% 36 0.06% 1 0.04% 83.211.208.137
14 118 1.32% 118 2.91% 18 0.03% 12 0.42% 195.78.76.176
15 116 1.30% 9 0.22% 50 0.09% 66 2.32% 66.249.67.152
16 114 1.28% 0 0.00% 33 0.06% 89 3.13% 216.168.253.198
17 113 1.27% 113 2.79% 17 0.03% 21 0.74% 204.14.110.100
18 108 1.21% 0 0.00% 31 0.05% 83 2.92% 216.168.253.199
19 93 1.04% 93 2.30% 14 0.02% 9 0.32% 74.52.174.2
20 91 1.02% 87 2.15% 1475 2.55% 13 0.46% llf520046.crawl.yahoo.net
21 81 0.91% 81 2.00% 12 0.02% 14 0.49% 2.ae.344a.static.theplanet.com
22 79 0.89% 70 1.73% 1204 2.08% 16 0.56% crawl-66-249-70-60.googlebot.com
23 65 0.73% 65 1.60% 10 0.02% 14 0.49% ganymede.cleverdot.com
24 58 0.65% 12 0.30% 676 1.17% 8 0.28% livebot-65-55-212-161.search.live.com
25 55 0.62% 55 1.36% 8 0.01% 18 0.63% 66.7.210.106
26 54 0.61% 54 1.33% 8 0.01% 6 0.21% 66.90.101.70
27 48 0.54% 48 1.19% 7 0.01% 16 0.56% dingo.hostrack.com
28 47 0.53% 0 0.00% 0 0.00% 0 0.00% crm10.image.search.mud.yahoo.net
29 47 0.53% 47 1.16% 7 0.01% 12 0.42% fuzzy.cirtexhosting.com
30 45 0.50% 17 0.42% 522 0.90% 9 0.32% 209.249.86.17
View All Sites

Top 10 of 1298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 1.54% 125 3.09% 3157 5.45% 5 0.18% livebot-65-55-213-78.search.live.com
2 6 0.07% 5 0.12% 2451 4.23% 0 0.00% 38.98.19.68
3 138 1.55% 138 3.41% 2403 4.15% 11 0.39% pool-96-229-161-234.lsanca.fios.verizon.net
4 256 2.87% 252 6.22% 2054 3.55% 1 0.04% c-24-22-154-97.hsd1.mn.comcast.net
5 129 1.45% 108 2.67% 1653 2.85% 1 0.04% c-67-171-51-18.hsd1.wa.comcast.net
6 6 0.07% 6 0.15% 1584 2.74% 0 0.00% 38.98.19.66
7 150 1.68% 144 3.56% 1525 2.63% 1 0.04% spider27.yandex.ru
8 91 1.02% 87 2.15% 1475 2.55% 13 0.46% llf520046.crawl.yahoo.net
9 38 0.43% 16 0.40% 1381 2.39% 7 0.25% 209.249.86.210
10 8 0.09% 7 0.17% 1277 2.21% 0 0.00% c-71-227-217-39.hsd1.or.comcast.net

Top 30 of 1134 Total Referrers
# Hits Referrer
1 6278 70.37% - (Direct Request)
2 288 3.23% http://bigwetasses.wordpress.com
3 84 0.94% http://groups.google.com/group/mike-in-brazil
4 68 0.76% http://www.byc.org/
5 68 0.76% http://www.byc.org/wordpress/
6 46 0.52% http://www.whois.sc/
7 32 0.36% http://www.byc.org/photos/cball07/
8 31 0.35% http://www.bravissimo.ca/spaghetti_machine.html
9 29 0.33% http://www.byc.org/photos/cball07/index_3.htm
10 28 0.31% http://www.byc.org/photos/cball07/index_7.htm
11 27 0.30% http://byc.org/
12 27 0.30% http://www.byc.org/Sailing fleet/junior sailing/gallery/2004/inati/index2.html
13 27 0.30% http://www.byc.org/photos/cball07/index_2.htm
14 27 0.30% http://www.byc.org/photos/cball07/index_5.htm
15 26 0.29% http://www.byc.org/Sailing fleet/junior sailing/gallery/2004/inati/index.html
16 26 0.29% http://www.byc.org/photos/cball07/index_8.htm
17 26 0.29% http://www.keywordspy.com/find-competitor-keywords/beautiful-dentistry.com
18 25 0.28% http://search.yahoo.com/search
19 25 0.28% http://www.byc.org/photos/cball07/index_4.htm
20 25 0.28% http://www.byc.org/photos/cball07/index_6.htm
21 24 0.27% http://www.cd-database.net/
22 22 0.25% http://www.bravissimo.us/ice_cream_cases.html
23 22 0.25% http://www.byc.org/Sailing fleet/junior sailing/gallery/2004/basic/index.html
24 20 0.22% http://tvsetmp3.com
25 16 0.18% http://search.live.com/results.aspx
26 16 0.18% http://www.bravissimo.us/
27 14 0.16% http://www.google.com/search
28 13 0.15% http://new.byc.org/discus/messages/187/417.html
29 11 0.12% http://mp3blog.org.ua/
30 11 0.12% http://new.byc.org/discus/messages/190/364.html
View All Referrers

Top 19 of 19 Total Search Strings
# Hits Search String
1 12 31.58% horizon bank
2 4 10.53% unityinsurance.com
3 4 10.53% www.razdavai.com
4 2 5.26% spaghetti machine
5 2 5.26% www.symteclab.com
6 1 2.63% bellingham yacht club
7 1 2.63% boat sales service
8 1 2.63% bowline
9 1 2.63% horizon bank\
10 1 2.63% horizonbank
11 1 2.63% hotfoot 20 sailboat
12 1 2.63% lighted boat parade
13 1 2.63% pacrim 2008 tateyama
14 1 2.63% princess louisa inlet closest fuel
15 1 2.63% sailing bellingham
16 1 2.63% spaghetti eis
17 1 2.63% symtec
18 1 2.63% symteclab.com
19 1 2.63% vhf 16

Top 15 of 303 Total User Agents
# Hits User Agent
1 733 8.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 455 5.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 453 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 374 4.19% Mozilla/5.0
5 369 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 366 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 240 2.69% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
8 204 2.29% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 201 2.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 195 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 189 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 164 1.84% Yandex/1.01.001 (compatible; Win16; I)
13 162 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 154 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 151 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
View All User Agents

Usage by Country for December 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5225 58.57% 1573 38.84% 16964 29.31% Unresolved/Unknown
2 1727 19.36% 1335 32.96% 22997 39.73% Network
3 1701 19.07% 1008 24.89% 14873 25.69% US Commercial
4 153 1.72% 145 3.58% 1550 2.68% Russian Federation
5 31 0.35% 20 0.49% 244 0.42% Australia
6 25 0.28% 9 0.22% 133 0.23% Germany
7 7 0.08% 6 0.15% 42 0.07% US Educational
8 7 0.08% 7 0.17% 80 0.14% Hong Kong
9 7 0.08% 7 0.17% 49 0.09% Lithuania
10 7 0.08% 0 0.00% 2 0.00% Philippines
11 3 0.03% 1 0.02% 127 0.22% Czech Republic
12 3 0.03% 3 0.07% 28 0.05% Norway
13 3 0.03% 2 0.05% 10 0.02% Sweden
14 2 0.02% 2 0.05% 145 0.25% Belgium
15 2 0.02% 1 0.02% 127 0.22% Netherlands
16 2 0.02% 0 0.00% 1 0.00% Seychelles
17 2 0.02% 1 0.02% 128 0.22% Ukraine
18 2 0.02% 0 0.00% 1 0.00% United States
19 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
20 1 0.01% 0 0.00% 0 0.00% Canada
21 1 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 1 0.02% 127 0.22% France
23 1 0.01% 0 0.00% 0 0.00% India
24 1 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 0 0.00% Poland
27 1 0.01% 1 0.02% 127 0.22% Romania
28 1 0.01% 1 0.02% 0 0.00% Saudi Arabia
29 1 0.01% 1 0.02% 127 0.22% Singapore
30