|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 4 | 2* | 1 | 1 | 1 | 1 |
| 2 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 10 | 1 | 4 | 3 | 2 | 10*DNF |
| 3 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 11 | 3* | 3 | 2 | 3 | 3 |
| 4 | 18406 | TA2 | Apt,Bill | 185 | Merit 25 | 12 | 5* | 2 | 4 | 4 | 2 |
| 5 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 21 | 4 | 7 | 8* | 6 | 4 |
| 6 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 23 | 7* | 5 | 5 | 7 | 6 |
| 7 | 44000 | Spartan | Bodtke,Michele | 147 | Nicholson 33T | 27 | 10*DNC | 6 | 6 | 5 | 10 DNF |
| 8 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 28 | 8 | 8 | 7 | 9* | 5 |
| 9 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 34 | 6 | 9 | 9 | 10* | 10 DNF |
| 10 | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | 38 | 10 DNF | 11*DNS | 10 DNC | 8 | 10 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 6 | 2* | 2 | 1 | 1 | 2 |
| 2 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 7 | 1 | 1 | 3* | 2 | 3 |
| 3 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 9 | 4*DNC | 3 | 2 | 3 | 1 |
| 4 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 16 | 3 | 5*DNC | 5 DNC | 4 DNC | 4 DNC |
| 5 | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | 16 | 4*DNC | 4 | 4 | 4 DNC | 4 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 7 | 1 | 2 | 3* | 1 | 3 |
| 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 8 | 3 | 7* | 2 | 2 | 1 |
| 3 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 15 | 2 | 5* | 4 | 4 | 5 |
| 4 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 18 | 5 | 4 | 6 | 3 | 8*DNF |
| 5 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 21 | 9*DNC | 3 | 1 | 9 DNC | 8 DNC |
| 6 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 22 | 9*DNF | 9 DNC | 5 | 6 | 2 |
| 7 | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 25 | 4 | 6 | 8* | 7 | 8 DNC |
| 8 | 2903 | Overhaul | Chamness,Geoff | 96 | Carrera 290 | 27 | 9*DNS | 1 | 9 DNC | 9 DNC | 8 DNC |
| 9 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 28 | 9*DNF | 8 | 7 | 5 | 8 DNF |
| 10 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 30 | 9*DNC | 9 DNC | 9 DNC | 8 | 4 |
WindSpeed:6 WindDirection:WSW
Date: 05/03/06 StartTime: 18:20:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:27:09 | 01:07:09 | 01:04:57 | 1 |
| 2 | 13 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:40:25 | 01:20:25 | 01:12:12 | 2 |
| 3 | 14 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 19:42:15 | 01:22:15 | 01:13:51 | 3 |
| 4 | 15 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 19:50:15 | 01:30:15 | 01:23:27 | 4 |
| 5 | 16 | 18406 | TA2 | Apt,Bill | 185 | Merit 25 | 20:01:19 | 01:41:19 | 01:33:25 | 5 |
| 6 | 17 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 20:07:11 | 01:47:11 | 01:41:51 | 6 |
| 7 | 19 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 20:17:12 | 01:57:12 | 01:48:59 | 7 |
| 8 | 18 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 20:15:21 | 01:55:21 | 01:50:25 | 8 |
| DNF | 20 | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | 10 | |||
| DNC | 44000 | Spartan | Bodtke,Michele | 147 | Nicholson 33T | ___ |
Date: 05/03/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:32:14 | 01:17:14 | 01:17:00 | 1 |
| 2 | 10 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:40:07 | 01:25:07 | 01:26:11 | 2 |
| 3 | 11 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 20:04:46 | 01:49:46 | 01:51:39 | 3 |
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | ___ |
Date: 05/03/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 20:06:08 | 02:01:08 | 02:11:27 | 1 |
| 2 | 3 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 20:09:38 | 02:04:38 | 02:12:09 | 2 |
| 3 | 1 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:58:23 | 01:53:23 | 02:12:33 | 3 |
| 4 | 4 | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 20:13:45 | 02:08:45 | 02:21:08 | 4 |
| 5 | 5 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 20:16:00 | 02:11:00 | 02:22:09 | 5 |
| DNS | 8 | 2903 | Overhaul | Chamness,Geoff | 96 | Carrera 290 | 9 | |||
| DNF | 6 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 9 | |||
| DNF | 7 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 9 | |||
| DNC | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | ___ | ||||
| DNC | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | ___ |
WindSpeed:4 WindDirection:SW
Date: 05/10/06 StartTime: 18:20:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:14:01 | 00:54:01 | 00:48:30 | 1 |
| 2 | 12 | 18406 | TA2 | Apt,Bill | 185 | Merit 25 | 19:13:19 | 00:53:19 | 00:49:09 | 2 |
| 3 | 14 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 19:15:23 | 00:55:23 | 00:49:43 | 3 |
| 4 | 15 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:19:50 | 00:59:50 | 00:57:52 | 4 |
| 5 | 17 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 19:22:23 | 01:02:23 | 00:58:01 | 5 |
| 6 | 16 | 44000 | Spartan | Bodtke,Michele | 147 | Nicholson 33T | 19:20:13 | 01:00:13 | 00:58:41 | 6 |
| 7 | 18 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 19:29:23 | 01:09:23 | 01:04:09 | 7 |
| 8 | 19 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:33:54 | 01:13:54 | 01:10:45 | 8 |
| 9 | 20 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 19:40:32 | 01:20:32 | 01:16:32 | 9 |
| DNS | 21 | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | 11 |
Date: 05/10/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:05:44 | 00:50:44 | 00:50:35 | 1 |
| 2 | 22 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:08:29 | 00:53:29 | 00:54:09 | 2 |
| 3 | 10 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:10:20 | 00:55:20 | 00:56:01 | 3 |
| 4 | 11 | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | 19:29:44 | 01:14:44 | 01:14:10 | 4 |
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | ___ |
Date: 05/10/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2903 | Overhaul | Chamness,Geoff | 96 | Carrera 290 | 19:33:23 | 01:28:23 | 01:33:16 | 1 |
| 2 | 4 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:34:12 | 01:29:12 | 01:36:48 | 2 |
| 3 | 1 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 19:31:26 | 01:26:26 | 01:39:26 | 3 |
| 4 | 5 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:38:04 | 01:33:04 | 01:40:59 | 4 |
| 5 | 7 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:42:08 | 01:37:08 | 01:43:00 | 5 |
| 6 | 6 | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 19:39:10 | 01:34:10 | 01:43:13 | 6 |
| 7 | 3 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:33:42 | 01:28:42 | 01:43:42 | 7 |
| 8 | 8 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:48:52 | 01:43:52 | 01:51:47 | 8 |
| DNC | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | ___ | ||||
| DNC | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | ___ |
WindSpeed:3 WindDirection:SW
Date: 05/17/06 StartTime: 18:20:00 Distance: 2.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:16:00 | 00:56:00 | 00:50:17 | 1 |
| 2 | 10 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 19:18:18 | 00:58:18 | 00:52:20 | 2 |
| 3 | 8 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:16:39 | 00:56:39 | 00:54:48 | 3 |
| 4 | 12 | 18406 | TA2 | Apt,Bill | 185 | Merit 25 | 19:20:06 | 01:00:06 | 00:55:25 | 4 |
| 5 | 15 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 19:23:34 | 01:03:34 | 00:59:07 | 5 |
| 6 | 14 | 44000 | Spartan | Bodtke,Michele | 147 | Nicholson 33T | 19:23:17 | 01:03:17 | 01:01:40 | 6 |
| 7 | 17 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:26:43 | 01:06:43 | 01:03:52 | 7 |
| 8 | 18 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 19:36:14 | 01:16:14 | 01:10:29 | 8 |
| 9 | 21 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 19:45:23 | 01:25:23 | 01:21:08 | 9 |
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ |
Speed as VMG of winning boat: 2.1 knots
Date: 05/17/06 StartTime: 18:15:00 Distance: 2.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:07:06 | 00:52:06 | 00:52:45 | 1 |
| 2 | 20 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:13:40 | 00:58:40 | 00:59:24 | 2 |
| 3 | 9 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:16:56 | 01:01:56 | 01:01:45 | 3 |
| 4 | 11 | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | 19:19:38 | 01:04:38 | 01:04:08 | 4 |
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | ___ |
Speed as VMG of winning boat: 2.3 knots
Date: 05/17/06 StartTime: 18:05:00 Distance: 3.25 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 18:56:06 | 00:51:06 | 00:58:47 | 1 |
| 2 | 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 18:57:43 | 00:52:43 | 01:01:38 | 2 |
| 3 | 4 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:06:47 | 01:01:47 | 01:07:03 | 3 |
| 4 | 19 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:09:11 | 01:04:11 | 01:08:03 | 4 |
| 5 | 3 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 19:02:55 | 00:57:55 | 01:13:23 | 5 |
| 6 | 6 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:14:33 | 01:09:33 | 01:15:28 | 6 |
| 7 | 13 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:22:15 | 01:17:15 | 01:23:08 | 7 |
| 8 | 16 | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 19:25:40 | 01:20:40 | 01:28:25 | 8 |
| DNC | 2903 | Overhaul | Chamness,Geoff | 96 | Carrera 290 | ___ | ||||
| DNC | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | ___ |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:15 WindDirection:SE
Date: 05/24/06 StartTime: 18:20:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:08:15 | 00:48:15 | 00:43:19 | 1 |
| 2 | 12 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:04:50 | 00:44:50 | 00:43:22 | 2 |
| 3 | 16 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 19:12:29 | 00:52:29 | 00:47:07 | 3 |
| 4 | 14 | 18406 | TA2 | Apt,Bill | 185 | Merit 25 | 19:11:32 | 00:51:32 | 00:47:31 | 4 |
| 5 | 15 | 44000 | Spartan | Bodtke,Michele | 147 | Nicholson 33T | 19:11:39 | 00:51:39 | 00:50:20 | 5 |
| 6 | 18 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 19:18:20 | 00:58:20 | 00:53:56 | 6 |
| 7 | 19 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 19:19:20 | 00:59:20 | 00:55:10 | 7 |
| 8 | 17 | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | 19:18:19 | 00:58:19 | 00:57:36 | 8 |
| 9 | 20 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:20:15 | 01:00:15 | 00:57:41 | 9 |
| 10 | 21 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 19:21:17 | 01:01:17 | 00:58:14 | 10 |
Date: 05/24/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:37:19 | 01:22:19 | 01:23:21 | 1 |
| 2 | 11 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:42:52 | 01:27:52 | 01:27:36 | 2 |
| 3 | 10 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:42:01 | 01:27:01 | 01:28:06 | 3 |
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | ___ |
Date: 05/24/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:20:27 | 01:15:27 | 01:21:52 | 1 |
| 2 | 1 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:15:54 | 01:10:54 | 01:22:53 | 2 |
| 3 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:22:03 | 01:17:03 | 01:23:37 | 3 |
| 4 | 6 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:27:24 | 01:22:24 | 01:27:22 | 4 |
| 5 | 5 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:27:07 | 01:22:07 | 01:28:22 | 5 |
| 6 | 2 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 19:18:21 | 01:13:21 | 01:32:56 | 6 |
| 7 | 7 | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 19:37:58 | 01:32:58 | 01:41:54 | 7 |
| 8 | 8 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 20:00:00 | 01:55:00 | 02:01:21 | 8 |
| DNC | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | ___ | ||||
| DNC | 2903 | Overhaul | Chamness,Geoff | 96 | Carrera 290 | ___ |
WindSpeed:4 WindDirection:NE
Date: 05/31/06 StartTime: 18:28:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:04:46 | 00:36:46 | 00:33:01 | 1 | |
| 2 | 3 | 18406 | TA2 | Apt,Bill | 185 | Merit 25 | 19:08:13 | 00:40:13 | 00:37:05 | 2 | |
| 3 | 4 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 19:14:46 | 00:46:46 | 00:41:59 | 3 | |
| 4 | 6 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 19:22:27 | 00:54:27 | 00:50:21 | 4 | |
| 5 | 5 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:20:46 | 00:52:46 | 00:50:31 | 5 | |
| 6 | 7 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 19:24:41 | 00:56:41 | 00:52:43 | 6 | |
| DNF | 2 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 10 | Improper Course | |||
| DNF | 17 | 44000 | Spartan | Bodtke,Michele | 147 | Nicholson 33T | 10 | ||||
| DNF | 18 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 10 | ||||
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ |
Date: 05/31/06 StartTime: 18:23:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 20:15:35 | 01:52:35 | 01:53:59 | 1 |
| 2 | 15 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 20:19:55 | 01:56:55 | 01:58:22 | 2 |
| 3 | 16 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 20:24:01 | 02:01:01 | 02:00:39 | 3 |
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | ___ |
Date: 05/31/06 StartTime: 18:13:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:29:36 | 01:16:36 | 01:29:33 | 1 |
| 2 | 9 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 19:32:25 | 01:19:25 | 01:40:38 | 2 |
| 3 | 10 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:47:09 | 01:34:09 | 01:42:10 | 3 |
| 4 | 11 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 20:01:15 | 01:48:15 | 01:54:13 | 4 |
| 5 | 12 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 20:03:15 | 01:50:15 | 01:56:54 | 5 |
| DNF | 13 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 8 | |||
| DNF | 19 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 8 | |||
| DNC | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | ___ | ||||
| DNC | 2903 | Overhaul | Chamness,Geoff | 96 | Carrera 290 | ___ | ||||
| DNC | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | ___ |
RaceOfficer: Jamie Ashton
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |