Burgee

Bellingham Yacht Club

Burgee

BYC Summer Series 2006

Class=PHRF; ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRF 3

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 69939 Fantasia Lesh,Will 159 San Juan 34 6 3 1 2
2 69259 Sunstar Poorman,Ray 119 Jeanneau 36 6 1 2 3
3 69283 Moonshadow Grimshaw,Dick 164 Morgan 38 9 4 DNC 4 1
4 69145 Nordic Flyer Davies,Joe 183 Nordic 34 9 2 3 4
5= 00000 Sparrow McConnell,Jackie 138 Freedom 38 14 4 DNC 5 DNC 5 DNC
5= 44000 Spartan Bodtke,Michele 161 Nicholson 33T 14 4 DNC 5 DNC 5 DNC

Division=PHRF 2

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 447 Rev Roloson,Jerry 204 T-Bird 3 1 1 1
2 29807 Blackfoot Corcoran,Mick 152 Hotfoot 27 6 2 2 2
3 49475 SoSueMe Grant,Mike 179 Santana 30 10 4 3 3 DNC
4 18406 TA2 Apt,Bill 188 Merit 25 10 3 4 DNC 3 DNC
5 192 Factotum Murphy,Gabriel 204 T-Bird 12 5 DNC 4 DNC 3 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 59720 Impetuous Gerity,Jack 79 J36 6 1 4 1
2 97600 Hravn Koetje,Todd 93 J33 11 3 6 2
3 69182 Flying Circus Yaremko,Eric 132 S2 9.1M 14 7 1 6
4 28162 Mora Magnuson,Paul 122 J29 14 2 8 4
5 35020 Carrera Rosinski,Chris 36 One Design 35 16 6 5 5
6 77357 Jamoca Bartlett,Joe 79 J36 18 4 7 7
7 107 Ula Koa Guildner,Charlie 45 Melges 30 21 9 3 9
8 32743 Utah Highway Patrol Taylor,Alan 96 Evelyn 32 23 10 2 11
9 69316 Catspaw Callery,Al 122 C&C 35 26 5 9 12 DNC
10 69026 Honker Veach,Rich 113 Pearson 37 27 12 DNC 12 DNC 3
11 69910 Diehler Diehl,Bob -7 Santa Cruz 52 27 8 11 8
12 79064 Yikes Nesbit,Doug 84 Beneteau 40.5 31 11 10 10
13= 69128 High Risk Johnson,Mark 135 S.2 7.9 36 12 DNC 12 DNC 12 DNC
13= 97663 Mischief Taylor,Alan 73 Shock 35 36 12 DNC 12 DNC 12 DNC


RaceName=Race 1


WindSpeed:15 WindDirection:SE

Division=PHRF 3

Date: 06/07/06 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 14 69259 Sunstar Poorman,Ray 119 Jeanneau 36 20:05:31 01:50:31 01:52:25 1
2 17 69145 Nordic Flyer Davies,Joe 183 Nordic 34 20:17:25 02:02:25 01:53:11 2
3 16 69939 Fantasia Lesh,Will 159 San Juan 34 20:17:12 02:02:12 01:56:59 3
DNC 00000 Sparrow McConnell,Jackie 138 Freedom 38 ___
DNC 44000 Spartan Bodtke,Michele 161 Nicholson 33T ___
DNC 69283 Moonshadow Grimshaw,Dick 164 Morgan 38 ___

Division=PHRF 2

Date: 06/07/06 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 13 447 Rev Roloson,Jerry 204 T-Bird 20:05:10 01:50:10 01:38:54 1
2 12 29807 Blackfoot Corcoran,Mick 152 Hotfoot 27 20:01:22 01:46:22 01:42:53 2
3 15 18406 TA2 Apt,Bill 188 Merit 25 20:14:28 01:59:28 01:49:41 3
4 18 49475 SoSueMe Grant,Mike 179 Santana 30 20:17:58 02:02:58 01:54:21 4
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___

Division=PHRF 1

Date: 06/07/06 StartTime: 18:05:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 59720 Impetuous Gerity,Jack 79 J36 19:34:42 01:29:42 01:37:20 1
2 7 28162 Mora Magnuson,Paul 122 J29 19:42:54 01:37:54 01:39:07 2
3 5 97600 Hravn Koetje,Todd 93 J33 19:39:02 01:34:02 01:39:43 3
4 4 77357 Jamoca Bartlett,Joe 79 J36 19:37:21 01:32:21 01:40:13 4
5 8 69316 Catspaw Callery,Al 122 C&C 35 19:44:42 01:39:42 01:40:57 5
6 2 35020 Carrera Rosinski,Chris 36 One Design 35 19:32:01 01:27:01 01:41:44 6
7 10 69182 Flying Circus Yaremko,Eric 132 S2 9.1M 19:54:50 01:49:50 01:49:30 7
8 1 69910 Diehler Diehl,Bob -7 Santa Cruz 52 19:31:32 01:26:32 01:49:39 8
9 6 107 Ula Koa Guildner,Charlie 45 Melges 30 19:40:23 01:35:23 01:49:44 9
10 9 32743 Utah Highway Patrol Taylor,Alan 96 Evelyn 32 19:49:44 01:44:44 01:50:31 10
11 11 79064 Yikes Nesbit,Doug 84 Beneteau 40.5 19:55:00 01:50:00 01:58:23 11
DNC 69026 Honker Veach,Rich 113 Pearson 37 ___
DNC 69128 High Risk Johnson,Mark 135 S.2 7.9 ___
DNC 97663 Mischief Taylor,Alan 73 Shock 35 ___

RaceName=Race 2


WindSpeed:4 WindDirection:SE

Division=PHRF 3

Date: 06/14/06 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 15 69939 Fantasia Lesh,Will 159 San Juan 34 19:39:05 01:24:05 01:20:30 1
2 14 69259 Sunstar Poorman,Ray 119 Jeanneau 36 19:36:43 01:21:43 01:23:07 2
3 17 69145 Nordic Flyer Davies,Joe 183 Nordic 34 19:45:18 01:30:18 01:23:30 3
4 18 69283 Moonshadow Grimshaw,Dick 164 Morgan 38 19:46:56 01:31:56 01:27:22 4
DNC 00000 Sparrow McConnell,Jackie 138 Freedom 38 ___
DNC 44000 Spartan Bodtke,Michele 161 Nicholson 33T ___

Division=PHRF 2

Date: 06/14/06 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 10 447 Rev Roloson,Jerry 204 T-Bird 19:34:08 01:19:08 01:11:03 1
2 13 29807 Blackfoot Corcoran,Mick 152 Hotfoot 27 19:35:53 01:20:53 01:18:14 2
3 16 49475 SoSueMe Grant,Mike 179 Santana 30 19:40:39 01:25:39 01:19:39 3
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 18406 TA2 Apt,Bill 188 Merit 25 ___

Division=PHRF 1

Date: 06/14/06 StartTime: 18:05:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 69182 Flying Circus Yaremko,Eric 132 S2 9.1M 19:24:42 01:19:42 01:19:27 1
2 6 32743 Utah Highway Patrol Taylor,Alan 96 Evelyn 32 19:27:25 01:22:25 01:26:58 2
3 3 107 Ula Koa Guildner,Charlie 45 Melges 30 19:21:27 01:16:27 01:27:57 3
4 5 59720 Impetuous Gerity,Jack 79 J36 19:26:52 01:21:52 01:28:50 4
5 2 35020 Carrera Rosinski,Chris 36 One Design 35 19:21:26 01:16:26 01:29:21 5
6 8 97600 Hravn Koetje,Todd 93 J33 19:29:49 01:24:49 01:29:56 6
7 7 77357 Jamoca Bartlett,Joe 79 J36 19:28:49 01:23:49 01:30:57 7
8 11 28162 Mora Magnuson,Paul 122 J29 19:35:10 01:30:10 01:31:17 8
9 12 69316 Catspaw Callery,Al 122 C&C 35 19:35:17 01:30:17 01:31:25 9
10 9 79064 Yikes Nesbit,Doug 84 Beneteau 40.5 19:32:08 01:27:08 01:33:46 10
11 1 69910 Diehler Diehl,Bob -7 Santa Cruz 52 19:19:05 01:14:05 01:33:52 11
DNC 69026 Honker Veach,Rich 113 Pearson 37 ___
DNC 69128 High Risk Johnson,Mark 135 S.2 7.9 ___
DNC 97663 Mischief Taylor,Alan 73 Shock 35 ___

RaceName=Race 3


WindSpeed:13 WindDirection:SE

Division=PHRF 3

Date: 06/21/06 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 16 69283 Moonshadow Grimshaw,Dick 164 Morgan 38 20:07:37 01:52:37 01:47:01 1
2 15 69939 Fantasia Lesh,Will 159 San Juan 34 20:07:26 01:52:26 01:47:38 2
3 14 69259 Sunstar Poorman,Ray 119 Jeanneau 36 20:05:36 01:50:36 01:52:30 3
4 17 69145 Nordic Flyer Davies,Joe 183 Nordic 34 20:23:00 02:08:00 01:58:21 4
DNC 00000 Sparrow McConnell,Jackie 138 Freedom 38 ___
DNC 44000 Spartan Bodtke,Michele 161 Nicholson 33T ___

Division=PHRF 2

Date: 06/21/06 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 13 447 Rev Roloson,Jerry 204 T-Bird 19:57:41 01:42:41 01:32:11 1
2 12 29807 Blackfoot Corcoran,Mick 152 Hotfoot 27 19:53:28 01:38:28 01:35:15 2
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 18406 TA2 Apt,Bill 188 Merit 25 ___
DNC 49475 SoSueMe Grant,Mike 179 Santana 30 ___

Division=PHRF 1

Date: 06/21/06 StartTime: 18:05:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 59720 Impetuous Gerity,Jack 79 J36 19:28:50 01:23:50 01:30:58 1
2 5 97600 Hravn Koetje,Todd 93 J33 19:32:42 01:27:42 01:33:00 2
3 7 69026 Honker Veach,Rich 113 Pearson 37 19:36:40 01:31:40 01:34:08 3
4 8 28162 Mora Magnuson,Paul 122 J29 19:38:48 01:33:48 01:34:58 4
5 2 35020 Carrera Rosinski,Chris 36 One Design 35 19:26:42 01:21:42 01:35:31 5
6 10 69182 Flying Circus Yaremko,Eric 132 S2 9.1M 19:41:23 01:36:23 01:36:05 6
7 6 77357 Jamoca Bartlett,Joe 79 J36 19:35:47 01:30:47 01:38:31 7
8 1 69910 Diehler Diehl,Bob -7 Santa Cruz 52 19:23:22 01:18:22 01:39:18 8
9 4 107 Ula Koa Guildner,Charlie 45 Melges 30 19:31:33 01:26:33 01:39:34 9
10 9 79064 Yikes Nesbit,Doug 84 Beneteau 40.5 19:40:49 01:35:49 01:43:07 10
11 11 32743 Utah Highway Patrol Taylor,Alan 96 Evelyn 32 19:45:09 01:40:09 01:45:41 11
DNC 69128 High Risk Johnson,Mark 135 S.2 7.9 ___
DNC 69316 Catspaw Callery,Al 122 C&C 35 ___
DNC 97663 Mischief Taylor,Alan 73 Shock 35 ___

RaceOfficer: Jamie Ashton
Web: http://www.byc.org EMail: fleetcaptain@byc.org


Created on 06/21/06 20:50:24 Scoring Program: RaceSail 1.2.40b1   FileName:BYC Summer Series 2006.rcw