|
Bellingham Yacht Club |
|
| Sail | Nation | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175935 | USA | Karas,Michael | SYC | 19 | 5 | 2 | 6* | 1 | 3 | 3 | 2 | 3 |
| 2 | 177143 | CAN | Torchinsky,Abe | Royal Van YC | 20 | 28*DSQ | 1 | 2 | 5 | 1 | 2 | 7 | 2 |
| 3 | 181723 | USA | Vranizan,Derick | SYC | 20 | 4 | 5* | 3 | 2 | 5 | 1 | 1 | 4 |
| 4 | 182411 | CAN | Ramsay,Luke | Royal Van YC | 22 | 1 | 4 | 1 | 3 | 4 | 5* | 4 | 5 |
| 5 | 176262 | CAN | Romanko,John | Royal Van YC | 31 | 2 | 3 | 5 | 8 | 6 | 4 | 3 | 9* |
| 6 | 186523 | USA | Fahey,Brendan | NKSC | 36 | 28*OCS | 7 | 4 | 4 | 7 | 8 | 5 | 1 |
| 7 | 184465 | USA | Symes,Bill | Willamette Sailing Club | 39 | 3 | 6 | 7 | 6 | 2 | 7 | 12* | 8 |
| 8 | 170690 | USA | Hoehne,Kurt | CYC Seattle | 53 | 6 | 8 | 9 | 7 | 8 | 10* | 9 | 6 |
| 9 | 174980 | USA | Cenname,Michael | CYC-Seattle | 68 | 8 | 9 | 11* | 10 | 10 | 9 | 11 | 11 |
| 10 | 178866 | USA | Burzycki,Zig | SYC | 73 | 11 | 10 | 10 | 11 | 11 | 13* | 13 | 7 |
| 11 | 149237 | USA | Malone,Scott | CYC Seattle | 80 | 7 | 11 | 12 | 12 | 20* | 6 | 18 | 14 |
| 12 | 176175 | CAN | Wong,Andy | Royal Van YC | 85 | 28*OCS | 12 | 8 | 9 | 9 | 11 | 8 | 28 DNS |
| 13 | 186539 | USA | Yroulos,George | WSC | 86 | 10 | 15 | 18* | 14 | 13 | 16 | 6 | 12 |
| 14 | 174994 | USA | Hodson,Robert | Willamette Sailing Club | 94 | 28*OCS | 13 | 16 | 13 | 12 | 12 | 15 | 13 |
| 15 | 175134 | USA | Lyle,Jim | CYC Seattle | 113 | 9 | 14 | 15 | 18 | 16 | 25 | 16 | 28*OCS |
| 16 | 160254 | USA | Cooper,Craig | BYC | 115 | 13 | 17 | 13 | 17 | 18 | 21* | 19 | 18 |
| 17 | 186535 | USA | Poulos,Michael | BYC | 117 | 12 | 16 | 17 | 19 | 19 | 22* | 14 | 20 |
| 18 | 145196 | USA | Pihl,Paul | BYC | 118 | 14 | 28*OCS | 14 | 15 | 14 | 23 | 10 | 28 OCS |
| 19 | 156720 | USA | Seestrom,John | BYC | 129 | 28*DSQ | 20 | 21 | 20 | 22 | 14 | 17 | 15 |
| 20 | 144343 | USA | Hamilton,Ashley | BYC | 130 | 28*DNF | 19 | 28 DNS | 16 | 15 | 15 | 20 | 17 |
| 21 | 52163 | USA | Larsen,Greg | TYC | 131 | 15 | 18 | 24* | 24 | 23 | 19 | 22 | 10 |
| 22 | 69415 | USA | Lorenz,Anthony | BYC | 139 | 20 | 26* | 19 | 21 | 17 | 20 | 23 | 19 |
| 23 | 173729 | USA | Drotning,Henry | Willamette Sailing Club | 143 | 16 | 21 | 23 | 22 | 24* | 24 | 21 | 16 |
| 24 | 98811 | USA | Ashton,Brennan | BYC | 145 | 18 | 22 | 20 | 26* | 21 | 17 | 26 | 21 |
| 25 | 28719 | USA | Beich,Claire | BYC | 154 | 17 | 23 | 22 | 23 | 26 | 18 | 25 | 28*DNS |
| 26 | 70104 | USA | Raasch,John | BYC | 173 | 28*DNS | 25 | 26 | 25 | 25 | 26 | 24 | 22 |
| 27 | 92541 | USA | Cammock,Craig | BYC | 178 | 19 | 24 | 25 | 27 | 27 | 28*DNS | 28 DNS | 28 DNS |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |