|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 5 | 1 | 2 | 3* | 1 | 1 |
| 2 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 8 | 3* | 1 | 2 | 2 | 3 DNC |
| 3 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 10 | 4*DNC | 4 | 1 | 3 DNC | 2 |
| 4 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 11 | 2 | 3 | 4* | 3 DNC | 3 DNC |
| 5= | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | 15 | 4 DNC | 5*DNC | 5 DNC | 3 DNC | 3 DNC |
| 5= | 44000 | Spartan | Bodtke,Michele | 161 | Nicholson 33T | 15 | 4 DNC | 5*DNC | 5 DNC | 3 DNC | 3 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 4 | 1* | 1 | 1 | 1 | 1 |
| 2 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 8 | 2* | 2 | 2 | 2 | 2 |
| 3 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 13 | 4* | 3 | 3 DNC | 4 | 3 |
| 4 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 13 | 3 | 4*DNC | 3 DNC | 3 | 4 DNC |
| 5 | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | 16 | 5*DNC | 4 DNC | 3 DNC | 5 DNC | 4 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 5 | 1 | 4* | 1 | 2 | 1 |
| 2 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 9 | 2 | 8* | 4 | 1 | 2 |
| 3 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 17 | 7* | 1 | 6 | 7 | 3 |
| 4 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 18 | 3 | 6 | 2 | 8* | 7 |
| 5 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19 | 6* | 5 | 5 | 3 | 6 |
| 6 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 21 | 4 | 7* | 7 | 6 | 4 |
| 7 | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | 25 | 12*DNC | 12 DNC | 3 | 5 | 5 |
| 8 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 30 | 9 | 3 | 9 | 12*DSQ | 9 |
| 9 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 30 | 8 | 11* | 8 | 4 | 10 DNC |
| 10 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 33 | 10 | 2 | 11 | 12*DNC | 10 DNC |
| 11 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 33 | 5 | 9 | 12*DNC | 9 | 10 DNC |
| 12 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 38 | 11* | 10 | 10 | 10 | 8 |
| 13= | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | 46 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 10 DNC |
| 13= | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 46 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 10 DNC |
WindSpeed:15 WindDirection:SE
Date: 06/07/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 20:05:31 | 01:50:31 | 01:52:25 | 1 |
| 2 | 17 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 20:17:25 | 02:02:25 | 01:53:11 | 2 |
| 3 | 16 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 20:17:12 | 02:02:12 | 01:56:59 | 3 |
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ | ||||
| DNC | 44000 | Spartan | Bodtke,Michele | 161 | Nicholson 33T | ___ | ||||
| DNC | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | ___ |
Date: 06/07/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 20:05:10 | 01:50:10 | 01:38:54 | 1 |
| 2 | 12 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 20:01:22 | 01:46:22 | 01:42:53 | 2 |
| 3 | 15 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 20:14:28 | 01:59:28 | 01:49:41 | 3 |
| 4 | 18 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 20:17:58 | 02:02:58 | 01:54:21 | 4 |
| DNC | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | ___ |
Date: 06/07/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:34:42 | 01:29:42 | 01:37:20 | 1 |
| 2 | 7 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:42:54 | 01:37:54 | 01:39:07 | 2 |
| 3 | 5 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:39:02 | 01:34:02 | 01:39:43 | 3 |
| 4 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:37:21 | 01:32:21 | 01:40:13 | 4 |
| 5 | 8 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:44:42 | 01:39:42 | 01:40:57 | 5 |
| 6 | 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:32:01 | 01:27:01 | 01:41:44 | 6 |
| 7 | 10 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:54:50 | 01:49:50 | 01:49:30 | 7 |
| 8 | 1 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 19:31:32 | 01:26:32 | 01:49:39 | 8 |
| 9 | 6 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 19:40:23 | 01:35:23 | 01:49:44 | 9 |
| 10 | 9 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 19:49:44 | 01:44:44 | 01:50:31 | 10 |
| 11 | 11 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:55:00 | 01:50:00 | 01:58:23 | 11 |
| DNC | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | ___ | ||||
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | ___ |
WindSpeed:4 WindDirection:SE
Date: 06/14/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:39:05 | 01:24:05 | 01:20:30 | 1 |
| 2 | 14 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 19:36:43 | 01:21:43 | 01:23:07 | 2 |
| 3 | 17 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 19:45:18 | 01:30:18 | 01:23:30 | 3 |
| 4 | 18 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 19:46:56 | 01:31:56 | 01:27:22 | 4 |
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ | ||||
| DNC | 44000 | Spartan | Bodtke,Michele | 161 | Nicholson 33T | ___ |
Date: 06/14/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:34:08 | 01:19:08 | 01:11:03 | 1 |
| 2 | 13 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:35:53 | 01:20:53 | 01:18:14 | 2 |
| 3 | 16 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 19:40:39 | 01:25:39 | 01:19:39 | 3 |
| DNC | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | ___ | ||||
| DNC | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | ___ |
Date: 06/14/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:24:42 | 01:19:42 | 01:19:27 | 1 |
| 2 | 6 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 19:27:25 | 01:22:25 | 01:26:58 | 2 |
| 3 | 3 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 19:21:27 | 01:16:27 | 01:27:57 | 3 |
| 4 | 5 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:26:52 | 01:21:52 | 01:28:50 | 4 |
| 5 | 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:21:26 | 01:16:26 | 01:29:21 | 5 |
| 6 | 8 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:29:49 | 01:24:49 | 01:29:56 | 6 |
| 7 | 7 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:28:49 | 01:23:49 | 01:30:57 | 7 |
| 8 | 11 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:35:10 | 01:30:10 | 01:31:17 | 8 |
| 9 | 12 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:35:17 | 01:30:17 | 01:31:25 | 9 |
| 10 | 9 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:32:08 | 01:27:08 | 01:33:46 | 10 |
| 11 | 1 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 19:19:05 | 01:14:05 | 01:33:52 | 11 |
| DNC | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | ___ | ||||
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | ___ |
WindSpeed:13 WindDirection:SE
Date: 06/21/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 20:07:37 | 01:52:37 | 01:47:01 | 1 |
| 2 | 15 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 20:07:26 | 01:52:26 | 01:47:38 | 2 |
| 3 | 14 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 20:05:36 | 01:50:36 | 01:52:30 | 3 |
| 4 | 17 | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | 20:23:00 | 02:08:00 | 01:58:21 | 4 |
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ | ||||
| DNC | 44000 | Spartan | Bodtke,Michele | 161 | Nicholson 33T | ___ |
Date: 06/21/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:57:41 | 01:42:41 | 01:32:11 | 1 |
| 2 | 12 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:53:28 | 01:38:28 | 01:35:15 | 2 |
| DNC | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | ___ | ||||
| DNC | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | ___ | ||||
| DNC | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | ___ |
Date: 06/21/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:28:50 | 01:23:50 | 01:30:58 | 1 |
| 2 | 5 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:32:42 | 01:27:42 | 01:33:00 | 2 |
| 3 | 7 | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | 19:36:40 | 01:31:40 | 01:34:08 | 3 |
| 4 | 8 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:38:48 | 01:33:48 | 01:34:58 | 4 |
| 5 | 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:26:42 | 01:21:42 | 01:35:31 | 5 |
| 6 | 10 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:41:23 | 01:36:23 | 01:36:05 | 6 |
| 7 | 6 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:35:47 | 01:30:47 | 01:38:31 | 7 |
| 8 | 1 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 19:23:22 | 01:18:22 | 01:39:18 | 8 |
| 9 | 4 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 19:31:33 | 01:26:33 | 01:39:34 | 9 |
| 10 | 9 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:40:49 | 01:35:49 | 01:43:07 | 10 |
| 11 | 11 | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | 19:45:09 | 01:40:09 | 01:45:41 | 11 |
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | ___ | ||||
| DNC | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | ___ |
WindSpeed:5 WindDirection:SW
Date: 06/28/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 19:33:02 | 01:18:02 | 01:19:23 | 1 |
| 2 | 16 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:39:52 | 01:24:52 | 01:21:15 | 2 |
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ | ||||
| DNC | 44000 | Spartan | Bodtke,Michele | 161 | Nicholson 33T | ___ | ||||
| DNC | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | ___ | ||||
| DNC | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | ___ |
Date: 06/28/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:27:01 | 01:12:01 | 01:04:39 | 1 |
| 2 | 12 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:25:35 | 01:10:35 | 01:08:16 | 2 |
| 3 | 14 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 19:31:21 | 01:16:21 | 01:10:06 | 3 |
| 4 | 17 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 19:42:39 | 01:27:39 | 01:21:30 | 4 |
| DNC | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | ___ |
Date: 06/28/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:10:36 | 01:05:36 | 01:06:25 | 1 |
| 2 | 4 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:06:21 | 01:01:21 | 01:06:34 | 2 |
| 3 | 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:03:39 | 00:58:39 | 01:08:34 | 3 |
| 4 | 1 | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | 18:59:35 | 00:54:35 | 01:09:10 | 4 |
| 5 | 8 | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | 19:12:42 | 01:07:42 | 01:09:31 | 5 |
| 6 | 5 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:09:17 | 01:04:17 | 01:09:45 | 6 |
| 7 | 9 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:15:13 | 01:10:13 | 01:10:00 | 7 |
| 8 | 7 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:12:27 | 01:07:27 | 01:11:31 | 8 |
| 9 | 10 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:16:51 | 01:11:51 | 01:12:45 | 9 |
| 10 | 11 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:18:05 | 01:13:05 | 01:18:39 | 10 |
| DSQ | 3 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 19:04:16 | 12 | ||
| DNC | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | ___ | ||||
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | ___ |
WindSpeed:18 WindDirection:SE
Date: 07/05/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 20:04:26 | 01:49:26 | 01:51:19 | 1 |
| 2 | 13 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 20:15:17 | 02:00:17 | 01:54:18 | 2 |
| DNC | 00000 | Sparrow | McConnell,Jackie | 138 | Freedom 38 | ___ | ||||
| DNC | 44000 | Spartan | Bodtke,Michele | 161 | Nicholson 33T | ___ | ||||
| DNC | 69145 | Nordic Flyer | Davies,Joe | 183 | Nordic 34 | ___ | ||||
| DNC | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | ___ |
Date: 07/05/06 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 20:00:57 | 01:45:57 | 01:35:07 | 1 |
| 2 | 11 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 20:02:34 | 01:47:34 | 01:44:03 | 2 |
| 3 | 14 | 49475 | SoSueMe | Grant,Mike | 179 | Santana 30 | 20:18:18 | 02:03:18 | 01:54:39 | 3 |
| DNC | 192 | Factotum | Murphy,Gabriel | 204 | T-Bird | ___ | ||||
| DNC | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | ___ |
Date: 07/05/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:33:42 | 01:28:42 | 01:36:15 | 1 |
| 2 | 4 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:41:21 | 01:36:21 | 01:37:33 | 2 |
| 3 | 5 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:43:08 | 01:38:08 | 01:37:50 | 3 |
| 4 | 3 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:35:15 | 01:30:15 | 01:37:56 | 4 |
| 5 | 6 | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | 19:43:35 | 01:38:35 | 01:41:14 | 5 |
| 6 | 1 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 19:32:49 | 01:27:49 | 01:42:40 | 6 |
| 7 | 7 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:45:08 | 01:40:08 | 01:46:11 | 7 |
| 8 | 9 | 79064 | Yikes | Nesbit,Doug | 84 | Beneteau 40.5 | 19:50:51 | 01:45:51 | 01:53:55 | 8 |
| 9 | 8 | 107 | Ula Koa | Guildner,Charlie | 45 | Melges 30 | 19:45:32 | 01:40:32 | 01:55:39 | 9 |
| DNC | 32743 | Utah Highway Patrol | Taylor,Alan | 96 | Evelyn 32 | ___ | ||||
| DNC | 69128 | High Risk | Johnson,Mark | 135 | S.2 7.9 | ___ | ||||
| DNC | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | ___ | ||||
| DNC | 69910 | Diehler | Diehl,Bob | -7 | Santa Cruz 52 | ___ | ||||
| DNC | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | ___ |
RaceOfficer: Jamie Ashton
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |