|
Bellingham Yacht Club |
|
WindSpeed:16 WindDirection:S
Date: 08/23/06 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 570 | Attitude | Ambrose,Peter | 146 | Etchells | 19:38:41 | 01:33:41 | 01:31:26 | 1 |
| 2 | 7 | 190 | Beauzeaux | Thesen,Hal | 146 | Etchell | 19:39:13 | 01:34:13 | 01:31:57 | 2 |
| 3 | 8 | 388 | Flash | McClure,Jeff | 146 | Etchells | 19:39:28 | 01:34:28 | 01:32:12 | 3 |
| 4 | 9 | 145 | Voodoo | Nulle,Randy | 146 | Etchells | 19:39:48 | 01:34:48 | 01:32:31 | 4 |
| 5 | 10 | 552 | Five Five Two | Pedlow,John | 146 | Etchell | 19:39:57 | 01:34:57 | 01:32:40 | 5 |
| 6 | 12 | 556 | Callipygian | Steffan,David | 146 | Etchell | 19:40:27 | 01:35:27 | 01:33:09 | 6 |
| 7 | 13 | 385 | Toast | Baker,Gary | 146 | Etchell | 19:40:47 | 01:35:47 | 01:33:29 | 7 |
| 8 | 2 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 19:33:20 | 01:28:20 | 01:35:51 | 8 |
| 9 | 3 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 19:33:34 | 01:28:34 | 01:36:06 | 9 |
| 10 | 14 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 19:42:24 | 01:37:24 | 01:37:06 | 10 |
| 11 | 1 | 107 | Ula Koa | Guildner,Charlie | 36 | Melges 30 | 19:28:04 | 01:23:04 | 01:37:07 | 11 |
| 12 | 19 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 19:53:34 | 01:48:34 | 01:37:28 | 12 |
| 13 | 11 | 69026 | Honker | Veach,Rich | 113 | Pearson 37 | 19:40:01 | 01:35:01 | 01:37:34 | 13 |
| 14 | 17 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 19:46:25 | 01:41:25 | 01:38:06 | 14 |
| 15 | 5 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 19:38:09 | 01:33:09 | 01:38:46 | 15 |
| 16 | 15 | 69316 | Catspaw | Callery,Al | 122 | C&C 35 | 19:42:42 | 01:37:42 | 01:38:55 | 16 |
| 17 | 4 | 97663 | Mischief | Taylor,Alan | 73 | Shock 35 | 19:36:58 | 01:31:58 | 01:40:48 | 17 |
| 18 | 16 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 19:44:45 | 01:39:45 | 01:41:00 | 18 |
| 19 | 22 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 19:58:57 | 01:53:57 | 01:44:37 | 19 |
| 20 | 18 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 19:48:43 | 01:43:43 | 01:45:30 | 20 |
| 21 | 21 | 69283 | Moonshadow | Grimshaw,Dick | 164 | Morgan 38 | 19:56:13 | 01:51:13 | 01:45:41 | 21 |
| 22 | 20 | 69939 | Fantasia | Lesh,Will | 159 | San Juan 34 | 19:55:37 | 01:50:37 | 01:45:54 | 22 |
RaceOfficer: Jane Sylvester
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |