|
Bellingham Yacht Club |
|
WindSpeed:4 WindDirection:WSW
Date: 09/23/06 StartTime: 10:20:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 69259 | Sunstar | Poorman,Ray | 119 | Jeanneau 36 | 13:16:53 | 02:56:53 | 02:59:56 | 1 |
Date: 09/23/06 StartTime: 10:20:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 13:04:02 | 02:44:02 | 02:38:40 | 1 |
| 2 | 9 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 13:18:39 | 02:58:39 | 02:44:01 | 2 |
| 3 | 11 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 13:23:40 | 03:03:40 | 02:44:54 | 3 |
| 4 | 10 | 59174 | Tequilla | Steffen,Dave | 188 | C&C 29 | 13:21:59 | 03:01:59 | 02:47:05 | 4 |
Date: 09/23/06 StartTime: 10:20:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 12:59:26 | 02:39:26 | 02:38:57 | 1 |
| 2 | 3 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 12:50:54 | 02:30:54 | 02:40:00 | 2 |
| 3 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 12:52:17 | 02:32:17 | 02:45:15 | 3 |
| 4 | 5 | 59720 | Impetuous | Gerity,Jack | 79 | J36 | 12:53:40 | 02:33:40 | 02:46:45 | 4 |
| 5 | 1 | 107 | Ula Koa | Guildner,Charlie | 36 | Melges 30 | 12:43:45 | 02:23:45 | 02:48:03 | 5 |
| 6 | 2 | 35020 | Carrera | Rosinski,Chris | 36 | One Design 35 | 12:44:05 | 02:24:05 | 02:48:27 | 6 |
RaceOfficer: Terry Robertson
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |