|
Mercedes Benz Pitch Regatta - 2006 |
|
| Sail | Nation | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 552 | USA | FiveFiveTwo | Pedlow,John | BYC | 10 | 2 | 6 | 2 |
| 2 | 973 | CAN | Light Scout | Palmer,Kirk | Royal Victoria YC | 12 | 4 | 5 | 3 |
| 3 | 570 | USA | Attitude | Ambrose,Peter | BYC | 13 | 8 | 4 | 1 |
| 4 | 556 | USA | Callipygian | Steffan,David | BYC | 16 | 6 | 2 | 8 |
| 5 | 385 | USA | Toast | Baker,Gary | BYC | 17 | 3 | 7 | 7 |
| 6 | 1204 | USA | Sutter's Gold | Sutter,Carl | Seattle YC | 18 | 1 | 11 RAF | 6 |
| 7 | 103 | USA | Banana | Haines,Ryan | CYC Seattle | 18 | 10 | 3 | 5 |
| 8 | 190 | USA | Beauzeaux | Thesen,Hal | BYC | 18 | 5 | 9 | 4 |
| 9 | 145 | USA | Voodoo | Nulle,Randy | BYC | 19 | 9 | 1 | 9 |
| 10 | 388 | USA | Flash | DeRose,Tom | BYC | 25 | 7 | 8 | 10 |
RaceOfficer: Dale Jepsen
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |