|
Mercedes Benz Pitch Regatta - 2006 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3202 | Lucky Jim | McAlpine,Jim | 186 | OHYC | J/24 | 3 | 1 | 1 | 1 |
| 2 | 4102 | Handy Man | Rekevics,Girts | 221 | AYC | Catalina 27 | 8 | 2 | 2 | 4 |
| 3 | 18406 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 16 | 5 | 9 DNF | 2 |
| 4 | 593 | Kiana | Kirby,Rob | 237 | OIYC | San Juan 24 | 16 | 4 | 9 DNF | 3 |
| 5 | 49732 | Syndi-cat | Vander Veen,Jerry | 221 | AYC | Catalina 27 | 18 | 3 | 9 DNF | 6 |
| 6 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 20 | 6 | 9 DNF | 5 |
| 7 | 712 | Tosca | Britton,Dick | 231 | AYC | Newport 27 | 24 | 8 | 9 DNF | 7 |
| 8 | 22358 | Argonauta | Adam,Clay | 199 | AYC | Valient 32 | 25 | 7 | 9 DNF | 9 DNF |
| 9 | 1040 | Red Eye Express | Wareham,Betsy | 271 | OIYC | Santana 22 | 27 | 9 DNC | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Three Ring Circus | Creitz,Nate | 175 | HRYC | Olson 25 | 5 | 2 | 2 | 1 |
| 2 | 67180 | Goose n Duck | Kadar,Julie | 162 | TCYC | Choate CF-27 | 7 | 1 | 4 | 2 |
| 3 | 49251 | Flashpoint | Kleinbart,Steve | 152 | AYC | Hotfoot 27 | 8 | 4 | 1 | 3 |
| 4 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC-B | Hotfoot 27 | 12 | 5 | 3 | 4 |
| 5 | 49584 | Salt Heart Foam Follower | Rodenberger,Jeff | 158 | OIYC | Santa Cruz 27 | 13 | 3 | 5 | 5 |
| 6 | 69517 | Mistral | Fletcher,Malcom R. | 177 | IYC | CS 30 | 20 | 6 | 6 | 8 DNF |
| 7 | 69283 | Moonshadow | Grimshaw,Dick | 156 | BYC | Morgan 38 | 22 | 7 | 7 | 8 DNF |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | 7 | 2 | 4 | 1 |
| 2 | USA-8 | Pelelehua | Selting,Bernard | 107 | AYC | Dash 34 | 8 | 1 | 5 | 2 |
| 3 | 69316 | Catspaw | Callery,Al | 122 | BYC | C&C 35 | 12 | 6 | 3 | 3 |
| 4 | 69026 | Honker | Veach,Richard | 113 | BYC | Pearson 37 | 13 | 4 | 1 | 8 |
| 5 | 239 | Mystique | MacLean,David | 139 | CYC-Seattle | J/30 | 13 | 3 | 6 | 4 |
| 6 | 79058 | Gone with the Wind | Whitney,Jeff | 102 | Milltown Sailing Assoc. | C&C 99 | 15 | 7 | 2 | 6 |
| 7 | 69246 | Stranger | Sloan,Ian | 132 | J/27 | 17 | 5 | 7 | 5 | |
| 8 | 30112 | Slingshot | Kennedy,Ed | 139 | AYC | J/30 | 25 | 8 | 8 | 9 |
| 9 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 26 | 9 | 10 DNF | 7 |
| 10 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J/29 | 30 | 10 DNC | 10 DNC | 10 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Ula Koa | Guildner,Charlie | 36 | BYC | Melges 30 | 3 | 1 | 1 | 1 |
| 2 | 35020 | Carrera | Rosinski,Chris | 36 | BYC | One Design 35 | 8 | 2 | 3 | 3 |
| 3 | 171 | Veloce | Swackhammer,Kevin | 84 | WINSA | Beneteau First 36.7 | 12 | 4 | 2 | 6 |
| 4 | USA-50 | Time Bandit | Brunius,Bob | 54 | OIYC | J/120 | 15 | 3 | 5 | 7 |
| 5 | 347 | Cool Beans | Stuntz,Gary | 99 | CYC-Seattle | Melges 24 | 16 | 8 | 6 | 2 |
| 6 | 97600 | Hravn | Koetje,Todd | 93 | CYC-B | J/33 | 16 | 5 | 7 | 4 |
| 7 | 40149 | Slip Sliding Away | Archer,Stuart | 72 | AYC | G&S 39 | 20 | 7 | 4 | 9 |
| 8 | 482 | Panic | Stephens,Chuck | 93 | SBYC | J/105 | 23 | 9 | 9 | 5 |
| 9 | 77718 | White Lightnin' | Tidrington,Chuck | 98 | AYC | Frers 38 | 26 | 6 | 8 | 12 DNF |
| 10 | 5248 | Hushwings | Willey,Terry | 99 | IYC | CS 40 | 28 | 10 | 10 | 8 |
| 11 | 79064 | Yikes | Nesbit,Doug | 84 | BYC | Beneteau 40.5 | 34 | 11 | 11 | 12 DNF |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 777 | DangerZone | Thompson,Jim | 76 | NW Multihull Assoc. | F-27 | 5 | 1 | 2 | 2 |
| 2 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Corsair F-31 | 6 | 2 | 1 | 3 |
| 3 | 290 | Blue Lightning | Gumley,Mark | -3 | IYC | F-9R | 7 | 3 | 3 | 1 |
| 4 | 69160 | Cuttlefish | Adams,Linda | 76 | NWMA | Corsair F-27 | 14 | 4 | 4 | 6 |
| 5 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Corsair F-28 | 14 | 5 | 5 | 4 |
| 6 | 27056 | Alouette | Magnussen,Tom | 21 | NW Multihull Assoc. | Corsair F-31 | 17 | 6 | 6 | 5 |
WindSpeed:4 WindDirection:SW
Date: 09/02/06 StartTime: 12:53:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 3202 | Lucky Jim | McAlpine,Jim | 186 | OHYC | J/24 | 13:43:27 | 00:50:27 | 00:41:09 | 1 |
| 2 | 27 | 4102 | Handy Man | Rekevics,Girts | 221 | AYC | Catalina 27 | 13:46:07 | 00:53:07 | 00:42:04 | 2 |
| 3 | 28 | 49732 | Syndi-cat | Vander Veen,Jerry | 221 | AYC | Catalina 27 | 13:46:12 | 00:53:12 | 00:42:09 | 3 |
| 4 | 35 | 593 | Kiana | Kirby,Rob | 237 | OIYC | San Juan 24 | 13:48:08 | 00:55:08 | 00:43:17 | 4 |
| 5 | 32 | 18406 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 13:47:02 | 00:54:02 | 00:44:38 | 5 |
| 6 | 38 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 13:49:33 | 00:56:33 | 00:45:00 | 6 |
| 7 | 40 | 22358 | Argonauta | Adam,Clay | 199 | AYC | Valient 32 | 13:54:34 | 01:01:34 | 00:51:37 | 7 |
| 8 | 41 | 712 | Tosca | Britton,Dick | 231 | AYC | Newport 27 | 13:59:00 | 01:06:00 | 00:54:27 | 8 |
| DNC | 42 | 1040 | Red Eye Express | Wareham,Betsy | 271 | OIYC | Santana 22 | 9 |
Speed as VMG of winning boat: 3.6 knots
Date: 09/02/06 StartTime: 12:47:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 67180 | Goose n Duck | Kadar,Julie | 162 | TCYC | Choate CF-27 | 13:35:04 | 00:48:04 | 00:39:58 | 1 |
| 2 | 14 | 37 | Three Ring Circus | Creitz,Nate | 175 | HRYC | Olson 25 | 13:36:50 | 00:49:50 | 00:41:05 | 2 |
| 3 | 16 | 49584 | Salt Heart Foam Follower | Rodenberger,Jeff | 158 | OIYC | Santa Cruz 27 | 13:36:52 | 00:49:52 | 00:41:58 | 3 |
| 4 | 15 | 49251 | Flashpoint | Kleinbart,Steve | 152 | AYC | Hotfoot 27 | 13:36:51 | 00:49:51 | 00:42:15 | 4 |
| 5 | 17 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC-B | Hotfoot 27 | 13:37:31 | 00:50:31 | 00:42:55 | 5 |
| 6 | 24 | 69517 | Mistral | Fletcher,Malcom R. | 177 | IYC | CS 30 | 13:45:13 | 00:58:13 | 00:49:22 | 6 |
| 7 | 36 | 69283 | Moonshadow | Grimshaw,Dick | 156 | BYC | Morgan 38 | 13:48:50 | 01:01:50 | 00:54:02 | 7 |
Speed as VMG of winning boat: 3.7 knots
Date: 09/02/06 StartTime: 12:41:00 Distance: 4.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | USA-8 | Pelelehua | Selting,Bernard | 107 | AYC | Dash 34 | 13:43:56 | 01:02:56 | 00:55:27 | 1 |
| 2 | 29 | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | 13:46:21 | 01:05:21 | 00:56:07 | 2 |
| 3 | 33 | 239 | Mystique | MacLean,David | 139 | CYC-Seattle | J/30 | 13:47:06 | 01:06:06 | 00:56:22 | 3 |
| 4 | 26 | 69026 | Honker | Veach,Richard | 113 | BYC | Pearson 37 | 13:45:47 | 01:04:47 | 00:56:52 | 4 |
| 5 | 34 | 69246 | Stranger | Sloan,Ian | 132 | J/27 | 13:47:21 | 01:06:21 | 00:57:07 | 5 | |
| 6 | 31 | 69316 | Catspaw | Callery,Al | 122 | BYC | C&C 35 | 13:46:51 | 01:05:51 | 00:57:19 | 6 |
| 7 | 25 | 79058 | Gone with the Wind | Whitney,Jeff | 102 | Milltown Sailing Assoc. | C&C 99 | 13:45:29 | 01:04:29 | 00:57:21 | 7 |
| 8 | 37 | 30112 | Slingshot | Kennedy,Ed | 139 | AYC | J/30 | 13:49:27 | 01:08:27 | 00:58:43 | 8 |
| 9 | 39 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 13:50:37 | 01:09:37 | 01:01:17 | 9 |
| DNC | 43 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J/29 | 10 |
Speed as VMG of winning boat: 4.0 knots
Date: 09/02/06 StartTime: 12:35:00 Distance: 4.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 107 | Ula Koa | Guildner,Charlie | 36 | BYC | Melges 30 | 13:29:05 | 00:54:05 | 00:51:34 | 1 |
| 2 | 8 | 35020 | Carrera | Rosinski,Chris | 36 | BYC | One Design 35 | 13:29:56 | 00:54:56 | 00:52:25 | 2 |
| 3 | 9 | USA-50 | Time Bandit | Brunius,Bob | 54 | OIYC | J/120 | 13:31:42 | 00:56:42 | 00:52:55 | 3 |
| 4 | 11 | 171 | Veloce | Swackhammer,Kevin | 84 | WINSA | Beneteau First 36.7 | 13:35:29 | 01:00:29 | 00:54:36 | 4 |
| 5 | 13 | 97600 | Hravn | Koetje,Todd | 93 | CYC-B | J/33 | 13:36:37 | 01:01:37 | 00:55:06 | 5 |
| 6 | 18 | 77718 | White Lightnin' | Tidrington,Chuck | 98 | AYC | Frers 38 | 13:37:32 | 01:02:32 | 00:55:40 | 6 |
| 7 | 12 | 40149 | Slip Sliding Away | Archer,Stuart | 72 | AYC | G&S 39 | 13:36:23 | 01:01:23 | 00:56:21 | 7 |
| 8 | 19 | 347 | Cool Beans | Stuntz,Gary | 99 | CYC-Seattle | Melges 24 | 13:39:51 | 01:04:51 | 00:57:55 | 8 |
| 9 | 20 | 482 | Panic | Stephens,Chuck | 93 | SBYC | J/105 | 13:39:55 | 01:04:55 | 00:58:24 | 9 |
| 10 | 21 | 5248 | Hushwings | Willey,Terry | 99 | IYC | CS 40 | 13:41:20 | 01:06:20 | 00:59:24 | 10 |
| 11 | 30 | 79064 | Yikes | Nesbit,Doug | 84 | BYC | Beneteau 40.5 | 13:46:22 | 01:11:22 | 01:05:29 | 11 |
Speed as VMG of winning boat: 4.7 knots
Date: 09/02/06 StartTime: 12:55:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 777 | DangerZone | Thompson,Jim | 76 | NW Multihull Assoc. | F-27 | 14:09:22 | 01:14:22 | 01:07:47 | 1 |
| 2 | 1 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Corsair F-31 | 14:04:30 | 01:09:30 | 01:08:38 | 2 |
| 3 | 2 | 290 | Blue Lightning | Gumley,Mark | -3 | IYC | F-9R | 14:07:22 | 01:12:22 | 01:12:38 | 3 |
| 4 | 5 | 69160 | Cuttlefish | Adams,Linda | 76 | NWMA | Corsair F-27 | 14:15:57 | 01:20:57 | 01:14:22 | 4 |
| 5 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Corsair F-28 | 14:14:23 | 01:19:23 | 01:15:24 | 5 |
| 6 | 6 | 27056 | Alouette | Magnussen,Tom | 21 | NW Multihull Assoc. | Corsair F-31 | 14:21:53 | 01:26:53 | 01:25:04 | 6 |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:4 WindDirection:WSW
Date: 09/02/06 StartTime: 14:23:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 3202 | Lucky Jim | McAlpine,Jim | 186 | OHYC | J/24 | 15:30:15 | 01:07:15 | 00:57:57 | 1 |
| 2 | 32 | 4102 | Handy Man | Rekevics,Girts | 221 | AYC | Catalina 27 | 15:55:12 | 01:32:12 | 01:21:09 | 2 |
| DNF | 37 | 593 | Kiana | Kirby,Rob | 237 | OIYC | San Juan 24 | 9 | |||
| DNF | 40 | 712 | Tosca | Britton,Dick | 231 | AYC | Newport 27 | 9 | |||
| DNC | 42 | 1040 | Red Eye Express | Wareham,Betsy | 271 | OIYC | Santana 22 | 9 | |||
| DNF | 36 | 49732 | Syndi-cat | Vander Veen,Jerry | 221 | AYC | Catalina 27 | 9 | |||
| DNF | 41 | 22358 | Argonauta | Adam,Clay | 199 | AYC | Valient 32 | 9 | |||
| DNF | 39 | 18406 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 9 | |||
| DNF | 38 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 9 |
Speed as VMG of winning boat: 2.7 knots
Date: 09/02/06 StartTime: 14:17:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 49251 | Flashpoint | Kleinbart,Steve | 152 | AYC | Hotfoot 27 | 15:07:45 | 00:50:45 | 00:43:09 | 1 |
| 2 | 18 | 37 | Three Ring Circus | Creitz,Nate | 175 | HRYC | Olson 25 | 15:13:07 | 00:56:07 | 00:47:22 | 2 |
| 3 | 20 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC-B | Hotfoot 27 | 15:15:33 | 00:58:33 | 00:50:57 | 3 |
| 4 | 22 | 67180 | Goose n Duck | Kadar,Julie | 162 | TCYC | Choate CF-27 | 15:16:27 | 00:59:27 | 00:51:21 | 4 |
| 5 | 23 | 49584 | Salt Heart Foam Follower | Rodenberger,Jeff | 158 | OIYC | Santa Cruz 27 | 15:18:13 | 01:01:13 | 00:53:19 | 5 |
| 6 | 27 | 69517 | Mistral | Fletcher,Malcom R. | 177 | IYC | CS 30 | 15:30:29 | 01:13:29 | 01:04:38 | 6 |
| 7 | 34 | 69283 | Moonshadow | Grimshaw,Dick | 156 | BYC | Morgan 38 | 15:55:36 | 01:38:36 | 01:30:48 | 7 |
Speed as VMG of winning boat: 3.5 knots
Date: 09/02/06 StartTime: 14:11:00 Distance: 4.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 69026 | Honker | Veach,Richard | 113 | BYC | Pearson 37 | 15:15:52 | 01:04:52 | 00:56:57 | 1 |
| 2 | 24 | 79058 | Gone with the Wind | Whitney,Jeff | 102 | Milltown Sailing Assoc. | C&C 99 | 15:28:03 | 01:17:03 | 01:09:55 | 2 |
| 3 | 25 | 69316 | Catspaw | Callery,Al | 122 | BYC | C&C 35 | 15:30:03 | 01:19:03 | 01:10:31 | 3 |
| 4 | 28 | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | 15:31:25 | 01:20:25 | 01:11:11 | 4 |
| 5 | 29 | USA-8 | Pelelehua | Selting,Bernard | 107 | AYC | Dash 34 | 15:34:42 | 01:23:42 | 01:16:13 | 5 |
| 6 | 30 | 239 | Mystique | MacLean,David | 139 | CYC-Seattle | J/30 | 15:37:26 | 01:26:26 | 01:16:42 | 6 |
| 7 | 31 | 69246 | Stranger | Sloan,Ian | 132 | J/27 | 15:37:27 | 01:26:27 | 01:17:13 | 7 | |
| 8 | 33 | 30112 | Slingshot | Kennedy,Ed | 139 | AYC | J/30 | 15:55:35 | 01:44:35 | 01:34:51 | 8 |
| DNF | 35 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 10 | |||
| DNC | 43 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J/29 | 10 |
Speed as VMG of winning boat: 3.9 knots
Date: 09/02/06 StartTime: 14:05:00 Distance: 4.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 107 | Ula Koa | Guildner,Charlie | 36 | BYC | Melges 30 | 14:52:35 | 00:47:35 | 00:45:04 | 1 |
| 2 | 10 | 171 | Veloce | Swackhammer,Kevin | 84 | WINSA | Beneteau First 36.7 | 14:58:11 | 00:53:11 | 00:47:18 | 2 |
| 3 | 8 | 35020 | Carrera | Rosinski,Chris | 36 | BYC | One Design 35 | 14:55:04 | 00:50:04 | 00:47:33 | 3 |
| 4 | 11 | 40149 | Slip Sliding Away | Archer,Stuart | 72 | AYC | G&S 39 | 14:58:14 | 00:53:14 | 00:48:12 | 4 |
| 5 | 9 | USA-50 | Time Bandit | Brunius,Bob | 54 | OIYC | J/120 | 14:57:40 | 00:52:40 | 00:48:53 | 5 |
| 6 | 12 | 347 | Cool Beans | Stuntz,Gary | 99 | CYC-Seattle | Melges 24 | 15:01:35 | 00:56:35 | 00:49:39 | 6 |
| 7 | 13 | 97600 | Hravn | Koetje,Todd | 93 | CYC-B | J/33 | 15:01:49 | 00:56:49 | 00:50:18 | 7 |
| 8 | 14 | 77718 | White Lightnin' | Tidrington,Chuck | 98 | AYC | Frers 38 | 15:02:22 | 00:57:22 | 00:50:30 | 8 |
| 9 | 15 | 482 | Panic | Stephens,Chuck | 93 | SBYC | J/105 | 15:04:50 | 00:59:50 | 00:53:19 | 9 |
| 10 | 16 | 5248 | Hushwings | Willey,Terry | 99 | IYC | CS 40 | 15:05:56 | 01:00:56 | 00:54:00 | 10 |
| 11 | 19 | 79064 | Yikes | Nesbit,Doug | 84 | BYC | Beneteau 40.5 | 15:15:02 | 01:10:02 | 01:04:09 | 11 |
Speed as VMG of winning boat: 5.3 knots
Date: 09/02/06 StartTime: 14:35:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Corsair F-31 | 15:56:04 | 01:21:04 | 01:20:12 | 1 |
| 2 | 3 | 777 | DangerZone | Thompson,Jim | 76 | NW Multihull Assoc. | F-27 | 16:03:21 | 01:28:21 | 01:21:46 | 2 |
| 3 | 2 | 290 | Blue Lightning | Gumley,Mark | -3 | IYC | F-9R | 15:57:08 | 01:22:08 | 01:22:24 | 3 |
| 4 | 5 | 69160 | Cuttlefish | Adams,Linda | 76 | NWMA | Corsair F-27 | 16:04:00 | 01:29:00 | 01:22:25 | 4 |
| 5 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Corsair F-28 | 16:03:25 | 01:28:25 | 01:24:26 | 5 |
| 6 | 6 | 27056 | Alouette | Magnussen,Tom | 21 | NW Multihull Assoc. | Corsair F-31 | 16:15:27 | 01:40:27 | 01:38:38 | 6 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:3 WindDirection:SE
Date: 09/03/06 StartTime: 11:46:00 Distance: 1.9 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 3202 | Lucky Jim | McAlpine,Jim | 186 | OHYC | J/24 | 13:01:55 | 01:15:55 | 01:10:02 | 1 |
| 2 | 40 | 18406 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 13:04:47 | 01:18:47 | 01:12:50 | 2 |
| 3 | 35 | 593 | Kiana | Kirby,Rob | 237 | OIYC | San Juan 24 | 13:20:02 | 01:34:02 | 01:26:32 | 3 |
| 4 | 36 | 4102 | Handy Man | Rekevics,Girts | 221 | AYC | Catalina 27 | 13:20:25 | 01:34:25 | 01:27:25 | 4 |
| 5 | 38 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 13:21:43 | 01:35:43 | 01:28:24 | 5 |
| 6 | 37 | 49732 | Syndi-cat | Vander Veen,Jerry | 221 | AYC | Catalina 27 | 13:21:42 | 01:35:42 | 01:28:42 | 6 |
| 7 | 39 | 712 | Tosca | Britton,Dick | 231 | AYC | Newport 27 | 13:30:49 | 01:44:49 | 01:37:30 | 7 |
| DNF | 41 | 22358 | Argonauta | Adam,Clay | 199 | AYC | Valient 32 | 9 | |||
| DNC | 1040 | Red Eye Express | Wareham,Betsy | 271 | OIYC | Santana 22 | ___ |
Speed as VMG of winning boat: 1.5 knots
Date: 09/03/06 StartTime: 11:40:00 Distance: 1.9 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 37 | Three Ring Circus | Creitz,Nate | 175 | HRYC | Olson 25 | 12:37:40 | 00:57:40 | 00:52:08 | 1 |
| 2 | 28 | 67180 | Goose n Duck | Kadar,Julie | 162 | TCYC | Choate CF-27 | 12:37:32 | 00:57:32 | 00:52:24 | 2 |
| 3 | 30 | 49251 | Flashpoint | Kleinbart,Steve | 152 | AYC | Hotfoot 27 | 12:39:31 | 00:59:31 | 00:54:42 | 3 |
| 4 | 31 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC-B | Hotfoot 27 | 12:42:10 | 01:02:10 | 00:57:21 | 4 |
| 5 | 32 | 49584 | Salt Heart Foam Follower | Rodenberger,Jeff | 158 | OIYC | Santa Cruz 27 | 12:43:33 | 01:03:33 | 00:58:33 | 5 |
| DNF | 27 | 69283 | Moonshadow | Grimshaw,Dick | 156 | BYC | Morgan 38 | 8 | |||
| DNF | 33 | 69517 | Mistral | Fletcher,Malcom R. | 177 | IYC | CS 30 | 8 |
Speed as VMG of winning boat: 2.0 knots
Date: 09/03/06 StartTime: 11:34:00 Distance: 1.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | 12:31:31 | 00:57:31 | 00:54:00 | 1 |
| 2 | 19 | USA-8 | Pelelehua | Selting,Bernard | 107 | AYC | Dash 34 | 12:32:54 | 00:58:54 | 00:56:03 | 2 |
| 3 | 20 | 69316 | Catspaw | Callery,Al | 122 | BYC | C&C 35 | 12:36:00 | 01:02:00 | 00:58:45 | 3 |
| 4 | 21 | 239 | Mystique | MacLean,David | 139 | CYC-Seattle | J/30 | 12:36:34 | 01:02:34 | 00:58:52 | 4 |
| 5 | 23 | 69246 | Stranger | Sloan,Ian | 132 | J/27 | 12:37:25 | 01:03:25 | 00:59:54 | 5 | |
| 6 | 22 | 79058 | Gone with the Wind | Whitney,Jeff | 102 | Milltown Sailing Assoc. | C&C 99 | 12:36:47 | 01:02:47 | 01:00:04 | 6 |
| 7 | 24 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 12:39:01 | 01:05:01 | 01:01:51 | 7 |
| 8 | 25 | 69026 | Honker | Veach,Richard | 113 | BYC | Pearson 37 | 12:39:20 | 01:05:20 | 01:02:19 | 8 |
| 9 | 26 | 30112 | Slingshot | Kennedy,Ed | 139 | AYC | J/30 | 12:40:02 | 01:06:02 | 01:02:20 | 9 |
| DNC | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J/29 | ___ |
Speed as VMG of winning boat: 1.7 knots
Date: 09/03/06 StartTime: 11:28:00 Distance: 2.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 107 | Ula Koa | Guildner,Charlie | 36 | BYC | Melges 30 | 12:34:57 | 01:06:57 | 01:05:38 | 1 |
| 2 | 9 | 347 | Cool Beans | Stuntz,Gary | 99 | CYC-Seattle | Melges 24 | 12:41:25 | 01:13:25 | 01:09:47 | 2 |
| 3 | 8 | 35020 | Carrera | Rosinski,Chris | 36 | BYC | One Design 35 | 12:41:08 | 01:13:08 | 01:11:49 | 3 |
| 4 | 10 | 97600 | Hravn | Koetje,Todd | 93 | CYC-B | J/33 | 12:45:13 | 01:17:13 | 01:13:48 | 4 |
| 5 | 13 | 482 | Panic | Stephens,Chuck | 93 | SBYC | J/105 | 12:46:59 | 01:18:59 | 01:15:34 | 5 |
| 6 | 12 | 171 | Veloce | Swackhammer,Kevin | 84 | WINSA | Beneteau First 36.7 | 12:46:41 | 01:18:41 | 01:15:36 | 6 |
| 7 | 11 | USA-50 | Time Bandit | Brunius,Bob | 54 | OIYC | J/120 | 12:46:40 | 01:18:40 | 01:16:41 | 7 |
| 8 | 14 | 5248 | Hushwings | Willey,Terry | 99 | IYC | CS 40 | 12:48:52 | 01:20:52 | 01:17:14 | 8 |
| 9 | 15 | 40149 | Slip Sliding Away | Archer,Stuart | 72 | AYC | G&S 39 | 13:03:02 | 01:35:02 | 01:32:24 | 9 |
| DNF | 17 | 79064 | Yikes | Nesbit,Doug | 84 | BYC | Beneteau 40.5 | 12 | |||
| DNF | 16 | 77718 | White Lightnin' | Tidrington,Chuck | 98 | AYC | Frers 38 | 12 |
Speed as VMG of winning boat: 2.0 knots
Date: 09/03/06 StartTime: 11:15:00 Distance: 4.4 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 290 | Blue Lightning | Gumley,Mark | -3 | IYC | F-9R | 12:30:48 | 01:15:48 | 01:16:01 | 1 |
