|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 6 | 1 | 2 | 2 | 1 |
| 2 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 7 | 3 | 1 | 1 | 2 |
| 3 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 14 | 2 | 4 DNC | 4 DNC | 4 DNC |
| 4 | XXXXX | Merit | Lowe,Dave | 188 | Merit 25 | 14 | 4 DNC | 3 | 3 | 4 DNF |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 5 | 2 | 1 | 1 | 1 |
| 2 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 10 | 1 | 3 DNC | 3 DNC | 3 DNC |
| 3 | 176 | Vernon,Jeff | 99 | Melges 24 | 10 | 3 DNC | 2 | 2 | 3 DNF |
WindSpeed:3 WindDirection:NE
Date: 03/03/07 StartTime: 10:51:00 Distance: 0.0 nm
Date: 03/03/07 StartTime: 10:51:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 11:54:26 | 01:03:26 | 01:01:21 | 1 |
| 2 | 4 | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | 12:01:46 | 01:10:46 | 01:04:58 | 2 |
| 3 | 5 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 12:11:40 | 01:20:40 | 01:12:25 | 3 |
| DNC | XXXXX | Merit | Lowe,Dave | 188 | Merit 25 | ___ |
Date: 03/03/07 StartTime: 10:51:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97600 | Hravn | Koetje,Todd | 93 | J33 | 11:46:07 | 00:55:07 | 00:58:27 | 1 |
| 2 | 2 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 11:49:37 | 00:58:37 | 01:03:36 | 2 |
| DNC | 176 | Vernon,Jeff | 99 | Melges 24 | ___ |
WindSpeed:7 WindDirection:SE
Date: 03/17/07 StartTime: 10:05:00 Distance: 0.0 nm
Date: 03/17/07 StartTime: 10:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 10:33:13 | 00:28:13 | 00:25:20 | 1 |
| 2 | 3 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 10:32:42 | 00:27:42 | 00:26:48 | 2 |
| 3 | 5 | XXXXX | Merit | Lowe,Dave | 188 | Merit 25 | 10:37:16 | 00:32:16 | 00:29:37 | 3 |
| DNC | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | ___ |
Date: 03/17/07 StartTime: 10:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 10:30:20 | 00:25:20 | 00:27:29 | 1 |
| 2 | 2 | 176 | Vernon,Jeff | 99 | Melges 24 | 10:32:32 | 00:27:32 | 00:28:55 | 2 | |
| DNC | 97600 | Hravn | Koetje,Todd | 93 | J33 | ___ |
WindSpeed:10 WindDirection:SE
Date: 03/17/07 StartTime: 11:05:00 Distance: 0.0 nm
Date: 03/17/07 StartTime: 11:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 12:02:09 | 00:57:09 | 00:51:19 | 1 |
| 2 | 3 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 11:59:06 | 00:54:06 | 00:52:20 | 2 |
| 3 | 5 | XXXXX | Merit | Lowe,Dave | 188 | Merit 25 | 12:05:24 | 01:00:24 | 00:55:27 | 3 |
| DNC | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | ___ |
Date: 03/17/07 StartTime: 11:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 11:52:38 | 00:47:38 | 00:51:41 | 1 |
| 2 | 2 | 176 | Vernon,Jeff | 99 | Melges 24 | 11:55:23 | 00:50:23 | 00:52:54 | 2 | |
| DNC | 97600 | Hravn | Koetje,Todd | 93 | J33 | ___ |
WindSpeed:10 WindDirection:SE
Date: 03/17/07 StartTime: 12:12:00 Distance: 0.0 nm
Date: 03/17/07 StartTime: 12:12:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 13:07:55 | 00:55:55 | 00:54:05 | 1 |
| 2 | 3 | 447 | Rev | Roloson,Jerry | 204 | T-Bird | 13:17:03 | 01:05:03 | 00:58:24 | 2 |
| DNF | 5 | XXXXX | Merit | Lowe,Dave | 188 | Merit 25 | 4 | |||
| DNC | 18406 | TA2 | Apt,Bill | 188 | Merit 25 | ___ |
Date: 03/17/07 StartTime: 12:12:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 13:00:01 | 00:48:01 | 00:52:06 | 1 |
| DNF | 4 | 176 | Vernon,Jeff | 99 | Melges 24 | 3 | ||||
| DNC | 97600 | Hravn | Koetje,Todd | 93 | J33 | ___ |
RaceOfficer: Bob Snowball
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |