Burgee

Summer Series - 2007

Burgee

Summer Series (5 Race Series)

Class=PHRF; ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4
1 447 Rev Roloson,Jerry 201 BYC T-Bird 6 2 2 1 1
2 59010 Tumbleweed Seestrom,John 228 BYC San Juan 24 8 1 3 2 2
3 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 10 3 1 3 3
4 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 20 4 5 6 5
5 X G8R Lowe,Dave 188 BYC Merit 25 21 5 4 4 8 DNC
6 30385 TA2 Apt,Bill 188 BYC Merit 25 21 6 6 5 4
7= 192 Factotum Murphy,Gabriel 204 T-Bird 32 8 DNC 8 DNC 8 DNC 8 DNC
7= 69283 Moonshadow Grimshaw,Dick 164 BYC Morgan 38 32 8 DNC 8 DNC 8 DNC 8 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4
1 69026 Honker Veach,Rich 113 BYC Pearson 37 11 1 1 5 4
2 97600 Hravn Koetje,Todd 93 BYC J33 12 5 5 1 1
3 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 15 4 4 4 3
4 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 17 3 2 3 9
5 35020 Carrera Rosinski,Chris 36 BYC One Design 35 23 2 6 13 OCS 2
6 77357 Jamoca Bartlett,Joe 79 BYC J36 27 7 3 6 11
7 59720 Impetuous Gerity,Jack 79 BYC J36 29 13 DNS 7 2 7
8 151 TeUfi Vernon,Jeff 93 BYC Melges 24 33 8 9 8 8
9 69316 Catspaw Callery,Al 122 BYC C&C 35 34 6 13 DNC 9 6
10 69910 Diehler Diehl,Bob -7 BYC Santa Cruz 52 36 11 8 7 10
11 97663 Mischief Taylor,Alan 73 BYC Shock 35 41 10 13 DNC 13 DNC 5
12 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 43 9 10 11 13
13 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 45 12 11 10 12


RaceName=Race 4


WindSpeed:5 WindDirection:195

Division=PHRF 2

Date: 06/27/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 447 Rev Roloson,Jerry 201 BYC T-Bird 18:55:10 00:40:10 00:36:13 1
2 9 59010 Tumbleweed Seestrom,John 228 BYC San Juan 24 18:56:57 00:41:57 00:36:27 2
3 4 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 18:54:50 00:39:50 00:38:32 3
4 13 30385 TA2 Apt,Bill 188 BYC Merit 25 18:58:51 00:43:51 00:40:15 4
5 11 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 18:58:29 00:43:29 00:41:30 5
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 69283 Moonshadow Grimshaw,Dick 164 BYC Morgan 38 ___
DNC X G8R Lowe,Dave 188 BYC Merit 25 ___

Division=PHRF 1

Date: 06/27/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 97600 Hravn Koetje,Todd 93 BYC J33 18:55:24 00:45:24 00:48:08 1
2 2 35020 Carrera Rosinski,Chris 36 BYC One Design 35 18:51:13 00:41:13 00:48:11 2
3 14 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 18:58:54 00:48:54 00:48:45 3
4 10 69026 Honker Veach,Rich 113 BYC Pearson 37 18:57:29 00:47:29 00:48:46 4
5 3 97663 Mischief Taylor,Alan 73 BYC Shock 35 18:54:31 00:44:31 00:48:48 5
6 12 69316 Catspaw Callery,Al 122 BYC C&C 35 18:58:31 00:48:31 00:49:07 6
7 7 59720 Impetuous Gerity,Jack 79 BYC J36 18:55:36 00:45:36 00:49:29 7
8 8 151 TeUfi Vernon,Jeff 93 BYC Melges 24 18:56:43 00:46:43 00:49:32 8
9 16 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 18:59:30 00:49:30 00:50:07 9
10 1 69910 Diehler Diehl,Bob -7 BYC Santa Cruz 52 18:50:53 00:40:53 00:51:48 10
11 15 77357 Jamoca Bartlett,Joe 79 BYC J36 18:59:20 00:49:20 00:53:32 11
12 17 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 19:04:44 00:54:44 00:55:41 12
13 18 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 19:05:59 00:55:59 00:59:04 13

RaceName=Race 3


WindSpeed:10 WindDirection:180

Division=PHRF 2

Date: 06/20/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 447 Rev Roloson,Jerry 201 BYC T-Bird 19:57:34 01:42:34 01:32:28 1
2 18 59010 Tumbleweed Seestrom,John 228 BYC San Juan 24 20:04:16 01:49:16 01:34:57 2
3 10 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:55:18 01:40:18 01:37:01 3
4 15 X G8R Lowe,Dave 188 BYC Merit 25 20:01:38 01:46:38 01:37:54 4
5 16 30385 TA2 Apt,Bill 188 BYC Merit 25 20:02:13 01:47:13 01:38:26 5
6 14 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 19:59:33 01:44:33 01:39:47 6
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 69283 Moonshadow Grimshaw,Dick 164 BYC Morgan 38 ___

Division=PHRF 1

Date: 06/20/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 97600 Hravn Koetje,Todd 93 BYC J33 19:44:25 01:34:25 01:40:07 1
2 3 59720 Impetuous Gerity,Jack 79 BYC J36 19:42:19 01:32:19 01:40:11 2
3 7 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 19:49:49 01:39:49 01:41:04 3
4 9 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 19:51:39 01:41:39 01:41:20 4
5 6 69026 Honker Veach,Rich 113 BYC Pearson 37 19:48:47 01:38:47 01:41:26 5
6 5 77357 Jamoca Bartlett,Joe 79 BYC J36 19:46:03 01:36:03 01:44:14 6
7 1 69910 Diehler Diehl,Bob -7 BYC Santa Cruz 52 19:32:17 01:22:17 01:44:15 7
8 8 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:50:49 01:40:49 01:46:54 8
9 11 69316 Catspaw Callery,Al 122 BYC C&C 35 19:56:57 01:46:57 01:48:17 9
10 13 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 19:59:24 01:49:24 01:51:17 10
11 17 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 20:03:49 01:53:49 02:00:06 11
OCS 2 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:35:10 13
DNC 97663 Mischief Taylor,Alan 73 BYC Shock 35 ___

RaceName=Race 2


WindSpeed:12 WindDirection:150

Division=PHRF 2

Date: 06/13/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:32:23 01:17:23 01:14:51 1
2 3 447 Rev Roloson,Jerry 201 BYC T-Bird 19:40:17 01:25:17 01:16:53 2
3 7 59010 Tumbleweed Seestrom,John 228 BYC San Juan 24 19:44:36 01:29:36 01:17:52 3
4 6 X G8R Lowe,Dave 188 BYC Merit 25 19:42:43 01:27:43 01:20:32 4
5 4 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 19:40:38 01:25:38 01:21:44 5
6 8 30385 TA2 Apt,Bill 188 BYC Merit 25 19:45:00 01:30:00 01:22:38 6
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 69283 Moonshadow Grimshaw,Dick 164 BYC Morgan 38 ___

Division=PHRF 1

Date: 06/13/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 69026 Honker Veach,Rich 113 BYC Pearson 37 19:52:05 01:42:05 01:44:49 1
2 13 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 19:55:18 01:45:18 01:46:37 2
3 9 77357 Jamoca Bartlett,Joe 79 BYC J36 19:48:47 01:38:47 01:47:12 3
4 15 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 19:58:09 01:48:09 01:47:49 4
5 11 97600 Hravn Koetje,Todd 93 BYC J33 19:51:45 01:41:45 01:47:53 5
6 5 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:42:34 01:32:34 01:48:13 6
7 10 59720 Impetuous Gerity,Jack 79 BYC J36 19:51:30 01:41:30 01:50:09 7
8 2 69910 Diehler Diehl,Bob -7 BYC Santa Cruz 52 19:38:03 01:28:03 01:51:34 8
9 14 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:55:43 01:45:43 01:52:06 9
10 16 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 20:02:52 01:52:52 01:59:06 10
11 17 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 20:07:26 01:57:26 01:59:27 11
DNC 69316 Catspaw Callery,Al 122 BYC C&C 35 ___
DNC 97663 Mischief Taylor,Alan 73 BYC Shock 35 ___

RaceName=Race 1


WindSpeed:7 WindDirection:SE

Division=PHRF 2

Date: 06/06/07 StartTime: 18:19:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 59010 Tumbleweed Seestrom,John 228 BYC San Juan 24 19:54:04 01:35:04 01:22:37 1
2 13 447 Rev Roloson,Jerry 201 BYC T-Bird 19:54:37 01:35:37 01:26:12 2
3 14 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:56:54 01:37:54 01:34:42 3
4 15 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 19:58:55 01:39:55 01:35:22 4
5 17 X G8R Lowe,Dave 188 BYC Merit 25 20:09:59 01:50:59 01:41:53 5
6 18 30385 TA2 Apt,Bill 188 BYC Merit 25 20:12:37 01:53:37 01:44:19 6
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 69283 Moonshadow Grimshaw,Dick 164 BYC Morgan 38 ___

Division=PHRF 1

Date: 06/06/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 69026 Honker Veach,Rich 113 BYC Pearson 37 19:35:23 01:25:23 01:27:41 1
2 1 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:25:16 01:15:16 01:27:59 2
3 6 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 19:38:26 01:28:26 01:29:32 3
4 9 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 19:40:13 01:30:13 01:29:56 4
5 3 97600 Hravn Koetje,Todd 93 BYC J33 19:35:06 01:25:06 01:30:14 5
6 8 69316 Catspaw Callery,Al 122 BYC C&C 35 19:40:11 01:30:11 01:31:18 6
7 4 77357 Jamoca Bartlett,Joe 79 BYC J36 19:35:10 01:25:10 01:32:25 7
8 7 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:39:31 01:29:31 01:34:55 8
9 11 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 19:41:43 01:31:43 01:36:47 9
10 10 97663 Mischief Taylor,Alan 73 BYC Shock 35 19:41:01 01:31:01 01:39:46 10
11 2 69910 Diehler Diehl,Bob -7 BYC Santa Cruz 52 19:29:04 01:19:04 01:40:11 11
12 16 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 20:04:15 01:54:15 01:56:13 12
DNS 19 59720 Impetuous Gerity,Jack 79 BYC J36 13

RaceOfficer: Bob Snowball
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 06/27/07 19:56:48 Scoring Program: RaceSail 1.2.40   FileName:Summer Series - 2007.rcw