|
Heat Wave |
|
| Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 570 | Attitude | Ambrose,Peter | BYC | 5 | 1 | 7* | 2 | 1 | 1 |
| 2 | 552 | Five Five Two | Pedlow,John | BYC | 10 | 2 | 3 | 9*DNF | 2 | 3 |
| 3 | 190 | Beauzeau | Thesen,Hal | BYC | 12 | 4 | 5 | 1 | 6* | 2 |
| 4 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 16 | 9*DNC | 2 | 4 | 5 | 5 |
| 5 | 145 | Voodoo | Nulle,Randy | BYC | 18 | 3 | 8* | 3 | 8 | 4 |
| 6 | 307 | Foibles | Green,Bill | BYC | 19 | 6 | 1 | 6 | 7* | 6 |
| 7 | 514 | Blue Boat | Davis,Jeff | 20 | 9*DNC | 4 | 5 | 4 | 7 | |
| 8 | 388 | Flash | McClure,Jeff | BYC | 27 | 5 | 6 | 7 | 9* | 9 DNC |
| 9 | 899 | 30 | 9*DNC | 9 DNC | 9 DNC | 3 | 9 RAF |
WindSpeed:4 WindDirection:220
Date: 08/22/07 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 570 | Attitude | Ambrose,Peter | BYC | 1 |
| 2 | 2 | 190 | Beauzeau | Thesen,Hal | BYC | 2 |
| 3 | 3 | 552 | Five Five Two | Pedlow,John | BYC | 3 |
| 4 | 4 | 145 | Voodoo | Nulle,Randy | BYC | 4 |
| 5 | 5 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 5 |
| 6 | 6 | 307 | Foibles | Green,Bill | BYC | 6 |
| 7 | 7 | 514 | Blue Boat | Davis,Jeff | 7 | |
| RAF | 8 | 899 | 9 | |||
| DNC | 388 | Flash | McClure,Jeff | BYC | ---- |
WindSpeed:4 WindDirection:220
Date: 08/15/07 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 570 | Attitude | Ambrose,Peter | BYC | 1 |
| 2 | 2 | 552 | Five Five Two | Pedlow,John | BYC | 2 |
| 3 | 3 | 899 | 3 | |||
| 4 | 4 | 514 | Blue Boat | Davis,Jeff | 4 | |
| 5 | 5 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 5 |
| 6 | 6 | 190 | Beauzeau | Thesen,Hal | BYC | 6 |
| 7 | 7 | 307 | Foibles | Green,Bill | BYC | 7 |
| 8 | 8 | 145 | Voodoo | Nulle,Randy | BYC | 8 |
| 9 | 9 | 388 | Flash | McClure,Jeff | BYC | 9 |
WindSpeed:13 WindDirection:170
Date: 08/08/07 StartTime: 18:13:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 190 | Beauzeau | Thesen,Hal | BYC | 1 |
| 2 | 2 | 570 | Attitude | Ambrose,Peter | BYC | 2 |
| 3 | 3 | 145 | Voodoo | Nulle,Randy | BYC | 3 |
| 4 | 4 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 4 |
| 5 | 5 | 514 | Blue Boat | Davis,Jeff | 5 | |
| 6 | 6 | 307 | Foibles | Green,Bill | BYC | 6 |
| 7 | 7 | 388 | Flash | McClure,Jeff | BYC | 7 |
| DNF | 8 | 552 | Five Five Two | Pedlow,John | BYC | 9 |
| DNC | 899 | ---- |
WindSpeed:4 WindDirection:240
Date: 08/01/07 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 307 | Foibles | Green,Bill | BYC | 1 |
| 2 | 2 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 2 |
| 3 | 3 | 552 | Five Five Two | Pedlow,John | BYC | 3 |
| 4 | 4 | 514 | Blue Boat | Davis,Jeff | 4 | |
| 5 | 5 | 190 | Beauzeau | Thesen,Hal | BYC | 5 |
| 6 | 6 | 388 | Flash | McClure,Jeff | BYC | 6 |
| 7 | 7 | 570 | Attitude | Ambrose,Peter | BYC | 7 |
| 8 | 8 | 145 | Voodoo | Nulle,Randy | BYC | 8 |
| DNC | 899 | ---- |
WindSpeed:10 WindDirection:180
Date: 07/18/07 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 570 | Attitude | Ambrose,Peter | BYC | 1 |
| 2 | 2 | 552 | Five Five Two | Pedlow,John | BYC | 2 |
| 3 | 3 | 145 | Voodoo | Nulle,Randy | BYC | 3 |
| 4 | 4 | 190 | Beauzeau | Thesen,Hal | BYC | 4 |
| 5 | 5 | 388 | Flash | McClure,Jeff | BYC | 5 |
| 6 | 6 | 307 | Foibles | Green,Bill | BYC | 6 |
| DNC | 385 | Slo-Mo-Shun | Baker,Gary | BYC | ---- | |
| DNC | 514 | Blue Boat | Davis,Jeff | ---- | ||
| DNC | 899 | ---- |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |