Burgee

Heat Wave

Burgee



Class=PHRF; ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 59010 Tumbleweed Seestrom,John 231 BYC San Juan 24 6 2 2 1 3* 1
2 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 8 3 1 2 2 4*
3 30385 TA2 Apt,Bill 188 BYC Merit 25 11 8*DNC 4 3 1 3
4 447 Rev Roloson,Jerry 201 BYC T-Bird 21 1 8*DNC 8 DNC 4 8 DNC
5 X G8R Lowe,Dave 188 BYC Merit 25 25 8*DNC 3 8 DNC 8 DNC 6 DNF
6 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 25 8*DNC 8 DNC 4 5 8 DNC
7 47879 Shock Taylor,Alan 158 Santa Cruz 27 26 8*DNC 8 DNC 8 DNC 8 DNC 2
8 192 Factotum Murphy,Gabriel 204 T-Bird 32 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 10 2 2 2 6* 4
2 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 12 5 5 1 7* 1
3 35020 Carrera Rosinski,Chris 36 BYC One Design 35 14 4 8* 6 1 3
4 151 TeUfi Vernon,Jeff 93 BYC Melges 24 15 6 3 7* 4 2
5 77357 Jamoca Bartlett,Joe 79 BYC J36 15 3 12*OCS 4 2 6
6 97600 Hravn Koetje,Todd 93 BYC J33 17 1 1 3 12*DNC 12 DNC
7 69316 Catspaw Callery,Al 122 BYC C&C 35 21 12*DNC 6 5 5 5
8 107 Ula Koa Guildner,Charlie 36 BYC Melges 32 28 12*DNC 4 9 3 12 DNC
9 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 35 12*DNC 12 DNF 8 8 7
10 69026 Honker Veach,Rich 113 BYC Pearson 37 38 7 7 12*DNC 12 DNC 12 DNC
11 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 44 12*DNC 12 DNF 12 DNC 12 DNC 8
12 97663 Mischief Taylor,Alan 73 BYC Santana 35 44 8 12*DNC 12 DNC 12 DNC 12 DNC


RaceName=Race 5


WindSpeed:4 WindDirection:220

Division=PHRF 2

Date: 08/22/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 59010 Tumbleweed Seestrom,John 231 BYC San Juan 24 19:47:23 01:32:23 01:19:58 1
2 1 47879 Shock Taylor,Alan 158 Santa Cruz 27 19:40:23 01:25:23 01:21:51 2
3 5 30385 TA2 Apt,Bill 188 BYC Merit 25 19:49:21 01:34:21 01:26:37 3
4 3 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:47:02 01:32:02 01:29:01 4
DNF 13 X G8R Lowe,Dave 188 BYC Merit 25 6
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 447 Rev Roloson,Jerry 201 BYC T-Bird ___
DNC 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T ___

Division=PHRF 1

Date: 08/22/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Delta Club Type Finish Elapsed Corrected Score
1 8 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 19:58:35 01:48:35 01:48:15 1
2 6 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:53:47 01:43:47 01:50:03 2
3 2 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:46:33 01:36:33 01:52:52 3
4 10 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 20:03:33 01:53:33 01:54:58 4
5 9 69316 Catspaw Callery,Al 122 -9 BYC C&C 35 20:02:23 01:52:23 01:55:24 5
6 7 77357 Jamoca Bartlett,Joe 79 BYC J36 19:57:52 01:47:52 01:57:03 6
7 11 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 20:10:04 02:00:04 02:02:08 7
8 12 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 20:10:36 02:00:36 02:07:15 8
DNC 107 Ula Koa Guildner,Charlie 36 BYC Melges 32 ___
DNC 97600 Hravn Koetje,Todd 93 BYC J33 ___
DNC 97663 Mischief Taylor,Alan 73 BYC Santana 35 ___
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___

RaceName=Race 4


WindSpeed:4 WindDirection:220

Division=PHRF 2

Date: 08/15/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 30385 TA2 Apt,Bill 188 BYC Merit 25 19:06:29 00:51:29 00:47:16 1
2 1 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:04:07 00:49:07 00:47:31 2
3 4 59010 Tumbleweed Seestrom,John 231 BYC San Juan 24 19:12:06 00:57:06 00:49:25 3
4 6 447 Rev Roloson,Jerry 201 BYC T-Bird 19:12:45 00:57:45 00:52:04 4
5 8 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 19:24:45 01:09:45 01:06:34 5
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC X G8R Lowe,Dave 188 BYC Merit 25 ___
DNC 47879 Shock Taylor,Alan 158 Santa Cruz 27 ___

Division=PHRF 1

Date: 08/15/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Delta Club Type Finish Elapsed Corrected Score
1 2 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:04:08 00:54:08 01:03:17 1
2 5 77357 Jamoca Bartlett,Joe 79 BYC J36 19:12:09 01:02:09 01:07:26 2
3 7 107 Ula Koa Guildner,Charlie 36 BYC Melges 32 19:13:05 01:03:05 01:13:45 3
4 9 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:24:52 01:14:52 01:19:23 4
5 10 69316 Catspaw Callery,Al 122 -9 BYC C&C 35 19:27:56 01:17:56 01:20:02 5
6 11 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 19:31:07 01:21:07 01:22:08 6
7 12 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 19:34:23 01:24:23 01:24:07 7
8 13 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 19:40:12 01:30:12 01:31:45 8
DNC 97600 Hravn Koetje,Todd 93 BYC J33 ___
DNC 97663 Mischief Taylor,Alan 73 BYC Santana 35 ___
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___
DNC 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 ___

RaceName=Race 3


WindSpeed:13 WindDirection:170

Division=PHRF 2

Date: 08/08/07 StartTime: 18:23:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 59010 Tumbleweed Seestrom,John 231 BYC San Juan 24 19:59:35 01:36:35 01:23:36 1
2 2 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:52:38 01:29:38 01:26:42 2
3 5 30385 TA2 Apt,Bill 188 BYC Merit 25 19:58:52 01:35:52 01:28:01 3
4 7 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T 20:00:57 01:37:57 01:33:29 4
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 447 Rev Roloson,Jerry 201 BYC T-Bird ___
DNC X G8R Lowe,Dave 188 BYC Merit 25 ___
DNC 47879 Shock Taylor,Alan 158 Santa Cruz 27 ___

Division=PHRF 1

Date: 08/08/07 StartTime: 18:18:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 20:04:02 01:46:02 01:45:42 1
2 8 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 20:02:26 01:44:26 01:45:44 2
3 3 97600 Hravn Koetje,Todd 93 BYC J33 19:57:45 01:39:45 01:45:46 3
4 4 77357 Jamoca Bartlett,Joe 79 BYC J36 19:57:52 01:39:52 01:48:22 4
5 11 69316 Catspaw Callery,Al 122 BYC C&C 35 20:06:13 01:48:13 01:49:34 5
6 1 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:52:08 01:34:08 01:50:03 6
7 10 151 TeUfi Vernon,Jeff 93 BYC Melges 24 20:05:12 01:47:12 01:53:40 7
8 13 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 20:11:15 01:53:15 01:55:12 8
9 12 107 Ula Koa Guildner,Charlie 36 BYC Melges 32 20:09:12 01:51:12 02:10:00 9
DNC 97663 Mischief Taylor,Alan 73 BYC Santana 35 ___
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___
DNC 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 ___

RaceName=Race 2


WindSpeed:4 WindDirection:240

Division=PHRF 2

Date: 08/01/07 StartTime: 18:20:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:37:25 01:17:25 01:14:53 1
2 6 59010 Tumbleweed Seestrom,John 231 BYC San Juan 24 19:50:25 01:30:25 01:18:15 2
3 5 X G8R Lowe,Dave 188 BYC Merit 25 19:50:16 01:30:16 01:22:52 3
4 7 30385 TA2 Apt,Bill 188 BYC Merit 25 19:52:17 01:32:17 01:24:43 4
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 447 Rev Roloson,Jerry 201 BYC T-Bird ___
DNC 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T ___
DNC 47879 Shock Taylor,Alan 158 Santa Cruz 27 ___

Division=PHRF 1

Date: 08/01/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 97600 Hravn Koetje,Todd 93 BYC J33 19:49:56 01:34:56 01:40:40 1
2 10 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 19:57:56 01:42:56 01:44:13 2
3 8 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:53:35 01:38:35 01:44:32 3
4 3 107 Ula Koa Guildner,Charlie 36 BYC Melges 32 19:48:45 01:33:45 01:49:36 4
5 11 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 20:05:02 01:50:02 01:49:42 5
6 13 69316 Catspaw Callery,Al 122 BYC C&C 35 20:06:27 01:51:27 01:52:50 6
7 12 69026 Honker Veach,Rich 113 BYC Pearson 37 20:05:19 01:50:19 01:53:17 7
8 9 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:54:54 01:39:54 01:56:47 8
DNF 2 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 12
OCS 15 77357 Jamoca Bartlett,Joe 79 BYC J36 20:30:00 12
DNF 14 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 12
DNC 97663 Mischief Taylor,Alan 73 BYC Santana 35 ___

RaceName=Race 1


WindSpeed:10 WindDirection:180

Division=PHRF 2

Date: 07/18/07 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 447 Rev Roloson,Jerry 201 BYC T-Bird 19:41:44 01:26:44 01:18:12 1
2 11 59010 Tumbleweed Seestrom,John 231 BYC San Juan 24 19:46:40 01:31:40 01:19:20 2
3 4 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:40:01 01:25:01 01:22:14 3
DNC 192 Factotum Murphy,Gabriel 204 T-Bird ___
DNC 30385 TA2 Apt,Bill 188 BYC Merit 25 ___
DNC 44000 Spartan Bodtke,Michele 161 BYC Nicholson 33T ___
DNC X G8R Lowe,Dave 188 BYC Merit 25 ___
DNC 47879 Shock Taylor,Alan 158 Santa Cruz 27 ___

Division=PHRF 1

Date: 07/18/07 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 97600 Hravn Koetje,Todd 93 BYC J33 19:36:14 01:26:14 01:31:26 1
2 7 28162 Mora Magnuson,Paul 122 CYC - Seattle J29 19:41:52 01:31:52 01:33:01 2
3 2 77357 Jamoca Bartlett,Joe 79 BYC J36 19:35:46 01:25:46 01:33:04 3
4 1 35020 Carrera Rosinski,Chris 36 BYC One Design 35 19:30:05 01:20:05 01:33:37 4
5 10 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 19:44:43 01:34:43 01:34:26 5
6 5 151 TeUfi Vernon,Jeff 93 BYC Melges 24 19:41:06 01:31:06 01:36:36 6
7 9 69026 Honker Veach,Rich 113 BYC Pearson 37 19:44:28 01:34:28 01:37:00 7
8 8 97663 Mischief Taylor,Alan 73 BYC Santana 35 19:43:56 01:33:56 01:42:58 8
DNC 107 Ula Koa Guildner,Charlie 36 BYC Melges 32 ___
DNC 69259 Sunstar Poorman,Ray 119 BYC Jeanneau 36 ___
DNC 69316 Catspaw Callery,Al 122 BYC C&C 35 ___
DNC 79064 Yikes Nesbit,Doug 96 BYC Beneteau 40.5 ___

RaceOfficer: Jamie Ashton
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 08/26/07 14:05:58 Scoring Program: RaceSail 1.2.40   FileName:Heat Wave Series - 2007.rcw