|
Mercedes Benz Pitch Regatta - 2007 |
|
| Sail | Boat | Skipper | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69660 | Declaration of Independence | Watkins,Brian | SYC | Express 37 | 4 | 2 | 1 | 1 |
| 2 | 40149 | Slip Sliding Away | Archer,Stewart | SYC | 6 | 1 | 3 | 2 | |
| 3 | 51 | Elusive | Whitney,Jeff | Milltown Sailing Assoc. | 10 | 5 | 2 | 3 | |
| 4 | 29223 | Jabiru | Chatham,Ernie | Tsawwassen | J/35 | 12 | 4 | 4 | 4 |
| 5 | 97879 | Fancy Free | Lloyd,Ian | Tiddly Cove YC | Shock 35 | 13 | 3 | 5 | 5 |
| 6 | 18266 | Re-Quest | Henson,Gerry | SYC | Express 37 | 18 | 6 DNC | 6 DNC | 6 DNC |
RaceOfficer: Jamie Ashton
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |