|
Mercedes Benz Pitch Regatta - 2007 |
|
| Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 973 | Light Scout | Palmer,Kirk | Royal Victoria YC | 4 | 0 DNC | 3 | 1 |
| 2 | 145 | Voodoo | Nulle,Randy | BYC | 4 | 0 DNC | 1 | 3 |
| 3 | 190 | Beauzeau | Hileman,Terry | BYC | 8 | 0 DNC | 2 | 6 |
| 4 | 899 | Shameless | Knowles,Jonathan | BYC | 9 | 0 DNC | 7 | 2 |
| 5 | 552 | Five-Five-Two | Pedlow,John | BYC | 9 | 0 DNC | 4 | 5 |
| 6 | 570 | Attitude | Ambrose,Peter | BYC | 10 | 0 DNC | 6 | 4 |
| 7 | 385 | Slo-Mo-Shun | Baker,Gary | BYC | 12 | 0 DNC | 5 | 7 |
| 8 | 610 | Slippery When Wet | Spencer,Brian | Royal Victoria YC | 16 | 0 DNC | 8 | 8 |
| 9 | 584 | Ariel | Dahl,James | Ketchikan YC | 20 | 0 DNC | 9 | 11 |
| 10 | 307 | Foibles | Green,Bill | BYC | 21 | 0 DNC | 12 OCS | 9 |
| 11 | 388 | Flash | McClure,Jeff | BYC | 22 | 0 DNC | 12 OCS | 10 |
RaceOfficer: Jamie Ashton
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |