Burgee

Mercedes Benz Pitch Regatta - 2007

Burgee



Class=PHRF; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=Class 1A (Yellow)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 48006 Flash Travis,Steve -25 CYC-Seattle 1D48 7 5 1 1
2 125 Wicked Wahine Towe,Darin 24 SYC Melges 32 7 1 3 3
3 USA-50 Time Bandit Brunius,Bob 54 OIYC J120 7 3 2 2
4 35020 Carrera Rosinski,Chris 36 BYC One Design 35 12 4 4 4
5 107 Ula Koa Bolster,Marlene 36 BYC Melges 30 14 2 6 6
6 35031 Extreme Gerity,John 36 BYC 1D35 16 6 5 5
7 25064 Korina-Korina Knudson,Jon 46 South Sound Sailing Society Cust42-1 21 7 7 7

Division=Class 1B (Purple)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 4 2 1 1
2 97600 Hravn Koetje,Todd 93 BYC J33 5 1 2 2
3 482 Panic Stephens,Chuck 93 SBYC J/105 10 3 3 4
4 77357 Jamoca Bartlett,Joe 79 BYC J36 14 7 DNS 4 3
5 M151 Te Ufi Vernon,Jeff 93 BYC Melges 24 15 5 5 5
6 18140 Flim Flam Creitz,Fred 93 CYC-T Soverel 33 16 4 6 6

Division=Class 2 (Blue)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 31834 Here and Now Denney,Pat 119 CYC-Seattle J29 4 2 1 1
2 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 8 4 2 2
3 69246 Stranger Sloan,Ian 132 AYC J27 10 3 4 3
4 151 Crazy Ivan White,Chris 129 OIYC J80 11 1 5 5
5 69316 Catspaw Callery,Al 116 BYC C&C 35 12 5 3 4
6 USA-8 Pelelehua Selting,Bernard 107 AYC Dash 34 18 6 6 6

Division=Class 3 (Green)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 5 2 1 2
2 49450 Norn Hammer,Arne 149 OYC Santa Cruz 27 6 3 2 1
3 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 9 1 3 5
4 67180 Goose n Duck Kadar,Julie 162 TCYC Choate CF-27 11 4 4 3
5 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 17 5 5 7
6 83 Mellow Yellow Mallary,Chuck 158 AYC Santa Cruz 27 18 6 8 4
7 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 19 7 6 6
8 046 Shirker Mierzeski,Don 171 BYC Colgate 26 25 9 7 9
9 69517 Mistral Fletcher,Malcom 171 IYC CS 30 26 8 10 8
10 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 29 10 9 10

Division=Class 4 (Red)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 19586 Tuesday Stange,Bill 237 Sloop Tavern YC Columbia 26 4 2 1 1
2 59010 Tumbleweed Seestrom,Jon 231 BYC San Juan 24 8 1 3 4
3 1040 Red Eye Express Wareham,Betsy 271 OIYC Santana 22 9 3 4 2
4 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 14 9 2 3
5 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 15 4 6 5
6 227 Mojito Archbald,Doug 192 Hood River YC Holder 20 18 5 5 8
7 4102 Handyman Baker,David 221 AYC Catalina 27 20 6 8 6
8 39043 Sgian Dubh Mackenzie,Ian 234 IYC C&C 25 23 7 9 7
9 18406 TA2 Apt,Bill 185 BYC Merit 25 26 10 7 9
10 2071 The 1st. Juan Huth,Robert 270 IYC San Juan 21 28 8 10 10

Division=Class 5 (White)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 87945 Cat Sass Barret/Rubin -27 AYC Viva 27 Cat 9 6 2 1
2 37T Makika Stoller,Jude -10 NWMA F25C Trimaran 9 4 1 4
3 290 Blue Lightning Gumley,Mark -9 IYC F-9R 10 5 3 2
4 777 DangerZone Thompson,James 76 NWMA F-27 10 3 4 3
5 69919 Son of Raven Sherman,Chris 10 AYC Corsair F-31 13 1 6 6
6 27056 Alouette Magnussen,Tom 21 NW Multihull Assoc. Corsair F-31 16 2 7 7
7 59856 Kinetic Ki Bowman,Bill 46 AYC Corsair F-28 17 7 5 5


RaceName=Race 3


WindSpeed:7 WindDirection:270

Division=Class 1A (Yellow)

Date: 09/01/07 StartTime: 15:30:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48006 Flash Travis,Steve -25 CYC-Seattle 1D48 16:26:48 00:56:48 00:59:18 1
2 5 USA-50 Time Bandit Brunius,Bob 54 OIYC J120 16:36:02 01:06:02 01:00:38 2
3 3 125 Wicked Wahine Towe,Darin 24 SYC Melges 32 16:33:25 01:03:25 01:01:01 3
4 4 35020 Carrera Rosinski,Chris 36 BYC One Design 35 16:36:00 01:06:00 01:02:24 4
5 8 35031 Extreme Gerity,John 36 BYC 1D35 16:36:50 01:06:50 01:03:14 5
6 10 107 Ula Koa Bolster,Marlene 36 BYC Melges 30 16:37:17 01:07:17 01:03:41 6
7 21 25064 Korina-Korina Knudson,Jon 46 South Sound Sailing Society Cust42-1 16:46:31 01:16:31 01:11:55 7

Speed as VMG of winning boat: 6.3 knots

Division=Class 1B (Purple)

Date: 09/01/07 StartTime: 15:35:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 16:43:28 01:08:28 01:00:04 1
2 20 97600 Hravn Koetje,Todd 93 BYC J33 16:45:44 01:10:44 01:01:26 2
3 19 77357 Jamoca Bartlett,Joe 79 BYC J36 16:45:32 01:10:32 01:02:38 3
4 23 482 Panic Stephens,Chuck 93 SBYC J/105 16:47:54 01:12:54 01:03:36 4
5 30 M151 Te Ufi Vernon,Jeff 93 BYC Melges 24 16:50:10 01:15:10 01:05:52 5
6 34 18140 Flim Flam Creitz,Fred 93 CYC-T Soverel 33 16:54:48 01:19:48 01:10:30 6

Speed as VMG of winning boat: 5.3 knots

Division=Class 2 (Blue)

Date: 09/01/07 StartTime: 15:40:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 33 31834 Here and Now Denney,Pat 119 CYC-Seattle J29 16:53:59 01:13:59 01:02:05 1
2 35 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 16:55:36 01:15:36 01:02:24 2
3 39 69246 Stranger Sloan,Ian 132 AYC J27 16:59:51 01:19:51 01:06:39 3
4 37 69316 Catspaw Callery,Al 116 BYC C&C 35 16:58:41 01:18:41 01:07:05 4
5 40 151 Crazy Ivan White,Chris 129 OIYC J80 17:00:18 01:20:18 01:07:24 5
6 42 USA-8 Pelelehua Selting,Bernard 107 AYC Dash 34 17:02:49 01:22:49 01:12:07 6

Speed as VMG of winning boat: 4.9 knots

Division=Class 3 (Green)

Date: 09/01/07 StartTime: 15:45:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 49450 Norn Hammer,Arne 149 OYC Santa Cruz 27 16:33:19 00:48:19 00:38:23 1
2 6 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 16:36:17 00:51:17 00:39:37 2
3 7 67180 Goose n Duck Kadar,Julie 162 TCYC Choate CF-27 16:36:38 00:51:38 00:40:50 3
4 9 83 Mellow Yellow Mallary,Chuck 158 AYC Santa Cruz 27 16:37:08 00:52:08 00:41:36 4
5 11 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 16:37:38 00:52:38 00:42:30 5
6 12 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 16:38:20 00:53:20 00:42:48 6
7 13 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 16:40:05 00:55:05 00:43:41 7
8 14 69517 Mistral Fletcher,Malcom 171 IYC CS 30 16:42:32 00:57:32 00:46:08 8
9 18 046 Shirker Mierzeski,Don 171 BYC Colgate 26 16:45:28 01:00:28 00:49:04 9
10 17 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 16:44:49 00:59:49 00:49:05 10

Speed as VMG of winning boat: 5.0 knots

Division=Class 4 (Red)

Date: 09/01/07 StartTime: 15:50:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 22 19586 Tuesday Stange,Bill 237 Sloop Tavern YC Columbia 26 16:46:32 00:56:32 00:40:44 1
2 28 1040 Red Eye Express Wareham,Betsy 271 OIYC Santana 22 16:50:03 01:00:03 00:41:59 2
3 16 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 16:44:48 00:54:48 00:42:24 3
4 29 59010 Tumbleweed Seestrom,Jon 231 BYC San Juan 24 16:50:04 01:00:04 00:44:40 4
5 26 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 16:49:38 00:59:38 00:44:54 5
6 27 4102 Handyman Baker,David 221 AYC Catalina 27 16:49:51 00:59:51 00:45:07 6
7 32 39043 Sgian Dubh Mackenzie,Ian 234 IYC C&C 25 16:51:30 01:01:30 00:45:54 7
8 25 227 Mojito Archbald,Doug 192 Hood River YC Holder 20 16:49:17 00:59:17 00:46:29 8
9 31 18406 TA2 Apt,Bill 185 BYC Merit 25 16:50:22 01:00:22 00:48:02 9
10 41 2071 The 1st. Juan Huth,Robert 270 IYC San Juan 21 17:02:36 01:12:36 00:54:36 10

Speed as VMG of winning boat: 4.2 knots

Division=Class 5 (White)

Date: 09/01/07 StartTime: 15:55:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 24 87945 Cat Sass Barret/Rubin -27 AYC Viva 27 Cat 16:48:53 00:53:53 00:56:35 1
2 36 290 Blue Lightning Gumley,Mark -9 IYC F-9R 16:55:58 01:00:58 01:01:52 2
3 45 777 DangerZone Thompson,James 76 NWMA F-27 17:06:50 01:11:50 01:04:14 3
4 38 37T Makika Stoller,Jude -10 NWMA F25C Trimaran 16:59:19 01:04:19 01:05:19 4
5 43 59856 Kinetic Ki Bowman,Bill 46 AYC Corsair F-28 17:06:23 01:11:23 01:06:47 5
6 44 69919 Son of Raven Sherman,Chris 10 AYC Corsair F-31 17:06:38 01:11:38 01:10:38 6
7 46 27056 Alouette Magnussen,Tom 21 NW Multihull Assoc. Corsair F-31 17:09:46 01:14:46 01:12:40 7

Speed as VMG of winning boat: 6.7 knots

RaceName=Race 2


WindSpeed:9 WindDirection:270

Division=Class 1A (Yellow)

Date: 09/01/07 StartTime: 12:59:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48006 Flash Travis,Steve -25 CYC-Seattle 1D48 13:50:38 00:51:38 00:54:08 1
2 4 USA-50 Time Bandit Brunius,Bob 54 OIYC J120 13:59:57 01:00:57 00:55:33 2
3 2 125 Wicked Wahine Towe,Darin 24 SYC Melges 32 13:58:02 00:59:02 00:56:38 3
4 3 35020 Carrera Rosinski,Chris 36 BYC One Design 35 13:59:16 01:00:16 00:56:40 4
5 5 35031 Extreme Gerity,John 36 BYC 1D35 14:00:49 01:01:49 00:58:13 5
6 6 107 Ula Koa Bolster,Marlene 36 BYC Melges 30 14:02:41 01:03:41 01:00:05 6
7 11 25064 Korina-Korina Knudson,Jon 46 South Sound Sailing Society Cust42-1 14:12:53 01:13:53 01:09:17 7

Speed as VMG of winning boat: 7.0 knots

Division=Class 1B (Purple)

Date: 09/01/07 StartTime: 13:04:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 14:08:23 01:04:23 00:55:59 1
2 8 97600 Hravn Koetje,Todd 93 BYC J33 14:10:11 01:06:11 00:56:53 2
3 9 482 Panic Stephens,Chuck 93 SBYC J/105 14:10:19 01:06:19 00:57:01 3
4 10 77357 Jamoca Bartlett,Joe 79 BYC J36 14:11:13 01:07:13 00:59:19 4
5 12 M151 Te Ufi Vernon,Jeff 93 BYC Melges 24 14:15:16 01:11:16 01:01:58 5
6 13 18140 Flim Flam Creitz,Fred 93 CYC-T Soverel 33 14:16:57 01:12:57 01:03:39 6

Speed as VMG of winning boat: 5.6 knots

Division=Class 2 (Blue)

Date: 09/01/07 StartTime: 13:25:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 26 31834 Here and Now Denney,Pat 119 CYC-Seattle J29 14:32:52 01:07:52 00:55:58 1
2 33 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 14:35:23 01:10:23 00:57:11 2
3 32 69316 Catspaw Callery,Al 116 BYC C&C 35 14:34:48 01:09:48 00:58:12 3
4 38 69246 Stranger Sloan,Ian 132 AYC J27 14:36:25 01:11:25 00:58:13 4
5 39 151 Crazy Ivan White,Chris 129 OIYC J80 14:40:54 01:15:54 01:03:00 5
6 42 USA-8 Pelelehua Selting,Bernard 107 AYC Dash 34 14:43:18 01:18:18 01:07:36 6

Speed as VMG of winning boat: 5.3 knots

Division=Class 3 (Green)

Date: 09/01/07 StartTime: 13:30:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 14:20:18 00:50:18 00:38:38 1
2 14 49450 Norn Hammer,Arne 149 OYC Santa Cruz 27 14:19:25 00:49:25 00:39:29 2
3 16 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 14:20:26 00:50:26 00:40:18 3
4 17 67180 Goose n Duck Kadar,Julie 162 TCYC Choate CF-27 14:21:27 00:51:27 00:40:39 4
5 18 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 14:23:49 00:53:49 00:42:25 5
6 19 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 14:24:18 00:54:18 00:43:46 6
7 21 046 Shirker Mierzeski,Don 171 BYC Colgate 26 14:25:32 00:55:32 00:44:08 7
8 20 83 Mellow Yellow Mallary,Chuck 158 AYC Santa Cruz 27 14:25:04 00:55:04 00:44:32 8
9 24 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 14:30:44 01:00:44 00:50:00 9
10 31 69517 Mistral Fletcher,Malcom 171 IYC CS 30 14:34:37 01:04:37 00:53:13 10

Speed as VMG of winning boat: 4.8 knots

Division=Class 4 (Red)

Date: 09/01/07 StartTime: 13:35:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 23 19586 Tuesday Stange,Bill 237 Sloop Tavern YC Columbia 26 14:29:42 00:54:42 00:38:54 1
2 22 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 14:28:25 00:53:25 00:41:01 2
3 28 59010 Tumbleweed Seestrom,Jon 231 BYC San Juan 24 14:33:14 00:58:14 00:42:50 3
4 36 1040 Red Eye Express Wareham,Betsy 271 OIYC Santana 22 14:36:11 01:01:11 00:43:07 4
5 29 227 Mojito Archbald,Doug 192 Hood River YC Holder 20 14:33:30 00:58:30 00:45:42 5
6 34 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 14:35:34 01:00:34 00:45:50 6
7 27 18406 TA2 Apt,Bill 185 BYC Merit 25 14:33:11 00:58:11 00:45:51 7
8 35 4102 Handyman Baker,David 221 AYC Catalina 27 14:35:47 01:00:47 00:46:03 8
9 40 39043 Sgian Dubh Mackenzie,Ian 234 IYC C&C 25 14:40:56 01:05:56 00:50:20 9
10 45 2071 The 1st. Juan Huth,Robert 270 IYC San Juan 21 14:45:53 01:10:53 00:52:53 10

Speed as VMG of winning boat: 4.4 knots

Division=Class 5 (White)

Date: 09/01/07 StartTime: 13:40:00 Distance: 6.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 25 37T Makika Stoller,Jude -10 NWMA F25C Trimaran 14:32:29 00:52:29 00:53:29 1
2 30 87945 Cat Sass Barret/Rubin -27 AYC Viva 27 Cat 14:33:37 00:53:37 00:56:19 2
3 37 290 Blue Lightning Gumley,Mark -9 IYC F-9R 14:36:21 00:56:21 00:57:15 3
4 44 777 DangerZone Thompson,James 76 NWMA F-27 14:44:56 01:04:56 00:57:20 4
5 43 59856 Kinetic Ki Bowman,Bill 46 AYC Corsair F-28 14:44:33 01:04:33 00:59:57 5
6 41 69919 Son of Raven Sherman,Chris 10 AYC Corsair F-31 14:42:10 01:02:10 01:01:10 6
7 46 27056 Alouette Magnussen,Tom 21 NW Multihull Assoc. Corsair F-31 14:47:37 01:07:37 01:05:31 7

Speed as VMG of winning boat: 6.9 knots

RaceName=Race 1


WindSpeed:3 WindDirection:330

Division=Class 1A (Yellow)

Date: 09/01/07 StartTime: 10:44:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 125 Wicked Wahine Towe,Darin 24 SYC Melges 32 11:33:20 00:49:20 00:47:44 1
2 3 107 Ula Koa Bolster,Marlene 36 BYC Melges 30 11:36:19 00:52:19 00:49:55 2
3 5 USA-50 Time Bandit Brunius,Bob 54 OIYC J120 11:39:30 00:55:30 00:51:54 3
4 4 35020 Carrera Rosinski,Chris 36 BYC One Design 35 11:39:03 00:55:03 00:52:39 4
5 2 48006 Flash Travis,Steve -25 CYC-Seattle 1D48 11:35:28 00:51:28 00:53:08 5
6 6 35031 Extreme Gerity,John 36 BYC 1D35 11:40:59 00:56:59 00:54:35 6
7 7 25064 Korina-Korina Knudson,Jon 46 South Sound Sailing Society Cust42-1 11:43:19 00:59:19 00:56:15 7

Speed as VMG of winning boat: 4.9 knots

Division=Class 1B (Purple)

Date: 09/01/07 StartTime: 10:49:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 97600 Hravn Koetje,Todd 93 BYC J33 11:44:57 00:55:57 00:49:45 1
2 9 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 11:45:50 00:56:50 00:51:14 2
3 10 482 Panic Stephens,Chuck 93 SBYC J/105 11:47:19 00:58:19 00:52:07 3
4 12 18140 Flim Flam Creitz,Fred 93 CYC-T Soverel 33 11:49:57 01:00:57 00:54:45 4
5 11 M151 Te Ufi Vernon,Jeff 93 BYC Melges 24 11:52:10 01:03:10 00:56:58 5
DNS 13 77357 Jamoca Bartlett,Joe 79 BYC J36 7

Speed as VMG of winning boat: 4.3 knots

Division=Class 2 (Blue)

Date: 09/01/07 StartTime: 10:54:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 151 Crazy Ivan White,Chris 129 OIYC J80 11:49:49 00:55:49 00:47:13 1
2 14 31834 Here and Now Denney,Pat 119 CYC-Seattle J29 11:50:18 00:56:18 00:48:22 2
3 15 69246 Stranger Sloan,Ian 132 AYC J27 11:51:51 00:57:51 00:49:03 3
4 17 69182 Flying Circus Yaremko,Eric 132 BYC S2 9.1M 11:55:13 01:01:13 00:52:25 4
5 18 69316 Catspaw Callery,Al 116 BYC C&C 35 11:55:27 01:01:27 00:53:43 5
6 19 USA-8 Pelelehua Selting,Bernard 107 AYC Dash 34 12:01:12 01:07:12 01:00:04 6

Speed as VMG of winning boat: 4.3 knots

Division=Class 3 (Green)

Date: 09/01/07 StartTime: 10:59:00 Distance: 3.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 20 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 11:40:20 00:41:20 00:33:14 1
2 22 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 11:43:16 00:44:16 00:34:56 2
3 21 49450 Norn Hammer,Arne 149 OYC Santa Cruz 27 11:42:22 00:43:22 00:35:25 3
4 23 67180 Goose n Duck Kadar,Julie 162 TCYC Choate CF-27 11:44:32 00:45:32 00:36:54 4
5 24 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 11:46:19 00:47:19 00:38:12 5
6 25 83 Mellow Yellow Mallary,Chuck 158 AYC Santa Cruz 27 11:46:48 00:47:48 00:39:22 6
7 26 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 11:47:50 00:48:50 00:40:24 7
8 27 69517 Mistral Fletcher,Malcom 171 IYC CS 30 11:49:27 00:50:27 00:41:20 8
9 28 046 Shirker Mierzeski,Don 171 BYC Colgate 26 11:49:52 00:50:52 00:41:45 9
10 29 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 11:54:55 00:55:55 00:47:20 10

Speed as VMG of winning boat: 4.6 knots

Division=Class 4 (Red)

Date: 09/01/07 StartTime: 11:04:00 Distance: 3.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 30 59010 Tumbleweed Seestrom,Jon 231 BYC San Juan 24 11:46:40 00:42:40 00:30:21 1
2 31 19586 Tuesday Stange,Bill 237 Sloop Tavern YC Columbia 26 11:48:12 00:44:12 00:31:34 2
3 36 1040 Red Eye Express Wareham,Betsy 271 OIYC Santana 22 11:52:25 00:48:25 00:33:58 3
4 34 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 11:51:13 00:47:13 00:35:26 4
5 32 227 Mojito Archbald,Doug 192 Hood River YC Holder 20 11:49:42 00:45:42 00:35:28 5
6 35 4102 Handyman Baker,David 221 AYC Catalina 27 11:51:17 00:47:17 00:35:30 6
7 37 39043 Sgian Dubh Mackenzie,Ian 234 IYC C&C 25 11:52:48 00:48:48 00:36:19 7
8 38 2071 The 1st. Juan Huth,Robert 270 IYC San Juan 21 11:54:58 00:50:58 00:36:34 8
9 33 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 11:51:03 00:47:03 00:37:08 9
10 39 18406 TA2 Apt,Bill 185 BYC Merit 25 12:04:23 01:00:23 00:50:31 10

Speed as VMG of winning boat: 4.5 knots

Division=Class 5 (White)

Date: 09/01/07 StartTime: 11:09:00 Distance: 4.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 41 69919 Son of Raven Sherman,Chris 10 AYC Corsair F-31 11:51:33 00:42:33 00:41:53 1
2 44 27056 Alouette Magnussen,Tom 21 NW Multihull Assoc. Corsair F-31 11:52:50 00:43:50 00:42:26 2
3 45 777 DangerZone Thompson,James 76 NWMA F-27 11:57:06 00:48:06 00:43:02 3
4 40 37T Makika Stoller,Jude -10 NWMA F25C Trimaran 11:51:25 00:42:25 00:43:05 4
5 42 290 Blue Lightning Gumley,Mark -9 IYC F-9R 11:52:23 00:43:23 00:43:59 5
6 43 87945 Cat Sass Barret/Rubin -27 AYC Viva 27 Cat 11:52:27 00:43:27 00:45:15 6
7 46 59856 Kinetic Ki Bowman,Bill 46 AYC Corsair F-28 11:59:15 00:50:15 00:47:11 7

Speed as VMG of winning boat: 5.6 knots

RaceOfficer: Jamie Ashton
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 09/02/07 07:58:58 Scoring Program: RaceSail 1.2.40   FileName:BYC PITCH 2007.rcw