|
Spring Series - 2008 |
|
| Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Voodoo | Nulle,Randy | BYC | Paid 2008 | 8 | 3 | 2 | 1 | 2 |
| 2 | 556 | Callipygian | Steffan,David | BYC | Paid 2008 | 10 | 1 | 3 | 3 | 3 |
| 3 | 552 | Five Five Two | Pedlow,John | BYC | Paid 2008 | 13 | 4 | 4 | 4 | 1 |
| 4 | 190 | Beauzeau | RolosonNewAtwood | BYC | Paid 2008 | 17 | 2 | 8 | 2 | 5 |
| 5 | 899 | Shameless | Knowles,Jonathan | BYC | Paid 2008 | 20 | 5 | 6 | 5 | 4 |
| 6 | 307 | Foibles | Green,Bill | BYC | Paid 2008 | 25 | 7 | 5 | 7 | 6 |
| 7 | 570 | Attitude | Ambrose,Peter | BYC | Paid 2008 | 27 | 6 | 1 | 11 DSQ | 9 DNF |
| 8 | 385 | Toast | Baker,Gary | BYC | Paid 2008 | 30 | 8 | 7 | 6 | 9 DNF |
| 9= | 514 | Blue Boat | Davis,Jeff | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
| 9= | 388 | Engel,Elan | 40 | 10 DNC | 10 DNC | 10 RAF | 10 DNC |
WindSpeed:15 WindDirection:SE
Date: 05/28/08 StartTime: 18:20:00 Distance: 10.3 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 552 | Five Five Two | Pedlow,John | BYC | 1 | Paid 2008 |
| 2 | 2 | 145 | Voodoo | Nulle,Randy | BYC | 2 | Paid 2008 |
| 3 | 3 | 556 | Callipygian | Steffan,David | BYC | 3 | Paid 2008 |
| 4 | 4 | 899 | Shameless | Knowles,Jonathan | BYC | 4 | Paid 2008 |
| 5 | 5 | 190 | Beauzeau | RolosonNewAtwood | BYC | 5 | Paid 2008 |
| 6 | 6 | 307 | Foibles | Green,Bill | BYC | 6 | Paid 2008 |
| DNF | 7 | 385 | Toast | Baker,Gary | BYC | 9 | Paid 2008 |
| DNF | 8 | 570 | Attitude | Ambrose,Peter | BYC | 9 | Paid 2008 |
| DNC | 514 | Blue Boat | Davis,Jeff | ---- | |||
| DNC | 388 | Engel,Elan | ---- |
WindSpeed:8 WindDirection:S
Date: 05/21/08 StartTime: 18:09:00 Distance: 8.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 145 | Voodoo | Nulle,Randy | BYC | 1 | Paid 2008 |
| 2 | 2 | 190 | Beauzeau | RolosonNewAtwood | BYC | 2 | Paid 2008 |
| 3 | 3 | 556 | Callipygian | Steffan,David | BYC | 3 | Paid 2008 |
| 4 | 4 | 552 | Five Five Two | Pedlow,John | BYC | 4 | Paid 2008 |
| 5 | 5 | 899 | Shameless | Knowles,Jonathan | BYC | 5 | Paid 2008 |
| 6 | 7 | 385 | Toast | Baker,Gary | BYC | 6 | Paid 2008 |
| 7 | 8 | 307 | Foibles | Green,Bill | BYC | 7 | Paid 2008 |
| RAF | 9 | 388 | Engel,Elan | 10 | |||
| DSQ | 6 | 570 | Attitude | Ambrose,Peter | BYC | 11 | Paid 2008 |
| DNC | 514 | Blue Boat | Davis,Jeff | ---- |
WindSpeed:5 WindDirection:SE
Date: 05/14/08 StartTime: 18:05:00 Distance: 4.9 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 570 | Attitude | Ambrose,Peter | BYC | 1 | Paid 2008 |
| 2 | 2 | 145 | Voodoo | Nulle,Randy | BYC | 2 | Paid 2008 |
| 3 | 3 | 556 | Callipygian | Steffan,David | BYC | 3 | Paid 2008 |
| 4 | 4 | 552 | Five Five Two | Pedlow,John | BYC | 4 | Paid 2008 |
| 5 | 5 | 307 | Foibles | Green,Bill | BYC | 5 | Paid 2008 |
| 6 | 6 | 899 | Shameless | Knowles,Jonathan | BYC | 6 | Paid 2008 |
| 7 | 7 | 385 | Toast | Baker,Gary | BYC | 7 | Paid 2008 |
| 8 | 8 | 190 | Beauzeau | RolosonNewAtwood | BYC | 8 | Paid 2008 |
| DNC | 514 | Blue Boat | Davis,Jeff | ---- | |||
| DNC | 388 | Engel,Elan | ---- |
WindSpeed:13 WindDirection:SE
Date: 05/07/08 StartTime: 18:05:00 Distance: 8.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 556 | Callipygian | Steffan,David | BYC | 1 | Paid 2008 |
| 2 | 2 | 190 | Beauzeau | RolosonNewAtwood | BYC | 2 | Paid 2008 |
| 3 | 3 | 145 | Voodoo | Nulle,Randy | BYC | 3 | Paid 2008 |
| 4 | 4 | 552 | Five Five Two | Pedlow,John | BYC | 4 | Paid 2008 |
| 5 | 5 | 899 | Shameless | Knowles,Jonathan | BYC | 5 | Paid 2008 |
| 6 | 6 | 570 | Attitude | Ambrose,Peter | BYC | 6 | Paid 2008 |
| 7 | 7 | 307 | Foibles | Green,Bill | BYC | 7 | Paid 2008 |
| 8 | 8 | 385 | Toast | Baker,Gary | BYC | 8 | Paid 2008 |
| DNC | 514 | Blue Boat | Davis,Jeff | ---- | |||
| DNC | 388 | Engel,Elan | ---- |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |