|
Spring Series - 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | Paid 2008 | PHRF | 3 | 1 | 1 | 1 |
| 2 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J29 | 11 | 4 | 5 | 2 | ||
| 3 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | Paid 2008 | 11 | 3 | 4 | 4 | |
| 4 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | Paid 2008 | 13 | 2 | 6 | 5 | |
| 5 | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | 15 | 9 DNC | 3 | 3 | ||
| 6 | 378 | Te Ufi | Vernon,Jeff | 93 | AYC | Melges 24 | Paid 2008 | 17 | 6 | 2 | 9 DNC | |
| 7 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | PHRF | 22 | 7 | 9 DNC | 6 | |
| 8 | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | Paid 2008 | PHRF | 23 | 5 | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47879 | Shock | Taylor,Alan | 161 | Santa Cruz 27 | 5 | 2 | 1 | 2 | |||
| 2 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC - Seattle | Hotfoot 27 | Paid 2008 | PHRF | 9 | 1 | 4 | 4 |
| 3 | 30385 | TA2 | Apt,Bill | 185 | BYC | Merit 25 | Paid 2008 | PHRF | 9 | 4 DNF | 2 | 3 |
| 4 | 45 | Shirker | Mierzeski,Don | 164 | BYC | Colgate/Precisioin 26 | Paid 2008 | 10 | 6 DNC | 3 | 1 | |
| 5 | 6 | Sparrow | McConnell,Jackie | 140 | Freedom 38 | Paid Num Bum series | 18 | 6 DNC | 6 DNF | 6 DNC |
WindSpeed:8 WindDirection:SE
Date: 05/21/08 StartTime: 18:14:00 Distance: 8.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 19:41:51 | 01:27:51 | 01:23:03 | 1 | Paid 2008 | PHRF |
| 2 | 5 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J29 | 19:56:24 | 01:42:24 | 01:26:08 | 2 | ||
| 3 | 6 | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | 19:56:56 | 01:42:56 | 01:27:52 | 3 | ||
| 4 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:55:54 | 01:41:54 | 01:31:22 | 4 | Paid 2008 | |
| 5 | 8 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:57:58 | 01:43:58 | 01:31:34 | 5 | Paid 2008 | |
| 6 | 10 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 20:04:26 | 01:50:26 | 01:34:34 | 6 | PHRF | |
| DNC | 378 | Te Ufi | Vernon,Jeff | 93 | AYC | Melges 24 | ___ | Paid 2008 | |||||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | Paid 2008 | PHRF |
Speed as VMG of winning boat: 5.5 knots
Date: 05/21/08 StartTime: 18:19:00 Distance: 6.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 45 | Shirker | Mierzeski,Don | 164 | BYC | Colgate/Precisioin 26 | 19:54:50 | 01:35:50 | 01:17:15 | 1 | Paid 2008 | |
| 2 | 3 | 47879 | Shock | Taylor,Alan | 161 | Santa Cruz 27 | 19:55:13 | 01:36:13 | 01:17:58 | 2 | |||
| 3 | 9 | 30385 | TA2 | Apt,Bill | 185 | BYC | Merit 25 | 20:00:31 | 01:41:31 | 01:20:33 | 3 | Paid 2008 | PHRF |
| 4 | 7 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC - Seattle | Hotfoot 27 | 19:57:31 | 01:38:31 | 01:21:17 | 4 | Paid 2008 | PHRF |
| DNC | 6 | Sparrow | McConnell,Jackie | 140 | Freedom 38 | ___ | Paid Num Bum series |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:5 WindDirection:SE
Date: 05/14/08 StartTime: 18:10:00 Distance: 4.9 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 19:11:36 | 01:01:36 | 00:58:40 | 1 | Paid 2008 | PHRF |
| 2 | 3 | 378 | Te Ufi | Vernon,Jeff | 93 | AYC | Melges 24 | 19:19:55 | 01:09:55 | 01:02:19 | 2 | Paid 2008 | |
| 3 | 8 | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | 19:22:23 | 01:12:23 | 01:03:09 | 3 | ||
| 4 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:20:05 | 01:10:05 | 01:03:38 | 4 | Paid 2008 | |
| 5 | 10 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J29 | 19:24:33 | 01:14:33 | 01:04:35 | 5 | ||
| 6 | 9 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:23:05 | 01:13:05 | 01:05:29 | 6 | Paid 2008 | |
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | Paid 2008 | PHRF | ||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | PHRF |
Speed as VMG of winning boat: 4.8 knots
Date: 05/14/08 StartTime: 18:15:00 Distance: 3.9 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 47879 | Shock | Taylor,Alan | 161 | Santa Cruz 27 | 19:18:53 | 01:03:53 | 00:53:25 | 1 | |||
| 2 | 5 | 30385 | TA2 | Apt,Bill | 185 | BYC | Merit 25 | 19:21:17 | 01:06:17 | 00:54:16 | 2 | Paid 2008 | PHRF |
| 3 | 7 | 45 | Shirker | Mierzeski,Don | 164 | BYC | Colgate/Precisioin 26 | 19:22:22 | 01:07:22 | 00:56:42 | 3 | Paid 2008 | |
| 4 | 6 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC - Seattle | Hotfoot 27 | 19:22:21 | 01:07:21 | 00:57:28 | 4 | Paid 2008 | PHRF |
| DNF | 11 | 6 | Sparrow | McConnell,Jackie | 140 | Freedom 38 | 6 | Paid Num Bum series |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:13 WindDirection:SE
Date: 05/07/08 StartTime: 18:10:00 Distance: 8.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 19:26:27 | 01:16:27 | 01:11:39 | 1 | Paid 2008 | PHRF |
| 2 | 3 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:34:06 | 01:24:06 | 01:11:42 | 2 | Paid 2008 | |
| 3 | 2 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:32:48 | 01:22:48 | 01:12:16 | 3 | Paid 2008 | |
| 4 | 6 | 28162 | Mora | Magnuson,Paul | 122 | CYC-B | J29 | 19:40:35 | 01:30:35 | 01:14:19 | 4 | ||
| 5 | 7 | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | 19:43:40 | 01:33:40 | 01:16:04 | 5 | Paid 2008 | PHRF |
| 6 | 5 | 378 | Te Ufi | Vernon,Jeff | 93 | AYC | Melges 24 | 19:38:35 | 01:28:35 | 01:16:11 | 6 | Paid 2008 | |
| 7 | 8 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 19:45:14 | 01:35:14 | 01:19:22 | 7 | PHRF | |
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ |
Speed as VMG of winning boat: 6.3 knots
Date: 05/07/08 StartTime: 18:15:00 Distance: 6.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 29807 | Blackfoot | Corcoran,Mick | 152 | CYC - Seattle | Hotfoot 27 | 19:34:12 | 01:19:12 | 01:01:58 | 1 | Paid 2008 | PHRF |
| 2 | 9 | 47879 | Shock | Taylor,Alan | 161 | Santa Cruz 27 | 19:48:13 | 01:33:13 | 01:14:58 | 2 | |||
| DNF | 10 | 30385 | TA2 | Apt,Bill | 185 | BYC | Merit 25 | 4 | Paid 2008 | PHRF | |||
| DNC | 6 | Sparrow | McConnell,Jackie | 140 | Freedom 38 | ___ | Paid Num Bum series | ||||||
| DNC | 45 | Shirker | Mierzeski,Don | 164 | BYC | Colgate/Precisioin 26 | ___ | Paid 2008 |
Speed as VMG of winning boat: 5.2 knots
RaceOfficer: Michele Bodtke| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |