|
Summer Series - 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | Paid 2008 | PHRF 2008 | 6 | 2 | 2 | 1 | 1 |
| 2 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | Paid 2008 | PHRF 2008 | 7 | 1 | 1 | 3 | 2 |
| 3 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | Paid 2008 | PHRF 2008 | 13 | 4 DNC | 3 | 2 | 4 |
| 4 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | Paid 2008 | PHRF 2008 | 14 | 3 | 4 DNC | 4 | 3 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | Paid 2008 | PHRF 2008 | 6 | 1 | 1 | 1 | 3 |
| 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | PHRF 2008 | 8 | 2 | 2 | 2 | 2 | |
| 3 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | PHRF 2008 | 10 | 3 | 3 | 3 | 1 | |
| 4 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 17 | 4 | 4 | 4 | 5 | ||
| 5 | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | 22 | 8 DNC | 5 | 5 | 4 | ||
| 6 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 30 | 6 DNF | 8 DNC | 8 DNC | 8 DNC | ||
| 7= | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | PHRF 2008 | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
| 7= | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
WindSpeed:10 WindDirection:SE
Date: 06/25/08 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:34:11 | 01:19:11 | 01:16:35 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 7 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 19:36:49 | 01:21:49 | 01:17:38 | 2 | Paid 2008 | PHRF 2008 |
| 3 | 9 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 19:41:26 | 01:26:26 | 01:19:21 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 8 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | 19:38:38 | 01:23:38 | 01:20:11 | 4 | Paid 2008 | PHRF 2008 |
Date: 06/25/08 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:34:09 | 01:24:09 | 01:25:12 | 1 | PHRF 2008 | |
| 2 | 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:31:16 | 01:21:16 | 01:26:10 | 2 | PHRF 2008 | |
| 3 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:24:46 | 01:14:46 | 01:27:24 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 3 | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | 19:32:47 | 01:22:47 | 01:27:47 | 4 | ||
| 5 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:33:15 | 01:23:15 | 01:30:20 | 5 | ||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 | |||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ |
WindSpeed:7 WindDirection:SE
Date: 06/18/08 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:56:47 | 01:41:47 | 01:38:27 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 6 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | 19:58:44 | 01:43:44 | 01:39:27 | 2 | Paid 2008 | PHRF 2008 |
| 3 | 8 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 20:00:02 | 01:45:02 | 01:39:40 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 9 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 20:08:54 | 01:53:54 | 01:44:34 | 4 | Paid 2008 | PHRF 2008 |
Date: 06/18/08 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:41:58 | 01:31:58 | 01:47:31 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:52:00 | 01:42:00 | 01:48:09 | 2 | PHRF 2008 | |
| 3 | 5 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:58:03 | 01:48:03 | 01:49:24 | 3 | PHRF 2008 | |
| 4 | 3 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:52:01 | 01:42:01 | 01:50:42 | 4 | ||
| 5 | 7 | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | 19:59:35 | 01:49:35 | 01:56:12 | 5 | ||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 | |||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ |
WindSpeed:9 WindDirection:SE
Date: 06/11/08 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 19:28:27 | 01:13:27 | 01:09:42 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 3 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:27:22 | 01:12:22 | 01:10:00 | 2 | Paid 2008 | PHRF 2008 |
| 3 | 7 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | 19:30:37 | 01:15:37 | 01:12:30 | 3 | Paid 2008 | PHRF 2008 |
| DNC | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | ___ | Paid 2008 | PHRF 2008 |
Date: 06/11/08 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:19:28 | 01:09:28 | 01:21:13 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:27:05 | 01:17:05 | 01:21:44 | 2 | PHRF 2008 | |
| 3 | 8 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:30:45 | 01:20:45 | 01:21:45 | 3 | PHRF 2008 | |
| 4 | 4 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:27:31 | 01:17:31 | 01:24:07 | 4 | ||
| 5 | 6 | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | 19:30:20 | 01:20:20 | 01:25:11 | 5 | ||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 | |||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ |
WindSpeed:11 WindDirection:SE
Date: 06/04/08 StartTime: 18:22:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 19:49:21 | 01:27:21 | 01:22:53 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 5 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:49:38 | 01:27:38 | 01:24:46 | 2 | Paid 2008 | PHRF 2008 |
| 3 | 7 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 19:57:08 | 01:35:08 | 01:27:20 | 3 | Paid 2008 | PHRF 2008 |
| DNC | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | ___ | Paid 2008 | PHRF 2008 |
Date: 06/04/08 StartTime: 18:17:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:37:35 | 01:20:35 | 01:34:12 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 3 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:46:17 | 01:29:17 | 01:34:40 | 2 | PHRF 2008 | |
| 3 | 6 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:50:31 | 01:33:31 | 01:34:41 | 3 | PHRF 2008 | |
| 4 | 2 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:45:45 | 01:28:45 | 01:36:18 | 4 | ||
| DNF | 8 | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 6 | |||||
| DNC | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ | ||||||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |