|
Heat Wave Series - 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Moore - on | Rosinski,Chris | 177 | BYC | Morre 24 | Paid Heat Wave August Nights | 4 | 1 | 2 | 1 | |
| 2 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | Paid 2008 | PHRF 2008 | 8 | 2 | 1 | 5 |
| 3 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | Paid 2008 | PHRF 2008 | 10 | 3 | 3 | 4 |
| 4 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | Paid 2008 | PHRF 2008 | 12 | 4 | 5 | 3 |
| 5 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | Paid 2008 | PHRF 2008 | 13 | 7 DNF | 4 | 2 |
| 6 | 215 | 188 | Merit | 19 | 7 DNF | 6 DNC | 6 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | PHRF 2008 | 5 | 1 | 1 | 3 | |
| 2 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 9 | 2.0 RDG | 2 | 5 | ||
| 3 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | Paid 2008 | PHRF 2008 | 9 | 2 | 3 | 4 |
| 4 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | PHRF 2008 | 10 | 3 | 5 | 2 | |
| 5 | 69910 | Medusa | Chamness | -7 | Santa Cruz 52 | PHRF | 18 | 4 | 4 | 10 DNC | ||
| 6 | 69316 | Callery,Al | 122 | BYC | C&C 35 | PHRF | 21 | 10 DNC | 10 DNC | 1 | ||
| 7= | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | PHRF 2008 | 30 | 10 DNC | 10 DNC | 10 DNC | |
| 7= | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | 30 | 10 DNC | 10 DNC | 10 DNC | ||
| 7= | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | 30 | 10 DNC | 10 DNC | 10 DNC | ||
| 7= | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | 30 | 10 DNC | 10 DNC | 10 DNC |
| Sail | Boat | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | X | Sparrow | 0 | Freedom 38 | 1 | 1 | 0 DNC | 0 DNC |
WindSpeed:9 WindDirection:SE
Date: 07/30/08 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Moore - on | Rosinski,Chris | 177 | BYC | Morre 24 | 19:04:52 | 00:49:52 | 00:46:30 | 1 | Paid Heat Wave August Nights | |
| 2 | 3 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 19:06:17 | 00:51:17 | 00:47:05 | 2 | Paid 2008 | PHRF 2008 |
| 3 | 2 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | 19:05:39 | 00:50:39 | 00:48:33 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 4 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 19:09:05 | 00:54:05 | 00:51:19 | 4 | Paid 2008 | PHRF 2008 |
| 5 | 10 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:15:02 | 01:00:02 | 00:58:04 | 5 | Paid 2008 | PHRF 2008 |
| DNC | 215 | 188 | Merit | ___ |
Date: 07/30/08 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 69316 | Callery,Al | 122 | BYC | C&C 35 | 19:12:44 | 01:02:44 | 01:03:31 | 1 | PHRF | ||
| 2 | 6 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:10:22 | 01:00:22 | 01:04:01 | 2 | PHRF 2008 | |
| 3 | 8 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:14:20 | 01:04:20 | 01:05:08 | 3 | PHRF 2008 | |
| 4 | 5 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:09:21 | 00:59:21 | 01:09:23 | 4 | Paid 2008 | PHRF 2008 |
| 5 | 9 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:14:31 | 01:04:31 | 01:10:01 | 5 | ||
| DNC | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ | ||||||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 | |||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | ||||||
| DNC | 69910 | Medusa | Chamness | -7 | Santa Cruz 52 | ___ | PHRF |
Date: 07/30/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | PHRF | Type | Score |
|---|---|---|---|---|---|
| DNC | X | Sparrow | 0 | Freedom 38 | ___ |
WindSpeed:13 WindDirection:175
Date: 07/16/08 StartTime: 18:25:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:54:16 | 01:29:16 | 01:26:21 | 1 | Paid 2008 | PHRF 2008 |
| 2 | 7 | 4 | Moore - on | Rosinski,Chris | 177 | BYC | Morre 24 | 19:58:20 | 01:33:20 | 01:27:02 | 2 | Paid Heat Wave August Nights | |
| 3 | 8 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 19:59:39 | 01:34:39 | 01:29:49 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 10 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 20:06:19 | 01:41:19 | 01:33:01 | 4 | Paid 2008 | PHRF 2008 |
| 5 | 9 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | 20:04:05 | 01:39:05 | 01:34:59 | 5 | Paid 2008 | PHRF 2008 |
| DNC | 215 | 188 | Merit | ___ |
Speed as VMG of winning boat: 5.1 knots
Date: 07/16/08 StartTime: 18:20:00 Distance: 9.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:54:37 | 01:34:37 | 01:35:48 | 1 | PHRF 2008 | |
| 2 | 3 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 19:48:35 | 01:28:35 | 01:36:08 | 2 | ||
| 3 | 2 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:42:50 | 01:22:50 | 01:36:50 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 1 | 69910 | Medusa | Chamness | -7 | Santa Cruz 52 | 19:40:21 | 01:20:21 | 01:41:48 | 4 | PHRF | ||
| 5 | 6 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:57:19 | 01:37:19 | 01:43:11 | 5 | PHRF 2008 | |
| DNC | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ | ||||||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 | |||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | ||||||
| DNC | 69316 | Callery,Al | 122 | BYC | C&C 35 | ___ | PHRF |
Speed as VMG of winning boat: 5.8 knots
Date: 07/16/08 StartTime: 12:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | PHRF | Type | Score |
|---|---|---|---|---|---|
| DNC | X | Sparrow | 0 | Freedom 38 | ___ |
WindSpeed:12 WindDirection:SE
Date: 07/09/08 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | Moore - on | Rosinski,Chris | 177 | BYC | Morre 24 | 19:35:08 | 01:20:08 | 01:14:44 | 1 | Paid Heat Wave August Nights | |
| 2 | 6 | 29807 | Blackfoot | Corcoran,Mick | 152 | BYC | Hotfoot 27 | 19:33:25 | 01:18:25 | 01:15:51 | 2 | Paid 2008 | PHRF 2008 |
| 3 | 8 | 45 | Shirker | Mierzeski,Don | 165 | BYC | Colgate | 19:36:52 | 01:21:52 | 01:17:41 | 3 | Paid 2008 | PHRF 2008 |
| 4 | 9 | 47879 | Shock | Taylor,Alan | 158 | BYC | Santa Cruz 27 | 19:47:35 | 01:32:35 | 01:28:46 | 4 | Paid 2008 | PHRF 2008 |
| DNF | 11 | 215 | 188 | Merit | 7 | ||||||||
| DNF | 10 | 30385 | TA2 | Apt,Bill | 188 | BYC | Merit 25 | 7 | Paid 2008 | PHRF 2008 |
Date: 07/09/08 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 19:31:03 | 01:21:03 | 01:22:04 | 1 | PHRF 2008 | |
| DNF | 2 | 77357 | Jamoca | Bartlett,Joe | 79 | BYC | J36 | 2 RDG | |||||
| 3 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | ID 35 | 19:20:26 | 01:10:26 | 01:22:20 | 2 | Paid 2008 | PHRF 2008 |
| 4 | 4 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:29:12 | 01:19:12 | 01:23:59 | 3 | PHRF 2008 | |
| 5 | 3 | 69910 | Medusa | Chamness | -7 | Santa Cruz 52 | 19:23:43 | 01:13:43 | 01:33:24 | 4 | PHRF | ||
| DNC | 151 | TeUfi | Vernon,Jeff | 93 | BYC | Melges 24 | ___ | ||||||
| DNC | 69026 | Honker | Veach,Rich | 113 | BYC | Pearson 37 | ___ | ||||||
| DNC | 69182 | Flying Circus | Yaremko,Eric | 132 | BYC | S2 9.1M | ___ | PHRF 2008 | |||||
| DNC | 69259 | Sunstar | Poorman,Ray | 119 | BYC | Jeanneau 36 | ___ | ||||||
| DNC | 69316 | Callery,Al | 122 | BYC | C&C 35 | ___ | PHRF |
Date: 07/09/08 StartTime: 18:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | X | Sparrow | 0 | Freedom 38 | 18:59:23 | 00:44:23 | 00:55:29 | 1 |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |