|
Hot August Nights Series - 2008 |
|
| Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 556 | Callipygian | SteffanBrowardYaremko | BYC | Paid 2008 | 5 | 2 | 2 | 1 |
| 2 | 385 | Toast | Baker,Gary | BYC | Paid 2008 | 7 | 3 | 1 | 3 |
| 3 | 570 | Attitude | Ambrose,Peter | BYC | Paid 2008 | 9 | 4 | 3 | 2 |
| 4 | 145 | Voodoo | Nulle,Randy | BYC | Paid 2008 | 11 | 1 | 5 | 5 |
| 5 | 514 | Blue Boat | Wilson,Scott | 18 | 7 | 7 | 4 | ||
| 6 | 190 | Beauzeau | RolosonNewAtwood | BYC | Paid 2008 | 21 | 5 | 6 | 10 DNC |
| 7 | 307 | Foibles | Green,Bill | BYC | Paid 2008 | 22 | 6 | 10 DNF | 6 |
| 8 | 552 | Five Five Two | MalonePedlowCooper,Tom | BYC | Paid 2008 | 24 | 10 DNC | 4 | 10 DNC |
| 9 | 899 | Shameless | Knowles,Jonathan | BYC | Paid 2008 | 24 | 9 DNF | 8 | 7 |
| 10 | 388 | Flash | Engel,Elan | 30 | 10 DNC | 10 DNC | 10 DNC |
WindSpeed:5 WindDirection:180
Date: 08/20/08 StartTime: 18:10:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 556 | Callipygian | SteffanBrowardYaremko | BYC | 1 | Paid 2008 |
| 2 | 2 | 570 | Attitude | Ambrose,Peter | BYC | 2 | Paid 2008 |
| 3 | 3 | 385 | Toast | Baker,Gary | BYC | 3 | Paid 2008 |
| 4 | 4 | 514 | Blue Boat | Wilson,Scott | 4 | ||
| 5 | 5 | 145 | Voodoo | Nulle,Randy | BYC | 5 | Paid 2008 |
| 6 | 6 | 307 | Foibles | Green,Bill | BYC | 6 | Paid 2008 |
| 7 | 7 | 899 | Shameless | Knowles,Jonathan | BYC | 7 | Paid 2008 |
| DNC | 190 | Beauzeau | RolosonNewAtwood | BYC | ---- | Paid 2008 | |
| DNC | 552 | Five Five Two | MalonePedlowCooper,Tom | BYC | ---- | Paid 2008 | |
| DNC | 388 | Flash | Engel,Elan | ---- |
WindSpeed:4 WindDirection:W
Date: 08/13/08 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 385 | Toast | Baker,Gary | BYC | 1 | Paid 2008 |
| 2 | 2 | 556 | Callipygian | SteffanBrowardYaremko | BYC | 2 | Paid 2008 |
| 3 | 3 | 570 | Attitude | Ambrose,Peter | BYC | 3 | Paid 2008 |
| 4 | 4 | 552 | Five Five Two | MalonePedlowCooper,Tom | BYC | 4 | Paid 2008 |
| 5 | 5 | 145 | Voodoo | Nulle,Randy | BYC | 5 | Paid 2008 |
| 6 | 6 | 190 | Beauzeau | RolosonNewAtwood | BYC | 6 | Paid 2008 |
| 7 | 7 | 514 | Blue Boat | Wilson,Scott | 7 | ||
| 8 | 8 | 899 | Shameless | Knowles,Jonathan | BYC | 8 | Paid 2008 |
| DNF | 9 | 307 | Foibles | Green,Bill | BYC | 10 | Paid 2008 |
| DNC | 388 | Flash | Engel,Elan | ---- |
WindSpeed:10 WindDirection:S
Date: 08/06/08 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 145 | Voodoo | Nulle,Randy | BYC | 1 | Paid 2008 |
| 2 | 2 | 556 | Callipygian | SteffanBrowardYaremko | BYC | 2 | Paid 2008 |
| 3 | 3 | 385 | Toast | Baker,Gary | BYC | 3 | Paid 2008 |
| 4 | 4 | 570 | Attitude | Ambrose,Peter | BYC | 4 | Paid 2008 |
| 5 | 5 | 190 | Beauzeau | RolosonNewAtwood | BYC | 5 | Paid 2008 |
| 6 | 6 | 307 | Foibles | Green,Bill | BYC | 6 | Paid 2008 |
| 7 | 7 | 514 | Blue Boat | Wilson,Scott | 7 | ||
| DNF | 8 | 899 | Shameless | Knowles,Jonathan | BYC | 9 | Paid 2008 |
| DNC | 552 | Five Five Two | MalonePedlowCooper,Tom | BYC | ---- | Paid 2008 | |
| DNC | 388 | Flash | Engel,Elan | ---- |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |