|
Bellingham Yacht Club |
|
| Sail | Skipper | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Marshack,Eric | A-Cat | 13 | 2 | 1 | 3 | 5* | 2 | 2 | 1 | 2 | |
| 2 | 192 | Marshack,Ken | Vancouver Lake Sailing Club | A-Cat | 15 | 1 | 3 | 4 | 6* | 1 | 1 | 2 | 3 |
| 3 | 2538 | Colwell,Bryan | Hobie Tiger | 29 | 17*DNS | 2 | 1 | 1 | 3 | 7 | 7 | 8 | |
| 4 | 247 | Alfreds,Kim | BYC | A-Cat | 32 | 7 | 4 | 5 | 9 | 18*DNF | 3 | 3 | 1 |
| 5 | 1899 | Atchley,Don | Sail Sand Point | Hobie Tiger | 39 | 3 | 5 | 7 | 2 | 6 | 8 | 8 | 9* |
| 6 | 2230 | Valeske,Gerald | Fleet 95 | Hobie Tiger | 49 | 11* | 7 | 6 | 3 | 5 | 9 | 9 | 10 |
| 7 | 2477 | Andreponte,Paul | CYC Seattle | Hobie Tiger | 50 | 4 | 6 | 2 | 14* | 4 | 12 | 11 | 11 |
| 8 | 174 | Tedrow,Morgan | A-Cat | 54 | 6 | 11 | 13* | 13 | 8 | 6 | 4 | 6 | |
| 9 | 176 | Arnold,Jason | Blue Majac | A-Cat | 61 | 9 | 8 | 11* | 10 | 9 | 10 | 10 | 5 |
| 10 | 206 | Dick,Sandy | A-Cats Northwest | A-Cat | 62 | 17*DNS | 10 | 12 | 15 | 7 | 5 | 6 | 7 |
| 11 | 249 | Francis,Dean | Royal Vancouver YC | A-Cat | 70 | 18*DNF | 16 | 15 | 16 | 10 | 4 | 5 | 4 |
| 12 | 1970 | Holstine,Jim | BYC | Hobie Tiger | 74 | 12 | 12 | 8 | 4 | 12 | 14* | 12 | 14 |
| 13 | 15881 | Stebhe,Paul | Fleet 95 | Hobie 18 | 74 | 8 | 13 | 9 | 8 | 11 | 11 | 14 | 17*DNS |
| 14 | 201 | Nikolai,Randy | A-Cat | 82 | 10 | 14* | 10 | 11 | 13 | 13 | 13 | 12 | |
| 15 | 177 | Ashton,Brennan | A-Cat | 96 | 13 | 17* | 14 | 12 | 14 | 15 | 15 | 13 | |
| 16 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 99 | 5 | 9 | 17*DNS | 17 DNS | 17 DNS | 17 DNS | 17 DNS | 17 DNS |
| 17 | 102356 | Hihmes,Steve | Hobie 16 | 109 | 17 DNS | 15 | 18*DNF | 7 | 18 DNF | 18 DNF | 17 DNS | 17 DNS |
WindSpeed:6 WindDirection:180
Date: 09/21/08 StartTime: 13:51:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 14:50:31 | 00:59:31 | 01:30:44 | 1 |
| 2 | 2 | 197 | Marshack,Eric | 65.6 | A-Cat | 14:51:20 | 01:00:20 | 01:31:58 | 2 | |
| 3 | 3 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 14:51:30 | 01:00:30 | 01:32:14 | 3 |
| 4 | 5 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 14:52:57 | 01:01:57 | 01:34:26 | 4 |
| 5 | 6 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 14:53:05 | 01:02:05 | 01:34:38 | 5 |
| 6 | 8 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 14:53:12 | 01:02:12 | 01:34:49 | 6 | |
| 7 | 10 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 14:54:17 | 01:03:17 | 01:36:28 | 7 |
| 8 | 4 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 14:52:44 | 01:01:44 | 01:36:37 | 8 | |
| 9 | 7 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 14:53:06 | 01:02:06 | 01:37:11 | 9 |
| 10 | 9 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 14:53:16 | 01:02:16 | 01:37:27 | 10 |
| 11 | 11 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 14:54:22 | 01:03:22 | 01:39:10 | 11 |
| 12 | 12 | 201 | Nikolai,Randy | 65.6 | A-Cat | 14:57:27 | 01:06:27 | 01:41:18 | 12 | |
| 13 | 13 | 177 | Ashton,Brennan | 65.6 | A-Cat | 14:58:10 | 01:07:10 | 01:42:23 | 13 | |
| 14 | 14 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 14:58:16 | 01:07:16 | 01:45:16 | 14 |
| DNS | 16 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 17 | ||||
| DNS | 17 | 15881 | Stebhe,Paul | Fleet 95 | Hobie 18 | 17 | ||||
| DNS | 15 | 102356 | Hihmes,Steve | Hobie 16 | 17 |
WindSpeed:6 WindDirection:180
Date: 09/21/08 StartTime: 13:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 197 | Marshack,Eric | 65.6 | A-Cat | 13:30:25 | 00:25:25 | 00:38:45 | 1 | |
| 2 | 2 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 13:30:52 | 00:25:52 | 00:39:26 | 2 |
| 3 | 3 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 13:31:02 | 00:26:02 | 00:39:41 | 3 |
| 4 | 4 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 13:31:10 | 00:26:10 | 00:39:53 | 4 | |
| 5 | 5 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 13:31:11 | 00:26:11 | 00:39:55 | 5 |
| 6 | 6 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 13:31:40 | 00:26:40 | 00:40:39 | 6 |
| 7 | 7 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 13:32:42 | 00:27:42 | 00:43:21 | 7 | |
| 8 | 8 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 13:32:43 | 00:27:43 | 00:43:23 | 8 |
| 9 | 9 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 13:33:00 | 00:28:00 | 00:43:49 | 9 |
| 10 | 11 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 13:34:15 | 00:29:15 | 00:44:35 | 10 |
| 11 | 10 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 13:33:52 | 00:28:52 | 00:45:10 | 11 |
| 12 | 12 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 13:35:10 | 00:30:10 | 00:47:13 | 12 |
| 13 | 13 | 201 | Nikolai,Randy | 65.6 | A-Cat | 13:36:45 | 00:31:45 | 00:48:24 | 13 | |
| 14 | 15 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 13:43:25 | 00:38:25 | 00:52:16 | 14 |
| 15 | 14 | 177 | Ashton,Brennan | 65.6 | A-Cat | 13:40:59 | 00:35:59 | 00:54:51 | 15 | |
| DNS | 17 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 17 | ||||
| DNS | 16 | 102356 | Hihmes,Steve | Hobie 16 | 17 |
WindSpeed:7 WindDirection:180
Date: 09/21/08 StartTime: 11:39:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 12:30:31 | 00:51:31 | 01:18:32 | 1 |
| 2 | 2 | 197 | Marshack,Eric | 65.6 | A-Cat | 12:31:33 | 00:52:33 | 01:20:06 | 2 | |
| 3 | 3 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 12:32:05 | 00:53:05 | 01:20:55 | 3 |
| 4 | 4 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 12:32:35 | 00:53:35 | 01:21:41 | 4 |
| 5 | 5 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 12:32:57 | 00:53:57 | 01:22:14 | 5 |
| 6 | 7 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 12:34:06 | 00:55:06 | 01:24:00 | 6 | |
| 7 | 6 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 12:33:04 | 00:54:04 | 01:24:37 | 7 | |
| 8 | 8 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 12:35:17 | 00:56:17 | 01:28:05 | 8 |
| 9 | 9 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 12:35:26 | 00:56:26 | 01:28:19 | 9 |
| 10 | 10 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 12:36:58 | 00:57:58 | 01:28:22 | 10 |
| 11 | 15 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 12:45:02 | 01:06:02 | 01:29:50 | 11 |
| 12 | 11 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 12:37:16 | 00:58:16 | 01:31:11 | 12 |
| 13 | 13 | 201 | Nikolai,Randy | 65.6 | A-Cat | 12:40:05 | 01:01:05 | 01:33:07 | 13 | |
| 14 | 12 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 12:38:36 | 00:59:36 | 01:33:16 | 14 |
| 15 | 14 | 177 | Ashton,Brennan | 65.6 | A-Cat | 12:43:34 | 01:04:34 | 01:38:25 | 15 | |
| DNS | 17 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 17 | ||||
| DNF | 16 | 102356 | Hihmes,Steve | Hobie 16 | 18 |
WindSpeed:8 WindDirection:180
Date: 09/21/08 StartTime: 10:35:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 11:17:46 | 00:42:46 | 01:05:12 | 1 |
| 2 | 2 | 197 | Marshack,Eric | 65.6 | A-Cat | 11:18:01 | 00:43:01 | 01:05:34 | 2 | |
| 3 | 3 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 11:18:07 | 00:43:07 | 01:07:29 | 3 | |
| 4 | 4 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 11:18:14 | 00:43:14 | 01:07:39 | 4 |
| 5 | 5 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 11:18:47 | 00:43:47 | 01:08:31 | 5 |
| 6 | 6 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 11:19:35 | 00:44:35 | 01:09:46 | 6 |
| 7 | 7 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 11:20:55 | 00:45:55 | 01:10:00 | 7 |
| 8 | 8 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 11:21:40 | 00:46:40 | 01:11:08 | 8 | |
| 9 | 9 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 11:21:48 | 00:46:48 | 01:11:20 | 9 |
| 10 | 11 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 11:25:21 | 00:50:21 | 01:16:45 | 10 |
| 11 | 15 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 11:31:36 | 00:56:36 | 01:17:00 | 11 |
| 12 | 10 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 11:24:29 | 00:49:29 | 01:17:26 | 12 |
| 13 | 12 | 201 | Nikolai,Randy | 65.6 | A-Cat | 11:26:36 | 00:51:36 | 01:18:40 | 13 | |
| 14 | 13 | 177 | Ashton,Brennan | 65.6 | A-Cat | 11:27:14 | 00:52:14 | 01:19:37 | 14 | |
| DNS | 17 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 17 | ||||
| DNF | 16 | 247 | Alfreds,Kim | BYC | A-Cat | 18 | ||||
| DNF | 14 | 102356 | Hihmes,Steve | Hobie 16 | 18 |
WindSpeed:8 WindDirection:180
Date: 09/20/08 StartTime: 15:43:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 16:00:22 | 00:17:22 | 00:27:11 | 1 | |
| 2 | 2 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 16:01:12 | 00:18:12 | 00:28:29 | 2 |
| 3 | 3 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 16:01:48 | 00:18:48 | 00:29:25 | 3 |
| 4 | 4 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 16:02:07 | 00:19:07 | 00:29:55 | 4 |
| 5 | 5 | 197 | Marshack,Eric | 65.6 | A-Cat | 16:03:04 | 00:20:04 | 00:30:35 | 5 | |
| 6 | 6 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 16:03:26 | 00:20:26 | 00:31:09 | 6 |
| 7 | 14 | 102356 | Hihmes,Steve | 78.7 | Hobie 16 | 16:07:35 | 00:24:35 | 00:31:14 | 7 | |
| 8 | 11 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 16:06:48 | 00:23:48 | 00:32:23 | 8 |
| 9 | 7 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 16:05:40 | 00:22:40 | 00:34:33 | 9 |
| 10 | 8 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 16:05:41 | 00:22:41 | 00:34:35 | 10 |
| 11 | 9 | 201 | Nikolai,Randy | 65.6 | A-Cat | 16:05:54 | 00:22:54 | 00:34:55 | 11 | |
| 12 | 10 | 177 | Ashton,Brennan | 65.6 | A-Cat | 16:06:11 | 00:23:11 | 00:35:20 | 12 | |
| 13 | 13 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 16:07:16 | 00:24:16 | 00:37:00 | 13 | |
| 14 | 12 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 16:07:14 | 00:24:14 | 00:37:55 | 14 |
| 15 | 15 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 16:09:22 | 00:26:22 | 00:40:12 | 15 |
| 16 | 16 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 16:11:26 | 00:28:26 | 00:43:21 | 16 |
| DNS | 17 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 17 |
WindSpeed:9 WindDirection:155
Date: 09/20/08 StartTime: 14:33:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 15:11:31 | 00:38:31 | 01:00:17 | 1 | |
| 2 | 2 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 15:12:23 | 00:39:23 | 01:01:38 | 2 |
| 3 | 3 | 197 | Marshack,Eric | 65.6 | A-Cat | 15:14:23 | 00:41:23 | 01:03:05 | 3 | |
| 4 | 4 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 15:15:13 | 00:42:13 | 01:04:21 | 4 |
| 5 | 6 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 15:15:51 | 00:42:51 | 01:05:19 | 5 |
| 6 | 5 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 15:15:22 | 00:42:22 | 01:06:18 | 6 |
| 7 | 7 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 15:16:10 | 00:43:10 | 01:07:33 | 7 |
| 8 | 8 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 15:17:24 | 00:44:24 | 01:09:29 | 8 |
| 9 | 14 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 15:25:16 | 00:52:16 | 01:11:07 | 9 |
| 10 | 9 | 201 | Nikolai,Randy | 65.6 | A-Cat | 15:20:18 | 00:47:18 | 01:12:06 | 10 | |
| 11 | 10 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 15:20:56 | 00:47:56 | 01:13:04 | 11 |
| 12 | 11 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 15:21:03 | 00:48:03 | 01:13:15 | 12 |
| 13 | 12 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 15:22:51 | 00:49:51 | 01:15:59 | 13 | |
| 14 | 13 | 177 | Ashton,Brennan | 65.6 | A-Cat | 15:24:18 | 00:51:18 | 01:18:12 | 14 | |
| 15 | 15 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 15:30:21 | 00:57:21 | 01:27:25 | 15 |
| DNS | 16 | 1732 | Jones,Mark | Jerico Sailing Center | Hobie Tiger | 17 | ||||
| DNF | 17 | 102356 | Hihmes,Steve | Hobie 16 | 18 |
WindSpeed:8 WindDirection:200
Date: 09/20/08 StartTime: 13:34:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 197 | Marshack,Eric | 65.6 | A-Cat | 13:58:18 | 00:24:18 | 00:37:03 | 1 | |
| 2 | 1 | 2538 | Colwell,Bryan | 63.9 | Hobie Tiger | 13:57:50 | 00:23:50 | 00:37:18 | 2 | |
| 3 | 4 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 13:58:33 | 00:24:33 | 00:37:25 | 3 |
| 4 | 6 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 13:58:50 | 00:24:50 | 00:37:51 | 4 |
| 5 | 3 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 13:58:19 | 00:24:19 | 00:38:03 | 5 |
| 6 | 5 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 13:58:35 | 00:24:35 | 00:38:28 | 6 |
| 7 | 7 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 13:59:02 | 00:25:02 | 00:39:11 | 7 |
| 8 | 8 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 14:00:05 | 00:26:05 | 00:39:46 | 8 |
| 9 | 9 | 1732 | Jones,Mark | 63.9 | Jerico Sailing Center | Hobie Tiger | 14:00:12 | 00:26:12 | 00:41:00 | 9 |
| 10 | 11 | 206 | Dick,Sandy | 65.6 | A-Cats Northwest | A-Cat | 14:01:21 | 00:27:21 | 00:41:42 | 10 |
| 11 | 12 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 14:01:51 | 00:27:51 | 00:42:27 | 11 | |
| 12 | 10 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 14:01:17 | 00:27:17 | 00:42:42 | 12 |
| 13 | 14 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 14:05:38 | 00:31:38 | 00:43:02 | 13 |
| 14 | 13 | 201 | Nikolai,Randy | 65.6 | A-Cat | 14:04:21 | 00:30:21 | 00:46:16 | 14 | |
| 15 | 17 | 102356 | Hihmes,Steve | 78.7 | Hobie 16 | 14:10:49 | 00:36:49 | 00:46:47 | 15 | |
| 16 | 15 | 249 | Francis,Dean | 65.6 | Royal Vancouver YC | A-Cat | 14:06:30 | 00:32:30 | 00:49:33 | 16 |
| 17 | 16 | 177 | Ashton,Brennan | 65.6 | A-Cat | 14:07:16 | 00:33:16 | 00:50:43 | 17 |
WindSpeed:7 WindDirection:160
Date: 09/20/08 StartTime: 12:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 192 | Marshack,Ken | 65.6 | Vancouver Lake Sailing Club | A-Cat | 12:46:18 | 00:41:18 | 01:02:57 | 1 |
| 2 | 2 | 197 | Marshack,Eric | 65.6 | A-Cat | 12:47:07 | 00:42:07 | 01:04:12 | 2 | |
| 3 | 3 | 1899 | Atchley,Don | 63.9 | Sail Sand Point | Hobie Tiger | 12:49:26 | 00:44:26 | 01:09:32 | 3 |
| 4 | 4 | 2477 | Andreponte,Paul | 63.9 | CYC Seattle | Hobie Tiger | 12:50:10 | 00:45:10 | 01:10:41 | 4 |
| 5 | 5 | 1732 | Jones,Mark | 63.9 | Jerico Sailing Center | Hobie Tiger | 12:50:36 | 00:45:36 | 01:11:22 | 5 |
| 6 | 6 | 174 | Tedrow,Morgan | 65.6 | A-Cat | 12:52:45 | 00:47:45 | 01:12:47 | 6 | |
| 7 | 7 | 247 | Alfreds,Kim | 65.6 | BYC | A-Cat | 12:53:16 | 00:48:16 | 01:13:35 | 7 |
| 8 | 12 | 15881 | Stebhe,Paul | 73.5 | Fleet 95 | Hobie 18 | 12:59:08 | 00:54:08 | 01:13:39 | 8 |
| 9 | 9 | 176 | Arnold,Jason | 65.6 | Blue Majac | A-Cat | 12:54:11 | 00:49:11 | 01:14:58 | 9 |
| 10 | 11 | 201 | Nikolai,Randy | 65.6 | A-Cat | 12:56:13 | 00:51:13 | 01:18:04 | 10 | |
| 11 | 10 | 2230 | Valeske,Gerald | 63.9 | Fleet 95 | Hobie Tiger | 12:54:56 | 00:49:56 | 01:18:09 | 11 |
| 12 | 13 | 1970 | Holstine,Jim | 63.9 | BYC | Hobie Tiger | 13:00:43 | 00:55:43 | 01:27:12 | 12 |
| 13 | 14 | 177 | Ashton,Brennan | 65.6 | A-Cat | 13:03:42 | 00:58:42 | 01:29:29 | 13 | |
| DNS | 16 | 206 | Dick,Sandy | A-Cats Northwest | A-Cat | 17 | ||||
| DNS | 8 | 2538 | Colwell,Bryan | Hobie Tiger | 17 | |||||
| DNS | 17 | 102356 | Hihmes,Steve | Hobie 16 | 17 | |||||
| DNF | 15 | 249 | Francis,Dean | Royal Vancouver YC | A-Cat | 18 |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |