|
Mercedes Benz Pitch Regatta - 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 9 | 1 | 2 | 1 | 1 | 3 | 1 |
| 2 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 12 | 2 | 1 | 2 | 3 | 2 | 2 |
| 3 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 18 | 3 | 4 | 3 | 4 | 1 | 3 |
| 4 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 21 | 4 | 3 | 4 | 2 | 4 | 4 |
WindSpeed:10 WindDirection:270
Date: 08/31/08 StartTime: 14:18:00 Distance: 3.4 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 14:51:18 | 00:33:18 | 00:35:07 | 1 |
| 2 | 2 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 14:55:00 | 00:37:00 | 00:36:26 | 2 |
| 3 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 14:58:17 | 00:40:17 | 00:37:41 | 3 |
| 4 | 3 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 14:55:53 | 00:37:53 | 00:38:24 | 4 |
Speed as VMG of winning boat: 6.1 knots
WindSpeed:4 WindDirection:180
Date: 08/31/08 StartTime: 12:25:00 Distance: 3.625000000000000000 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 13:22:55 | 00:57:55 | 00:55:08 | 1 |
| 2 | 3 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 13:26:46 | 01:01:46 | 01:01:10 | 2 |
| 3 | 2 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 13:25:59 | 01:00:59 | 01:02:55 | 3 |
| 4 | 4 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 13:27:48 | 01:02:48 | 01:03:21 | 4 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:5 WindDirection:180
Date: 08/31/08 StartTime: 11:06:00 Distance: 3.625000000000000000 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 11:59:00 | 00:53:00 | 00:54:56 | 1 |
| 2 | 2 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 12:01:45 | 00:55:45 | 00:56:18 | 2 |
| 3 | 3 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 12:03:35 | 00:57:35 | 00:56:59 | 3 |
| 4 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 12:11:59 | 01:05:59 | 01:03:12 | 4 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:7 WindDirection:180
Date: 08/31/08 StartTime: 10:00:00 Distance: 4.225 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 10:48:28 | 00:48:28 | 00:50:43 | 1 |
| 2 | 2 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 10:51:41 | 00:51:41 | 00:50:59 | 2 |
| 3 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 10:56:55 | 00:56:55 | 00:53:41 | 3 |
| 4 | 3 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 10:54:25 | 00:54:25 | 00:55:03 | 4 |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:4 WindDirection:SE
Date: 08/30/08 StartTime: 11:48:00 Distance: 4.7 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 13:22:18 | 01:34:18 | 01:33:31 | 1 |
| 2 | 1 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 13:21:40 | 01:33:40 | 01:36:10 | 2 |
| 3 | 3 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 13:31:15 | 01:43:15 | 01:43:57 | 3 |
| 4 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 13:44:14 | 01:56:14 | 01:52:38 | 4 |
Speed as VMG of winning boat: 3.0 knots
WindSpeed:6 WindDirection:SE
Date: 08/30/08 StartTime: 10:00:00 Distance: 5.7 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87945 | Cat Sass | Rubin,Keith | -32 | AYC | Multihull | 11:26:49 | 01:26:49 | 01:29:51 | 1 |
| 2 | 2 | 69919 | Son of Raven | Sherman,Chris | 10 | AYC | Multihull | 11:30:58 | 01:30:58 | 01:30:01 | 2 |
| 3 | 3 | 59856 | Kinetic Ki | Bowman,Bill | 46 | AYC | Multihull | 11:35:05 | 01:35:05 | 01:30:43 | 3 |
| 4 | 4 | 290 | Blue Lightning | Gumley,Mark | -9 | IYC | Multihull | 11:35:35 | 01:35:35 | 01:36:26 | 4 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Michele Bodtke| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |