Burgee

Mercedes Benz Pitch Regatta - 2008

Burgee



Class=Class 2 PHRF; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 12 1 1 2 1 5 2
2 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 13 3 2 1 2 1 4
3 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 23 2 4 3 3 8 3
4 35031 Extreme Gerity,Jack 36 BYC 1D35 25 4 3 4 4 4 6
5 USA50 Time Bandit Brunius,Bob 54 OIYC J120 31 7 9 DNF 6 5 3 1
6 51 Elusive Whitney,Jeff 72 C&C 35 8 9 DNF 5 6 2 5
7 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 38 5 5 8 7 6 7
8 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 45 6 9 DNF 7 8 7 8


RaceName=Race 6


WindSpeed:10 WindDirection:270

Date: 08/31/08 StartTime: 14:23:00 Distance: 3.4 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 USA50 Time Bandit Brunius,Bob 54 OIYC J120 15:00:11 00:37:11 00:34:07 1
2 1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 14:55:44 00:32:44 00:34:09 2
3 5 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 15:01:35 00:38:35 00:34:27 3
4 3 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 15:00:50 00:37:50 00:34:36 4
5 6 51 Elusive Whitney,Jeff 72 C&C 15:03:24 00:40:24 00:36:19 5
6 4 35031 Extreme Gerity,Jack 36 BYC 1D35 15:01:22 00:38:22 00:36:20 6
7 7 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 15:03:40 00:40:40 00:36:32 7
8 8 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 15:04:43 00:41:43 00:37:35 8

Speed as VMG of winning boat: 5.5 knots

RaceName=Race 5


WindSpeed:4 WindDirection:180

Date: 08/31/08 StartTime: 12:42:00 Distance: 3.625000000000000000 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 13:29:47 00:47:47 00:44:20 1
2 5 51 Elusive Whitney,Jeff 72 C&C 13:31:51 00:49:51 00:45:30 2
3 4 USA50 Time Bandit Brunius,Bob 54 OIYC J120 13:31:04 00:49:04 00:45:48 3
4 3 35031 Extreme Gerity,Jack 36 BYC 1D35 13:30:22 00:48:22 00:46:12 4
5 1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 13:27:02 00:45:02 00:46:33 5
6 6 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 13:34:22 00:52:22 00:47:57 6
7 7 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 13:34:35 00:52:35 00:48:10 7
8 8 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 13:36:19 00:54:19 00:49:54 8

Speed as VMG of winning boat: 4.6 knots

RaceName=Race 4


WindSpeed:5 WindDirection:180

Date: 08/31/08 StartTime: 11:16:00 Distance: 3.625000000000000000 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 12:11:37 00:55:37 00:57:08 1
2 2 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 12:16:40 01:00:40 00:57:13 2
3 4 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 12:20:29 01:04:29 01:00:04 3
4 3 35031 Extreme Gerity,Jack 36 BYC 1D35 12:18:44 01:02:44 01:00:34 4
5 5 USA50 Time Bandit Brunius,Bob 54 OIYC J120 12:20:33 01:04:33 01:01:17 5
6 6 51 Elusive Whitney,Jeff 72 C&C 12:22:15 01:06:15 01:01:54 6
7 7 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 12:22:46 01:06:46 01:02:21 7
8 8 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 12:24:02 01:08:02 01:03:37 8

Speed as VMG of winning boat: 3.9 knots

RaceName=Race 3


WindSpeed:7 WindDirection:180

Date: 08/31/08 StartTime: 10:05:00 Distance: 4.225 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 10:58:21 00:53:21 00:49:20 1
2 1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 10:53:12 00:48:12 00:49:58 2
3 4 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 11:00:55 00:55:55 00:50:47 3
4 3 35031 Extreme Gerity,Jack 36 BYC 1D35 10:59:22 00:54:22 00:51:50 4
5 6 51 Elusive Whitney,Jeff 72 C&C 11:02:31 00:57:31 00:52:27 5
6 5 USA50 Time Bandit Brunius,Bob 54 OIYC J120 11:01:40 00:56:40 00:52:52 6
7 7 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 11:04:18 00:59:18 00:54:10 7
8 8 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 11:05:07 01:00:07 00:54:59 8

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 2


WindSpeed:4 WindDirection:180

Date: 08/30/08 StartTime: 11:27:00 Distance: 4.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 13:23:06 01:56:06 01:58:04 1
2 2 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 13:38:07 02:11:07 02:06:39 2
3 3 35031 Extreme Gerity,Jack 36 BYC 1D35 13:40:46 02:13:46 02:10:57 3
4 4 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 13:44:35 02:17:35 02:11:52 4
5 5 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 13:49:51 02:22:51 02:17:08 5
DNF 7 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 9
DNF 6 USA50 Time Bandit Brunius,Bob 54 OIYC J120 9
DNF 8 51 Elusive Whitney,Jeff 72 C&C 9

Speed as VMG of winning boat: 2.4 knots

RaceName=Race 1


WindSpeed:6 WindDirection:180

Date: 08/30/08 StartTime: 10:05:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 48006 Flash Travis,Steve -25 CYC - Seattle 1D48 11:25:31 01:20:31 01:22:54 1
2 4 69660 Declaration of Indenpendence Watkins,Brian 73 CYC - Seattle Express 37 11:36:50 01:31:50 01:24:54 2
3 3 14 Rock On!! Burbank,Scott &. 57 Sloop Tavern Flying Tiger 11:35:44 01:30:44 01:25:19 3
4 2 35031 Extreme Gerity,Jack 36 BYC 1D35 11:34:29 01:29:29 01:26:04 4
5 5 29223 Jabiru Whitfield/Chatham 73 Tsawwassen J35 11:40:38 01:35:38 01:28:42 5
6 7 97879 Fancy Free Lloyd,Ian 73 Tiddly Cove YC Shock 35 11:43:54 01:38:54 01:31:58 6
7 6 USA50 Time Bandit Brunius,Bob 54 OIYC J120 11:43:11 01:38:11 01:33:03 7
8 8 51 Elusive Whitney,Jeff 72 C&C 11:48:07 01:43:07 01:36:17 8

Speed as VMG of winning boat: 4.2 knots

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 09/02/08 19:06:48 Scoring Program: RaceSail 1.2.40   FileName:BYC PITCH 2008.rcw