Burgee

Mercedes Benz Pitch Regatta - 2008

Burgee



Class=Class 5 PHRF; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4
1 151 Crazy Ivan White,Chris 126 OIYC J80 6 1 2 1 2
2 29701 Betty Boop Power,Ben 118 Royal Victoria YC Kirby 8 2 3 2 1
3 28162 Mora Magnuson,Paul 122 BYC J29 11 4 1 3 3
4 69316 Catspaw Callery,Al 122 BYC C&C 35 19 3 4 7 5
5 59746 Bob Marsden,Dennis 139 Milltown J30 20 5 5 6 4
6 51485 Nunnehi Winfield,Bruce 132 Eagle Harbour YC Olson 911SE 24 7 6 4 7
7 48 Circe Fedder/Ravvenberg 139 Milltown J30 24 6 7 5 6


RaceName=Race 4


WindSpeed:10 WindDirection:270

Date: 08/31/08 StartTime: 13:53:00 Distance: 2.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 29701 Betty Boop Power,Ben 118 Royal Victoria YC Kirby 14:23:41 00:30:41 00:25:11 1
2 2 151 Crazy Ivan White,Chris 126 OIYC J80 14:25:08 00:32:08 00:26:15 2
3 3 28162 Mora Magnuson,Paul 122 BYC J29 14:25:38 00:32:38 00:26:56 3
4 5 59746 Bob Marsden,Dennis 139 Milltown J30 14:26:47 00:33:47 00:27:18 4
5 4 69316 Catspaw Callery,Al 122 BYC C&C 35 14:26:05 00:33:05 00:27:23 5
6 6 48 Circe Fedder/Ravvenberg 139 Milltown J30 14:27:12 00:34:12 00:27:43 6
7 7 51485 Nunnehi Winfield,Bruce 132 Eagle Harbour YC Olson 911SE 14:27:28 00:34:28 00:28:18 7

Speed as VMG of winning boat: 5.5 knots

RaceName=Race 3


WindSpeed:5 WindDirection:180

Date: 08/31/08 StartTime: 11:31:00 Distance: 2.8250000000000002 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 151 Crazy Ivan White,Chris 126 OIYC J80 12:24:43 00:53:43 00:47:47 1
2 2 29701 Betty Boop Power,Ben 118 Royal Victoria YC Kirby 12:25:23 00:54:23 00:48:50 2
3 3 28162 Mora Magnuson,Paul 122 BYC J29 12:27:28 00:56:28 00:50:43 3
4 4 51485 Nunnehi Winfield,Bruce 132 Eagle Harbour YC Olson 911SE 12:30:17 00:59:17 00:53:04 4
5 5 48 Circe Fedder/Ravvenberg 139 Milltown J30 12:32:44 01:01:44 00:55:11 5
6 6 59746 Bob Marsden,Dennis 139 Milltown J30 12:36:11 01:05:11 00:58:38 6
7 7 69316 Catspaw Callery,Al 122 BYC C&C 35 12:43:47 01:12:47 01:07:02 7

Speed as VMG of winning boat: 3.2 knots

RaceName=Race 2


WindSpeed:7 WindDirection:180

Date: 08/31/08 StartTime: 10:21:00 Distance: 3.625000000000000000 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 28162 Mora Magnuson,Paul 122 BYC J29 11:06:14 00:45:14 00:37:52 1
2 3 151 Crazy Ivan White,Chris 126 OIYC J80 11:07:11 00:46:11 00:38:34 2
3 2 29701 Betty Boop Power,Ben 118 Royal Victoria YC Kirby 11:06:48 00:45:48 00:38:40 3
4 4 69316 Catspaw Callery,Al 122 BYC C&C 35 11:07:37 00:46:37 00:39:15 4
5 6 59746 Bob Marsden,Dennis 139 Milltown J30 11:09:01 00:48:01 00:39:37 5
6 5 51485 Nunnehi Winfield,Bruce 132 Eagle Harbour YC Olson 911SE 11:08:36 00:47:36 00:39:38 6
7 7 48 Circe Fedder/Ravvenberg 139 Milltown J30 11:10:16 00:49:16 00:40:52 7

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 1


WindSpeed:6 WindDirection:180

Date: 08/30/08 StartTime: 10:20:00 Distance: 4.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 151 Crazy Ivan White,Chris 126 OIYC J80 11:38:28 01:18:28 01:09:26 1
2 2 29701 Betty Boop Power,Ben 118 Royal Victoria YC Kirby 11:41:21 01:21:21 01:12:54 2
3 3 69316 Catspaw Callery,Al 122 BYC C&C 35 11:42:10 01:22:10 01:13:25 3
4 4 28162 Mora Magnuson,Paul 122 BYC J29 11:42:47 01:22:47 01:14:02 4
5 5 59746 Bob Marsden,Dennis 139 Milltown J30 11:44:36 01:24:36 01:14:38 5
6 6 48 Circe Fedder/Ravvenberg 139 Milltown J30 11:45:21 01:25:21 01:15:23 6
7 7 51485 Nunnehi Winfield,Bruce 132 Eagle Harbour YC Olson 911SE 11:47:05 01:27:05 01:17:37 7

Speed as VMG of winning boat: 3.3 knots

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 08/31/08 18:45:07 Scoring Program: RaceSail 1.2.40   FileName:BYC PITCH 2008.rcw