Burgee

Mercedes Benz Pitch Regatta - 2008

Burgee



Class=PHRF; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=Class 4 (black)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 69140 Grafix Gilbert/Martin 93 AYC Soverel 8 1 2 1 3 1
2 M151 Te Ufi Vernon,Jeff 99 BYC Melges 24 15 2 3 5 2 3
3 77357 Jamoca Bartlett,Joe 79 BYC J36 19 4 1 4 6 4
4 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 21 5 8 2 4 2
5 347 Cool Beans Stuntz,Brenda 99 CYC - Seattle Melges 24 23 3 6 7 1 6
6 97600 Hravn Koetje,Todd 93 BYC J33 26 6 5 3 7 5
7 5248 Hushwings Willey,Terry 99 IYC CS 40 34 7 4 8 8 7
8 59305 Grins French,Dave 99 Oak Harbor YC Olson 30 36 8 7 6 5 10 DNF
9 51707 Beltane MacDondald,Ken 87 Seattle YC Dehler 39 45 9 10 DNF 9 9 8

Division=Class 6 (red)

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 14 3 6 1 3 1
2 4 Moore-on Rosinski,Chris 168 BYC Moore 24 17 1 1 5 1 9
3 38 Lowly Worm Schwenk,Stephanie 168 AYC Moore 24 17 5 3 3 2 4
4 49450 Norn Hammer,Arne 149 Sloop Tavern Santa Cruz 27 24 4 4 6 5 5
5 49300 Katrinka Finklesplatt Simanis/Urlin 158 Sloop Tavern Backyard 28 26 8 2 2 11 3
6 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 27 2 13 DNF 4 6 2
7 45 Shirker Mierzeski,Don 168 BYC Colgate 26 38 6 7 13 OCS 4 8
8 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 38 12 5 8 7 6
9 18720 Ol Yeller Maupin,Bart 158 CYC-B Santa Cruz 27 45 7 13 DNF 7 8 10
10 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 49 11 13 DNF 9 9 7
11 69517 Mistral Fletcher,Malcom 171 IYC CS 30 53 9 13 DNF 10 10 11
12 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 62 10 13 DNF 13 DNS 13 DNS 13 DNS

Division=Class 7 (yellow

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 69701 Runner Randolph,Dan 202 Sloop Tavern Ranger 6 1 2 1 1 1
2 4102 Handyman Baker,David 221 AYC Catalina 27 10 2 1 3 2 2
3 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 18 4 5 2 3 4
4 39043 Sgian Dubh Mackenzie,Ian 225 IYC C&C 25 22 5 3 5 4 5
5 69145 Nordic Flyer Davies,Joe 184 CYC-B Nordic 34 25 6 7 DNF 4 5 3
6 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 28 3 4 7 DNS 7 DNS 7 DNS


RaceName=Race 5


WindSpeed:10 WindDirection:270

Division=Class 4 (black)

Date: 08/31/08 StartTime: 14:13:00 Distance: 3.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 17 69140 Grafix Gilbert/Martin 93 AYC Soverel 14:52:31 00:39:31 00:33:56 1
2 18 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 14:52:36 00:39:36 00:34:34 2
3 20 M151 Te Ufi Vernon,Jeff 99 BYC Melges 24 14:54:17 00:41:17 00:35:21 3
4 19 77357 Jamoca Bartlett,Joe 79 BYC J36 14:53:30 00:40:30 00:35:46 4
5 21 97600 Hravn Koetje,Todd 93 BYC J33 14:55:24 00:42:24 00:36:49 5
6 22 347 Cool Beans Stuntz,Brenda 99 CYC - Seattle Melges 24 14:56:12 00:43:12 00:37:16 6
7 23 5248 Hushwings Willey,Terry 99 IYC CS 40 14:56:22 00:43:22 00:37:26 7
8 24 51707 Beltane MacDondald,Ken 87 Seattle YC Dehler 39 15:03:18 00:50:18 00:45:05 8
DNF 25 59305 Grins French,Dave 99 Oak Harbor YC Olson 30 10

Speed as VMG of winning boat: 5.5 knots

Division=Class 6 (red)

Date: 08/31/08 StartTime: 13:58:00 Distance: 2.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 14:30:11 00:32:11 00:24:49 1
2 4 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 14:31:24 00:33:24 00:25:14 2
3 2 49300 Katrinka Finklesplatt Simanis/Urlin 158 Sloop Tavern Backyard 28 14:30:47 00:32:47 00:25:25 3
4 5 38 Lowly Worm Schwenk,Stephanie 168 AYC Moore 24 14:31:37 00:33:37 00:25:47 4
5 3 49450 Norn Hammer,Arne 149 Sloop Tavern Santa Cruz 27 14:31:01 00:33:01 00:26:04 5
6 6 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 14:31:44 00:33:44 00:26:38 6
7 8 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 14:33:13 00:35:13 00:27:14 7
8 7 45 Shirker Mierzeski,Don 168 BYC Colgate 26 14:33:09 00:35:09 00:27:19 8
9 9 4 Moore-on Rosinski,Chris 168 BYC Moore 24 14:33:33 00:35:33 00:27:43 9
10 10 18720 Ol Yeller Maupin,Bart 158 CYC-B Santa Cruz 27 14:34:02 00:36:02 00:28:40 10
11 11 69517 Mistral Fletcher,Malcom 171 IYC CS 30 14:35:15 00:37:15 00:29:16 11
DNS 27 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 13

Speed as VMG of winning boat: 5.2 knots

Division=Class 7 (yellow

Date: 08/31/08 StartTime: 14:08:00 Distance: 2.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 69701 Runner Randolph,Dan 202 Sloop Tavern Ranger 14:43:18 00:35:18 00:25:52 1
2 14 4102 Handyman Baker,David 221 AYC Catalina 27 14:46:39 00:38:39 00:28:20 2
3 13 69145 Nordic Flyer Davies,Joe 184 CYC-B Nordic 34 14:45:19 00:37:19 00:28:44 3
4 15 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 14:48:08 00:40:08 00:29:49 4
5 16 39043 Sgian Dubh Mackenzie,Ian 225 IYC C&C 25 14:48:35 00:40:35 00:30:05 5
DNS 26 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 7

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 4


WindSpeed:5 WindDirection:180

Division=Class 4 (black)

Date: 08/31/08 StartTime: 11:36:00 Distance: 3.625000000000000000 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 347 Cool Beans Stuntz,Brenda 99 CYC - Seattle Melges 24 12:45:15 01:09:15 01:03:16 1
2 7 M151 Te Ufi Vernon,Jeff 99 BYC Melges 24 12:45:22 01:09:22 01:03:23 2
3 8 69140 Grafix Gilbert/Martin 93 AYC Soverel 12:46:44 01:10:44 01:05:07 3
4 10 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 12:47:49 01:11:49 01:06:45 4
5 15 59305 Grins French,Dave 99 Oak Harbor YC Olson 30 12:49:44 01:13:44 01:07:45 5
6 12 77357 Jamoca Bartlett,Joe 79 BYC J36 12:48:35 01:12:35 01:07:49 6
7 21 97600 Hravn Koetje,Todd 93 BYC J33 12:55:33 01:19:33 01:13:56 7
8 22 5248 Hushwings Willey,Terry 99 IYC CS 40 12:57:47 01:21:47 01:15:48 8
9 25 51707 Beltane MacDondald,Ken 87 Seattle YC Dehler 39 13:01:17 01:25:17 01:20:02 9

Speed as VMG of winning boat: 3.1 knots

Division=Class 6 (red)

Date: 08/31/08 StartTime: 11:41:00 Distance: 2.8250000000000002 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 4 Moore-on Rosinski,Chris 168 BYC Moore 24 12:36:33 00:55:33 00:47:38 1
2 2 38 Lowly Worm Schwenk,Stephanie 168 AYC Moore 24 12:42:39 01:01:39 00:53:44 2
3 3 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 12:43:20 01:02:20 00:54:54 3
4 4 45 Shirker Mierzeski,Don 168 BYC Colgate 26 12:44:00 01:03:00 00:55:05 4
5 5 49450 Norn Hammer,Arne 149 Sloop Tavern Santa Cruz 27 12:45:09 01:04:09 00:57:08 5
6 9 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 12:47:42 01:06:42 00:58:28 6
7 11 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 12:48:17 01:07:17 01:00:08 7
8 14 18720 Ol Yeller Maupin,Bart 158 CYC-B Santa Cruz 27 12:49:02 01:08:02 01:00:36 8
9 16 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 12:50:08 01:09:08 01:01:05 9
10 18 69517 Mistral Fletcher,Malcom 171 IYC CS 30 12:50:33 01:09:33 01:01:30 10
11 17 49300 Katrinka Finklesplatt Simanis/Urlin 158 Sloop Tavern Backyard 28 12:50:19 01:09:19 01:01:53 11
DNS 27 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 13

Speed as VMG of winning boat: 3.1 knots

Division=Class 7 (yellow

Date: 08/31/08 StartTime: 11:46:00 Distance: 2.8250000000000002 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 69701 Runner Randolph,Dan 202 Sloop Tavern Ranger 12:48:47 01:02:47 00:53:16 1
2 19 4102 Handyman Baker,David 221 AYC Catalina 27 12:51:52 01:05:52 00:55:28 2
3 20 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 12:54:52 01:08:52 00:58:28 3
4 23 39043 Sgian Dubh Mackenzie,Ian 225 IYC C&C 25 12:58:32 01:12:32 01:01:56 4
5 24 69145 Nordic Flyer Davies,Joe 184 CYC-B Nordic 34 13:00:53 01:14:53 01:06:13 5
DNS 26 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 7

Speed as VMG of winning boat: 2.7 knots

RaceName=Race 3


WindSpeed:7 WindDirection:180

Division=Class 4 (black)

Date: 08/31/08 StartTime: 00:00:00 Distance: 4.225 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 69140 Grafix Gilbert/Martin 93 AYC Soverel 11:10:59 11:10:59 11:04:26 1
2 3 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 11:11:31 11:11:31 11:05:36 2
3 4 97600 Hravn Koetje,Todd 93 BYC J33 11:12:12 11:12:12 11:05:39 3
4 2 77357 Jamoca Bartlett,Joe 79 BYC J36 11:11:19 11:11:19 11:05:45 4
5 6 M151 Te Ufi Vernon,Jeff 99 BYC Melges 24 11:12:48 11:12:48 11:05:50 5
6 7 59305 Grins French,Dave 99 Oak Harbor YC Olson 30 11:13:32 11:13:32 11:06:34 6
7 14 347 Cool Beans Stuntz,Brenda 99 CYC - Seattle Melges 24 11:15:50 11:15:50 11:08:52 7
8 18 5248 Hushwings Willey,Terry 99 IYC CS 40 11:18:48 11:18:48 11:11:50 8
9 20 51707 Beltane MacDondald,Ken 87 Seattle YC Dehler 39 11:21:28 11:21:28 11:15:20 9

Speed as VMG of winning boat: 0.4 knots

Division=Class 6 (red)

Date: 08/31/08 StartTime: 10:25:00 Distance: 3.625000000000000000 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 11:12:38 00:47:38 00:38:05 1
2 8 49300 Katrinka Finklesplatt Simanis/Urlin 158 Sloop Tavern Backyard 28 11:13:42 00:48:42 00:39:09 2
3 9 38 Lowly Worm Schwenk,Stephanie 168 AYC Moore 24 11:14:27 00:49:27 00:39:18 3
4 11 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 11:15:01 00:50:01 00:39:27 4
5 12 4 Moore-on Rosinski,Chris 168 BYC Moore 24 11:15:33 00:50:33 00:40:24 5
6 10 49450 Norn Hammer,Arne 149 Sloop Tavern Santa Cruz 27 11:14:45 00:49:45 00:40:45 6
7 15 18720 Ol Yeller Maupin,Bart 158 CYC-B Santa Cruz 27 11:15:57 00:50:57 00:41:24 7
8 16 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 11:16:22 00:51:22 00:42:11 8
9 17 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 11:18:47 00:53:47 00:43:27 9
10 21 69517 Mistral Fletcher,Malcom 171 IYC CS 30 11:22:04 00:57:04 00:46:44 10
OCS 13 45 Shirker Mierzeski,Don 168 BYC Colgate 26 11:15:33 13
DNS 27 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 13

Speed as VMG of winning boat: 4.6 knots

Division=Class 7 (yellow

Date: 08/31/08 StartTime: 10:30:00 Distance: 3.625000000000000000 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 19 69701 Runner Randolph,Dan 202 Sloop Tavern Ranger 11:20:36 00:50:36 00:38:24 1
2 22 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 11:25:35 00:55:35 00:42:14 2
3 23 4102 Handyman Baker,David 221 AYC Catalina 27 11:29:27 00:59:27 00:46:06 3
4 24 69145 Nordic Flyer Davies,Joe 184 CYC-B Nordic 34 11:30:33 01:00:33 00:49:26 4
5 25 39043 Sgian Dubh Mackenzie,Ian 225 IYC C&C 25 11:33:30 01:03:30 00:49:54 5
DNS 26 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 7

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 2


WindSpeed:4 WindDirection:SE

Division=Class 4 (black)

Date: 08/30/08 StartTime: 12:37:00 Distance: 2.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 77357 Jamoca Bartlett,Joe 79 BYC J36 14:02:15 01:25:15 01:21:34 1
2 7 69140 Grafix Gilbert/Martin 93 AYC Soverel 14:08:55 01:31:55 01:27:35 2
3 8 M151 Te Ufi Vernon,Jeff 99 BYC Melges 24 14:13:16 01:36:16 01:31:39 3
4 11 5248 Hushwings Willey,Terry 99 IYC CS 40 14:19:21 01:42:21 01:37:44 4
5 12 97600 Hravn Koetje,Todd 93 BYC J33 14:19:58 01:42:58 01:38:38 5
6 13 347 Cool Beans Stuntz,Brenda 99 CYC - Seattle Melges 24 14:21:10 01:44:10 01:39:33 6
7 15 59305 Grins French,Dave 99 Oak Harbor YC Olson 30 14:21:42 01:44:42 01:40:05 7
8 18 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 14:24:03 01:47:03 01:43:08 8
DNF 27 51707 Beltane MacDondald,Ken 87 Seattle YC Dehler 39 10

Speed as VMG of winning boat: 2.0 knots

Division=Class 6 (red)

Date: 08/30/08 StartTime: 12:29:00 Distance: 2.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 4 Moore-on Rosinski,Chris 168 BYC Moore 24 13:51:19 01:22:19 01:14:29 1
2 2 49300 Katrinka Finklesplatt Simanis/Urlin 158 Sloop Tavern Backyard 28 13:57:27 01:28:27 01:21:05 2
3 3 38 Lowly Worm Schwenk,Stephanie 168 AYC Moore 24 14:00:26 01:31:26 01:23:36 3
4 5 49450 Norn Hammer,Arne 149 Sloop Tavern Santa Cruz 27 14:03:59 01:34:59 01:28:02 4
5 6 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 14:06:54 01:37:54 01:30:48 5
6 9 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 14:17:14 01:48:14 01:40:52 6
7 10 45 Shirker Mierzeski,Don 168 BYC Colgate 26 14:17:46 01:48:46 01:40:56 7
DNF 19 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 13
DNF 16 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 13
DNF 20 69517 Mistral Fletcher,Malcom 171 IYC CS 30 13
DNF 14 18720 Ol Yeller Maupin,Bart 158 CYC-B Santa Cruz 27 13
DNF 17 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 13

Speed as VMG of winning boat: 2.0 knots

Division=Class 7 (yellow

Date: 08/30/08 StartTime: 12:51:00 Distance: 2.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 22 4102 Handyman Baker,David 221 AYC Catalina 27 14:33:48 01:42:48 01:32:29 1
2 21 69701 Runner Randolph,Dan 202 Sloop Tavern Ranger 14:33:03 01:42:03 01:32:37 2
3 23 39043 Sgian Dubh Mackenzie,Ian 225 IYC C&C 25 14:39:24 01:48:24 01:37:54 3
4 24 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 14:39:30 01:48:30 01:39:49 4
5 25 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 14:54:32 02:03:32 01:53:13 5
DNF 26 69145 Nordic Flyer Davies,Joe 184 CYC-B Nordic 34 7

Speed as VMG of winning boat: 1.6 knots

RaceName=Race 1


WindSpeed:6 WindDirection:SE

Division=Class 4 (black)

Date: 08/30/08 StartTime: 10:15:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 69140 Grafix Gilbert/Martin 93 AYC Soverel 11:50:34 01:35:34 01:26:44 1
2 4 M151 Te Ufi Vernon,Jeff 99 BYC Melges 24 11:54:59 01:39:59 01:30:35 2
3 5 347 Cool Beans Stuntz,Brenda 99 CYC - Seattle Melges 24 11:55:21 01:40:21 01:30:57 3
4 3 77357 Jamoca Bartlett,Joe 79 BYC J36 11:54:54 01:39:54 01:32:24 4
5 6 171 Veloce Swackhammer,Kevin 84 WINSA Beneteau First 36.7 11:56:37 01:41:37 01:33:38 5
6 11 97600 Hravn Koetje,Todd 93 BYC J33 12:01:40 01:46:40 01:37:50 6
7 13 5248 Hushwings Willey,Terry 99 IYC CS 40 12:04:26 01:49:26 01:40:02 7
8 21 59305 Grins French,Dave 99 Oak Harbor YC Olson 30 12:08:28 01:53:28 01:44:04 8
9 24 51707 Beltane MacDondald,Ken 87 Seattle YC Dehler 39 12:14:49 01:59:49 01:51:33 9

Speed as VMG of winning boat: 3.6 knots

Division=Class 6 (red)

Date: 08/30/08 StartTime: 10:33:00 Distance: 4.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 4 Moore-on Rosinski,Chris 168 BYC Moore 24 11:52:45 01:19:45 01:07:43 1
2 7 37 Three Ring Circus Creitz,Nate 175 Sloop Tavern YC Olson 25 11:58:49 01:25:49 01:13:17 2
3 8 49584 Saltheart Foamfollower Rodenberger,Jeff 158 OIYC Santa Cruz 27 11:58:58 01:25:58 01:14:39 3
4 10 49450 Norn Hammer,Arne 149 Sloop Tavern Santa Cruz 27 12:01:18 01:28:18 01:17:37 4
5 12 38 Lowly Worm Schwenk,Stephanie 168 AYC Moore 24 12:03:42 01:30:42 01:18:40 5
6 14 45 Shirker Mierzeski,Don 168 BYC Colgate 26 12:04:36 01:31:36 01:19:34 6
7 15 18720 Ol Yeller Maupin,Bart 158 CYC-B Santa Cruz 27 12:04:55 01:31:55 01:20:36 7
8 17 49300 Katrinka Finklesplatt Simanis/Urlin 158 Sloop Tavern Backyard 28 12:06:28 01:33:28 01:22:09 8
9 20 69517 Mistral Fletcher,Malcom 171 IYC CS 30 12:07:42 01:34:42 01:22:27 9
10 19 47879 Shock Taylor,Alan 161 BYC Santa Cruz 27 12:07:25 01:34:25 01:22:53 10
11 22 75 Mei Li Albert,Grant 171 Milltown Sailing Assoc. Beneteau 32.5 12:08:56 01:35:56 01:23:41 11
12 23 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 12:09:34 01:36:34 01:25:40 12

Speed as VMG of winning boat: 3.2 knots

Division=Class 7 (yellow

Date: 08/30/08 StartTime: 10:38:00 Distance: 4.3 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 69701 Runner Randolph,Dan 202 Sloop Tavern Ranger 12:00:43 01:22:43 01:08:14 1
2 16 4102 Handyman Baker,David 221 AYC Catalina 27 12:06:01 01:28:01 01:12:11 2
3 18 3202 Lucky Jim McAlpine,Jim 186 OHYC J/24 12:07:10 01:29:10 01:15:50 3
4 25 49732 Syndicat Vander Veen,Jerry 221 AYC Catalina 27 12:15:40 01:37:40 01:21:50 4
5 26 39043 Sgian Dubh Mackenzie,Ian 225 IYC C&C 25 12:22:31 01:44:31 01:28:24 5
6 27 69145 Nordic Flyer Davies,Joe 184 CYC-B Nordic 34 12:41:49 02:03:49 01:50:38 6

Speed as VMG of winning boat: 3.1 knots

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 09/01/08 10:42:55 Scoring Program: RaceSail 1.2.40   FileName:BYC PITCH 2008.rcw