|
Numb Bum Series - 2009 |
|
| Sail | Boat | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 556 | Callipygian | Steffan,David | BYC | Paid 2009 | 7 | 1 | 3 | 2 | 1 |
| 2 | 570 | Attitude | Ambrose,Peter | BYC | Paid 2009 | 10 | 4 | 1 | 3 | 2 |
| 3 | 385 | Toast | Baker,Gary | BYC | Paid 2009 | 10 | 3 | 2 | 1 | 4 |
| 4 | 514 | Blue Boat | Wilson,Scott | Paid 2009 | 19 | 2 | 4 | 7 | 6 | |
| 5 | 899 | Knowles/Seestrom | BYC | 25 | 9 DNC | 9 DNC | 4 | 3 | ||
| 6 | 552 | Five Five Two | Malone,Tom | BYC | Paid 2009 | 25 | 6 DNF | 9 DNC | 5 | 5 |
| 7 | 307 | Foibles | Merrick,David | Seattle YC | Paid 2009 | 30 | 9 DNC | 5 | 9 | 7 |
| 8 | 388 | Flash | Stroh/Engel | BYC | Paid 2009 | 32 | 9 DNC | 6 | 8 | 9 DNC |
| 9 | 1149 | Pedlow,John | BYC | 33 | 9 DNC | 9 DNC | 6 | 9 DNC |
WindSpeed:4 WindDirection:175
Date: 04/22/09 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 556 | Callipygian | Steffan,David | BYC | 1 | Paid 2009 |
| 2 | 2 | 570 | Attitude | Ambrose,Peter | BYC | 2 | Paid 2009 |
| 3 | 3 | 899 | Knowles/Seestrom | BYC | 3 | ||
| 4 | 4 | 385 | Toast | Baker,Gary | BYC | 4 | Paid 2009 |
| 5 | 5 | 552 | Five Five Two | Malone,Tom | BYC | 5 | Paid 2009 |
| 6 | 6 | 514 | Blue Boat | Wilson,Scott | 6 | Paid 2009 | |
| 7 | 7 | 307 | Foibles | Merrick,David | Seattle YC | 7 | Paid 2009 |
| DNC | 388 | Flash | Stroh/Engel | BYC | ---- | Paid 2009 | |
| DNC | 1149 | Pedlow,John | BYC | ---- |
WindSpeed:9 WindDirection:180
Date: 04/15/09 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 385 | Toast | Baker,Gary | BYC | 1 | Paid 2009 |
| 2 | 2 | 556 | Callipygian | Steffan,David | BYC | 2 | Paid 2009 |
| 3 | 3 | 570 | Attitude | Ambrose,Peter | BYC | 3 | Paid 2009 |
| 4 | 4 | 899 | Knowles/Seestrom | BYC | 4 | ||
| 5 | 5 | 552 | Five Five Two | Malone,Tom | BYC | 5 | Paid 2009 |
| 6 | 6 | 1149 | Pedlow,John | BYC | 6 | ||
| 7 | 7 | 514 | Blue Boat | Wilson,Scott | 7 | Paid 2009 | |
| 8 | 8 | 388 | Flash | Stroh/Engel | BYC | 8 | Paid 2009 |
| 9 | 9 | 307 | Foibles | Merrick,David | Seattle YC | 9 | Paid 2009 |
WindSpeed:5 WindDirection:SE
Date: 04/08/09 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 570 | Attitude | Ambrose,Peter | BYC | 1 | Paid 2009 |
| 2 | 2 | 385 | Toast | Baker,Gary | BYC | 2 | Paid 2009 |
| 3 | 3 | 556 | Callipygian | Steffan,David | BYC | 3 | Paid 2009 |
| 4 | 4 | 514 | Blue Boat | Wilson,Scott | 4 | Paid 2009 | |
| 5 | 5 | 307 | Foibles | Merrick,David | Seattle YC | 5 | Paid 2009 |
| 6 | 6 | 388 | Flash | Stroh/Engel | BYC | 6 | Paid 2009 |
| DNC | 552 | Five Five Two | Malone,Tom | BYC | ---- | Paid 2009 | |
| DNC | 899 | Knowles/Seestrom | BYC | ---- | |||
| DNC | 1149 | Pedlow,John | BYC | ---- |
WindSpeed:4 WindDirection:160
Date: 04/01/09 StartTime: 18:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | Club | Score | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 556 | Callipygian | Steffan,David | BYC | 1 | Paid 2009 |
| 2 | 2 | 514 | Blue Boat | Wilson,Scott | 2 | Paid 2009 | |
| 3 | 3 | 385 | Toast | Baker,Gary | BYC | 3 | Paid 2009 |
| 4 | 4 | 570 | Attitude | Ambrose,Peter | BYC | 4 | Paid 2009 |
| DNF | 5 | 552 | Five Five Two | Malone,Tom | BYC | 6 | Paid 2009 |
| DNC | 388 | Flash | Stroh/Engel | BYC | ---- | Paid 2009 | |
| DNC | 307 | Foibles | Merrick,David | Seattle YC | ---- | Paid 2009 | |
| DNC | 899 | Knowles/Seestrom | BYC | ---- | |||
| DNC | 1149 | Pedlow,John | BYC | ---- |
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |