Burgee

Hot August Nights Series - 2009

Burgee



Class=PHRF - TOT; ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 4 Moore-on Rosinski,Chris 168 BYC Moore 24 Paid 2009 2 1 1
2 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 Paid 2009 4 2 2
3 43 Amore Poorman,Ray 168 BYC Moore 24 6 3 3
4 47879 Shock Taylor,Alan 158 Santa Cruz 27 Paid 2009 8 4 4
5 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 Paid 2009 10 5 5
6= 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M Paid 2009 14 7 DNC 7 DNC
6= 45 Shirkker Mezierski,Don 168 BYC Colgate 26 Paid 2009 14 7 DNC 7 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 28162 Mora Magnuson,Paul 122 BYC J29 Paid 2009 2 1 1
2 77357 Jamoca Bartlett,Joe 79 BYC J36 Paid 2009 5 2 3
3 97600 Hravn Koetje,Todd 93 BYC J33 Paid 2009 6 4 2
4 35031 Extreme Gerity,Jack 36 BYC 1D35 Paid 2009 7 3 4
5= 69026 Honker Veach,Rich 113 BYC Pearson 37 Paid 2009 12 6 DNC 6 DNC
5= 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate Paid 2009 12 6 DNC 6 DNC


RaceName=Race 2


WindSpeed:10 WindDirection:175

Division=PHRF 2

Date: 08/05/09 StartTime: 19:11:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 4 Moore-on Rosinski,Chris 168 BYC Moore 24 19:50:02 00:39:02 00:36:53 1 Paid 2009
2 1 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:49:49 00:38:49 00:37:33 2 Paid 2009
3 4 43 Amore Poorman,Ray 168 BYC Moore 24 19:55:18 00:44:18 00:41:51 3
4 3 47879 Shock Taylor,Alan 158 Santa Cruz 27 19:54:41 00:43:41 00:41:53 4 Paid 2009
5 5 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 19:57:46 00:46:46 00:43:14 5 Paid 2009
DNC 45 Shirkker Mezierski,Don 168 BYC Colgate 26 ___ Paid 2009
DNC 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M ___ Paid 2009

Division=PHRF 1

Date: 08/05/09 StartTime: 18:54:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 28162 Mora Magnuson,Paul 122 BYC J29 20:29:17 01:35:17 01:36:28 1 Paid 2009
2 8 97600 Hravn Koetje,Todd 93 BYC J33 20:25:20 01:31:20 01:36:51 2 Paid 2009
3 7 77357 Jamoca Bartlett,Joe 79 BYC J36 20:23:26 01:29:26 01:37:03 3 Paid 2009
4 6 35031 Extreme Gerity,Jack 36 BYC 1D35 20:17:24 01:23:24 01:37:30 4 Paid 2009
DNC 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate ___ Paid 2009
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___ Paid 2009

RaceName=Race 1


WindSpeed:10 WindDirection:175

Division=PHRF 2

Date: 08/05/09 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 4 Moore-on Rosinski,Chris 168 BYC Moore 24 18:54:17 00:39:17 00:37:07 1 Paid 2009
2 5 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 18:53:26 00:38:26 00:37:11 2 Paid 2009
3 7 43 Amore Poorman,Ray 168 BYC Moore 24 18:57:21 00:42:21 00:40:01 3
4 8 47879 Shock Taylor,Alan 158 Santa Cruz 27 18:57:41 00:42:41 00:40:55 4 Paid 2009
5 9 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 19:02:39 00:47:39 00:44:03 5 Paid 2009
DNC 45 Shirkker Mezierski,Don 168 BYC Colgate 26 ___ Paid 2009
DNC 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M ___ Paid 2009

Division=PHRF 1

Date: 08/05/09 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 28162 Mora Magnuson,Paul 122 BYC J29 18:46:28 00:36:28 00:36:55 1 Paid 2009
2 2 77357 Jamoca Bartlett,Joe 79 BYC J36 18:44:22 00:34:22 00:37:18 2 Paid 2009
3 1 35031 Extreme Gerity,Jack 36 BYC 1D35 18:42:06 00:32:06 00:37:32 3 Paid 2009
4 3 97600 Hravn Koetje,Todd 93 BYC J33 18:45:35 00:35:35 00:37:44 4 Paid 2009
DNC 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate ___ Paid 2009
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___ Paid 2009

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 08/05/09 21:12:23 Scoring Program: RaceSail 1.2.40   FileName:Hot August Nights - 2009.rcw