Burgee

Hot August Nights Series - 2009

Burgee



Class=PHRF - TOT; ScoreMethod=PHRF (Time on time)

Overall Results

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4
1 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 Paid 2009 6 2 2 1 1
2 4 Moore-on Rosinski,Chris 168 BYC Moore 24 Paid 2009 9 1 1 3 4
3 47879 Shock Taylor,Alan 158 Santa Cruz 27 Paid 2009 15 4 4 4 3
4 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M Paid 2009 18 7 DNC 7 DNC 2 2
5 43 Amore Poorman,Ray 168 BYC Moore 24 20 3 3 7 DNC 7 DNC
6 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 Paid 2009 20 5 5 5 5
7 45 Shirkker Mezierski,Don 168 BYC Colgate 26 Paid 2009 28 7 DNC 7 DNC 7 DNC 7 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4
1 28162 Mora Magnuson,Paul 122 BYC J29 Paid 2009 8 1 1 3 3
2 77357 Jamoca Bartlett,Joe 79 BYC J36 Paid 2009 8 2 3 2 1
3 35031 Extreme Gerity,Jack 36 BYC 1D35 Paid 2009 12 3 4 1 4
4 97600 Hravn Koetje,Todd 93 BYC J33 Paid 2009 16 4 2 5 5
5 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate Paid 2009 18 6 DNC 6 DNC 4 2
6 69026 Honker Veach,Rich 113 BYC Pearson 37 Paid 2009 24 6 DNC 6 DNC 6 DNC 6 DNC


RaceName=Race 4


WindSpeed:8 WindDirection:170

Division=PHRF 2

Date: 08/12/09 StartTime: 19:20:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 20:08:52 00:48:52 00:47:16 1 Paid 2009
2 2 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M 20:07:42 00:47:42 00:47:20 2 Paid 2009
3 6 47879 Shock Taylor,Alan 158 Santa Cruz 27 20:10:06 00:50:06 00:48:02 3 Paid 2009
4 7 4 Moore-on Rosinski,Chris 168 BYC Moore 24 20:12:11 00:52:11 00:49:18 4 Paid 2009
5 10 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 20:22:35 01:02:35 00:57:52 5 Paid 2009
DNC 43 Amore Poorman,Ray 168 BYC Moore 24 ___
DNC 45 Shirkker Mezierski,Don 168 BYC Colgate 26 ___ Paid 2009

Division=PHRF 1

Date: 08/12/09 StartTime: 19:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 77357 Jamoca Bartlett,Joe 79 BYC J36 20:07:46 00:52:46 00:57:16 1 Paid 2009
2 5 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate 20:09:34 00:54:34 00:57:57 2 Paid 2009
3 9 28162 Mora Magnuson,Paul 122 BYC J29 20:12:35 00:57:35 00:58:18 3 Paid 2009
4 1 35031 Extreme Gerity,Jack 36 BYC 1D35 20:06:11 00:51:11 00:59:50 4 Paid 2009
5 8 97600 Hravn Koetje,Todd 93 BYC J33 20:12:18 00:57:18 01:00:46 5 Paid 2009
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___ Paid 2009

RaceName=Race 3


WindSpeed:10 WindDirection:170

Division=PHRF 2

Date: 08/12/09 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:02:46 00:47:46 00:46:12 1 Paid 2009
2 4 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M 19:03:08 00:48:08 00:47:46 2 Paid 2009
3 6 4 Moore-on Rosinski,Chris 168 BYC Moore 24 19:05:56 00:50:56 00:48:07 3 Paid 2009
4 9 47879 Shock Taylor,Alan 158 Santa Cruz 27 19:08:32 00:53:32 00:51:19 4 Paid 2009
5 10 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 19:18:32 01:03:32 00:58:45 5 Paid 2009
DNC 43 Amore Poorman,Ray 168 BYC Moore 24 ___
DNC 45 Shirkker Mezierski,Don 168 BYC Colgate 26 ___ Paid 2009

Division=PHRF 1

Date: 08/12/09 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 35031 Extreme Gerity,Jack 36 BYC 1D35 18:57:47 00:47:47 00:55:52 1 Paid 2009
2 2 77357 Jamoca Bartlett,Joe 79 BYC J36 19:02:17 00:52:17 00:56:44 2 Paid 2009
3 8 28162 Mora Magnuson,Paul 122 BYC J29 19:06:54 00:56:54 00:57:37 3 Paid 2009
4 5 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate 19:04:32 00:54:32 00:57:55 4 Paid 2009
5 7 97600 Hravn Koetje,Todd 93 BYC J33 19:06:25 00:56:25 00:59:49 5 Paid 2009
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___ Paid 2009

RaceName=Race 2


WindSpeed:10 WindDirection:175

Division=PHRF 2

Date: 08/05/09 StartTime: 19:11:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 4 Moore-on Rosinski,Chris 168 BYC Moore 24 19:50:02 00:39:02 00:36:53 1 Paid 2009
2 1 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 19:49:49 00:38:49 00:37:33 2 Paid 2009
3 4 43 Amore Poorman,Ray 168 BYC Moore 24 19:55:18 00:44:18 00:41:51 3
4 3 47879 Shock Taylor,Alan 158 Santa Cruz 27 19:54:41 00:43:41 00:41:53 4 Paid 2009
5 5 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 19:57:46 00:46:46 00:43:14 5 Paid 2009
DNC 45 Shirkker Mezierski,Don 168 BYC Colgate 26 ___ Paid 2009
DNC 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M ___ Paid 2009

Division=PHRF 1

Date: 08/05/09 StartTime: 18:54:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 28162 Mora Magnuson,Paul 122 BYC J29 20:29:17 01:35:17 01:36:28 1 Paid 2009
2 8 97600 Hravn Koetje,Todd 93 BYC J33 20:25:20 01:31:20 01:36:51 2 Paid 2009
3 7 77357 Jamoca Bartlett,Joe 79 BYC J36 20:23:26 01:29:26 01:37:03 3 Paid 2009
4 6 35031 Extreme Gerity,Jack 36 BYC 1D35 20:17:24 01:23:24 01:37:30 4 Paid 2009
DNC 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate ___ Paid 2009
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___ Paid 2009

RaceName=Race 1


WindSpeed:10 WindDirection:175

Division=PHRF 2

Date: 08/05/09 StartTime: 18:15:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 4 Moore-on Rosinski,Chris 168 BYC Moore 24 18:54:17 00:39:17 00:37:07 1 Paid 2009
2 5 29807 Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 18:53:26 00:38:26 00:37:11 2 Paid 2009
3 7 43 Amore Poorman,Ray 168 BYC Moore 24 18:57:21 00:42:21 00:40:01 3
4 8 47879 Shock Taylor,Alan 158 Santa Cruz 27 18:57:41 00:42:41 00:40:55 4 Paid 2009
5 9 69145 Nordic Flyer Davies,Joe 183 CYC-B Nordic 34 19:02:39 00:47:39 00:44:03 5 Paid 2009
DNC 45 Shirkker Mezierski,Don 168 BYC Colgate 26 ___ Paid 2009
DNC 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M ___ Paid 2009

Division=PHRF 1

Date: 08/05/09 StartTime: 18:10:00 Distance: 0.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 28162 Mora Magnuson,Paul 122 BYC J29 18:46:28 00:36:28 00:36:55 1 Paid 2009
2 2 77357 Jamoca Bartlett,Joe 79 BYC J36 18:44:22 00:34:22 00:37:18 2 Paid 2009
3 1 35031 Extreme Gerity,Jack 36 BYC 1D35 18:42:06 00:32:06 00:37:32 3 Paid 2009
4 3 97600 Hravn Koetje,Todd 93 BYC J33 18:45:35 00:35:35 00:37:44 4 Paid 2009
DNC 15255 Flamenca Goodhope,Rocky 92 CYC-B Choate ___ Paid 2009
DNC 69026 Honker Veach,Rich 113 BYC Pearson 37 ___ Paid 2009

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 08/12/09 20:47:55 Scoring Program: RaceSail 1.2.40   FileName:Hot August Nights - 2009.rcw