BYC Governor's Point Race - 2009.rcw
|
Bellingham Yacht Club |
|
WindSpeed:0 WindDirection:
Date: 09/12/09 StartTime: 10:25:00 Distance: 15.7 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97600 | Hraven | Koetje,Todd | 93 | J33 | 17:02:29 | 06:37:29 | 07:01:28 | 1 |
| DNF | 5 | 28162 | Mora | Magnuson,Paul | 122 | J29 | 5 | |||
| DNF | 6 | 77357 | Jamoca | Bartlett,Joe | 79 | J36 | 5 | |||
| DNF | 7 | 35031 | Extreme | Gerity,Jack | 36 | 1D35 | 5 |
Speed as VMG of winning boat: 2.4 knots
Date: 09/12/09 StartTime: 10:25:00 Distance: 15.7 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29807 | Blackfoot | Corcoran,Mick | 152 | Hotfoot 27 | 17:01:36 | 06:36:36 | 06:23:37 | 1 |
| 2 | 3 | 69182 | Flying Circus | Yaremko,Eric | 132 | S2 9.1M | 17:05:12 | 06:40:12 | 06:38:58 | 2 |
| DNF | 4 | 4 | Moore-On | Rosinski,Chris | 168 | Moore 24 | 4 |
Speed as VMG of winning boat: 2.4 knots
RaceOfficer:| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |